2018 Box Office Collection | All Language | Day Wise | Worldwide

May 5, 2023 at 9:27 AM IST
101.7K
2018

2018 has achieved worldwide collections of ₹180.03Cr (India Gross: ₹110.53Cr, Overseas: ₹69.50Cr) in gross collections and ₹92.85Cr in net collections across 42,302 shows.

Market Analysis

The worldwide performance indicates varying market performance across different regions. These official figures reflect the movie's box office performance worldwide.

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📊 2018 - Box Office Summary

Day
Net Collection
Occupancy
5 May 2023
(1st Friday)
₹1.70Cr
37.0%
6 May
(1st Saturday)
₹3.10Cr
56.0%
7 May
(1st Sunday)
₹4.15Cr
64.0%
8 May
(1st Monday)
₹3.85Cr
63.0%
9 May
(1st Tuesday)
₹4.00Cr
56.0%
10 May
(1st Wednesday)
₹4.20Cr
65.0%
11 May
(1st Thursday)
₹3.85Cr
59.0%
Week 1 Collection ₹24.85Cr
12 May
(2nd Friday)
₹4.00Cr
54.0%
13 May
(2nd Saturday)
₹5.20Cr
68.0%
14 May
(2nd Sunday)
₹5.65Cr
75.0%
15 May
(2nd Monday)
₹3.65Cr
50.0%
16 May
(2nd Tuesday)
₹3.45Cr
46.0%
17 May
(2nd Wednesday)
₹3.25Cr
43.0%
18 May
(2nd Thursday)
₹2.85Cr
44.0%
Week 2 Collection ₹28.05Cr
19 May
(3rd Friday)
₹2.55Cr
42.0%
20 May
(3rd Saturday)
₹3.30Cr
53.0%
21 May
(3rd Sunday)
₹4.15Cr
67.0%
22 May
(3rd Monday)
₹2.20Cr
38.0%
23 May
(3rd Tuesday)
₹1.95Cr
33.0%
24 May
(3rd Wednesday)
₹1.70Cr
30.0%
25 May
(3rd Thursday)
₹1.53Cr
27.0%
Week 3 Collection ₹17.38Cr
26 May
(4th Friday)
₹2.32Cr
21.1%
27 May
(4th Saturday)
₹3.60Cr
28.7%
28 May
(4th Sunday)
₹3.95Cr
34.5%
29 May
(4th Monday)
₹1.80Cr
19.0%
30 May
(4th Tuesday)
₹1.70Cr
17.0%
31 May
(4th Wednesday)
₹1.30Cr
14.9%
1 Jun
(4th Thursday)
₹1.00Cr
14.3%
Week 4 Collection ₹15.67Cr
2 Jun
(5th Friday)
₹0.90Cr
18.7%
3 Jun
(5th Saturday)
₹1.42Cr
23.5%
4 Jun
(5th Sunday)
₹1.90Cr
28.4%
5 Jun
(5th Monday)
₹0.70Cr
15.2%
6 Jun
(5th Tuesday)
₹0.62Cr
15.3%
7 Jun
(5th Wednesday)
₹0.28Cr
16.2%
8 Jun
(5th Thursday)
₹0.23Cr
16.3%
Week 5 Collection ₹6.05Cr
15 Jun
(6th Thursday)
₹0.85Cr
12.3%
Overall Total Collection (Net) ₹92.85Cr
Malayalam released 5 May 2023 · Telugu, Hindi, Tamil released 26 May 2023
High20%+
Medium15-20%
Low<15%
N/ANot Available

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📈 Day Wise Collection Trend

🇮🇳 2018 - State-wise Collection Report

Day APTG Tamil Nadu Karnataka Kerala Rest of India Total
Day 1 5 May 2023 (1st Friday) 0.01 Cr 0.04 Cr 0.07 Cr 1.85 Cr 0.03 Cr 2.00 Cr
Day 2 6 May (1st Saturday) 0.05 Cr 0.10 Cr 0.15 Cr 3.25 Cr 0.10 Cr 3.65 Cr
Day 3 7 May (1st Sunday) 0.05 Cr 0.15 Cr 0.37 Cr 4.10 Cr 0.23 Cr 4.90 Cr
Day 4 8 May (1st Monday) 0.05 Cr 0.12 Cr 0.35 Cr 3.95 Cr 0.08 Cr 4.55 Cr
Day 5 9 May (1st Tuesday) 0.05 Cr 0.10 Cr 0.50 Cr 4.00 Cr 0.10 Cr 4.75 Cr
Day 6 10 May (1st Wednesday) 0.05 Cr 0.11 Cr 0.70 Cr 3.98 Cr 0.11 Cr 4.95 Cr
Day 7 11 May (1st Thursday) 0.03 Cr 0.11 Cr 0.30 Cr 4.00 Cr 0.11 Cr 4.55 Cr
Week 1 Total ₹0.29Cr ₹0.73Cr ₹2.44Cr ₹25.13Cr ₹0.76Cr ₹29.35Cr
Day 8 12 May (2nd Friday) 0.03 Cr 0.11 Cr 0.32 Cr 4.20 Cr 0.09 Cr 4.75 Cr
Day 9 13 May (2nd Saturday) 0.05 Cr 0.20 Cr 0.60 Cr 5.15 Cr 0.15 Cr 6.15 Cr
Day 10 14 May (2nd Sunday) 0.05 Cr 0.20 Cr 0.60 Cr 5.60 Cr 0.20 Cr 6.65 Cr
Day 11 15 May (2nd Monday) 0.02 Cr 0.06 Cr 0.15 Cr 4.00 Cr 0.07 Cr 4.30 Cr
Day 12 16 May (2nd Tuesday) 0.02 Cr 0.05 Cr 0.12 Cr 3.80 Cr 0.06 Cr 4.05 Cr
Day 13 17 May (2nd Wednesday) 0.02 Cr 0.06 Cr 0.12 Cr 3.53 Cr 0.07 Cr 3.80 Cr
Day 14 18 May (2nd Thursday) 0.01 Cr 0.04 Cr 0.09 Cr 3.15 Cr 0.06 Cr 3.35 Cr
Week 2 Total ₹0.20Cr ₹0.72Cr ₹2.00Cr ₹29.43Cr ₹0.70Cr ₹33.05Cr
Day 15 19 May (3rd Friday) 0.01 Cr 0.04 Cr 0.10 Cr 2.80 Cr 0.05 Cr 3.00 Cr
Day 16 20 May (3rd Saturday) 0.02 Cr 0.08 Cr 0.20 Cr 3.50 Cr 0.10 Cr 3.90 Cr
Day 17 21 May (3rd Sunday) 0.03 Cr 0.10 Cr 0.17 Cr 4.45 Cr 0.15 Cr 4.90 Cr
Day 18 22 May (3rd Monday) 0.01 Cr 0.05 Cr 0.05 Cr 2.45 Cr 0.04 Cr 2.60 Cr
Day 19 23 May (3rd Tuesday) 0.01 Cr 0.03 Cr 0.04 Cr 2.20 Cr 0.03 Cr 2.31 Cr
Day 20 24 May (3rd Wednesday) 0.01 Cr 0.03 Cr 0.03 Cr 1.90 Cr 0.03 Cr 2.00 Cr
Day 21 25 May (3rd Thursday) 0.01 Cr 0.03 Cr 0.03 Cr 1.70 Cr 0.02 Cr 1.79 Cr
Week 3 Total ₹0.10Cr ₹0.36Cr ₹0.62Cr ₹19.00Cr ₹0.42Cr ₹20.50Cr
Day 22 26 May (4th Friday) 1.00 Cr 0.06 Cr 0.03 Cr 1.55 Cr 0.06 Cr 2.70 Cr
Day 23 27 May (4th Saturday) 1.70 Cr 0.10 Cr 0.10 Cr 2.25 Cr 0.10 Cr 4.25 Cr
Day 24 28 May (4th Sunday) 1.60 Cr 0.11 Cr 0.12 Cr 2.70 Cr 0.12 Cr 4.65 Cr
Day 25 29 May (4th Monday) 0.90 Cr 0.03 Cr 0.03 Cr 1.40 Cr 0.04 Cr 2.40 Cr
Day 26 30 May (4th Tuesday) 0.85 Cr 0.03 Cr 0.03 Cr 1.25 Cr 0.04 Cr 2.20 Cr
Day 27 31 May (4th Wednesday) 0.70 Cr 0.03 Cr 0.03 Cr 0.95 Cr 0.04 Cr 1.75 Cr
Day 28 1 Jun (4th Thursday) 0.60 Cr 0.03 Cr 0.03 Cr 0.70 Cr 0.04 Cr 1.40 Cr
Week 4 Total ₹7.35Cr ₹0.39Cr ₹0.37Cr ₹10.80Cr ₹0.44Cr ₹19.35Cr
Day 29 2 Jun (5th Friday) 0.50 Cr 0.02 Cr 0.02 Cr 0.60 Cr 0.03 Cr 1.17 Cr
Day 30 3 Jun (5th Saturday) 0.55 Cr 0.03 Cr 0.04 Cr 1.05 Cr 0.03 Cr 1.70 Cr
Day 31 4 Jun (5th Sunday) 0.60 Cr 0.03 Cr 0.05 Cr 1.55 Cr 0.03 Cr 2.26 Cr
Day 32 5 Jun (5th Monday) 0.40 Cr 0.01 Cr 0.01 Cr 0.40 Cr 0.01 Cr 0.83 Cr
Day 33 6 Jun (5th Tuesday) 0.35 Cr 0.01 Cr 0.01 Cr 0.35 Cr 0.01 Cr 0.73 Cr
Day 34 7 Jun (5th Wednesday) 0.30 Cr - 0.01 Cr - 0.01 Cr 0.32 Cr
Day 35 8 Jun (5th Thursday) 0.25 Cr - 0.01 Cr - 0.01 Cr 0.27 Cr
Week 5 Total ₹2.95Cr ₹0.10Cr ₹0.15Cr ₹3.95Cr ₹0.13Cr ₹7.28Cr
Total 10.89 Cr 2.30 Cr 5.58 Cr 88.31 Cr 2.45 Cr 109.53 Cr

* All collections are in Indian Rupees (INR) Crores.

* APTG: Andhra Pradesh & Telangana

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.