KGF Chapter 2 Box Office Collection | All Language | Day Wise | Worldwide

December 21, 2020 at 1:35 PM IST
1.4M
KGF Chapter 2

KGF Chapter 2 has achieved worldwide collections of ₹1,215.00Cr (India Gross: ₹1,000.85Cr, Overseas: ₹214.15Cr) in gross collections and ₹859.70Cr in net collections across 0 shows.

Market Analysis

The worldwide performance indicates varying market performance across different regions. These official figures reflect the movie's box office performance worldwide.

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📊 KGF Chapter 2 - Box Office Summary

Day
Net Collection
Occupancy
14 Apr 2022
(1st Thursday)
₹116.00Cr
N/A
15 Apr
(1st Friday)
₹90.50Cr
N/A
16 Apr
(1st Saturday)
₹81.90Cr
N/A
17 Apr
(1st Sunday)
₹91.75Cr
N/A
18 Apr
(1st Monday)
₹50.00Cr
N/A
19 Apr
(1st Tuesday)
₹37.80Cr
N/A
20 Apr
(1st Wednesday)
₹30.90Cr
N/A
21 Apr
(2nd Thursday)
₹24.90Cr
N/A
Week 1 Collection ₹523.75Cr
22 Apr
(2nd Friday)
₹23.35Cr
N/A
23 Apr
(2nd Saturday)
₹36.45Cr
N/A
24 Apr
(2nd Sunday)
₹45.35Cr
N/A
25 Apr
(2nd Monday)
₹17.10Cr
N/A
26 Apr
(2nd Tuesday)
₹14.90Cr
N/A
27 Apr
(2nd Wednesday)
₹11.90Cr
N/A
28 Apr
(3rd Thursday)
₹9.90Cr
N/A
Week 2 Collection ₹158.95Cr
29 Apr
(3rd Friday)
₹9.70Cr
N/A
30 Apr
(3rd Saturday)
₹17.10Cr
N/A
1 May
(3rd Sunday)
₹21.50Cr
N/A
2 May
(3rd Monday)
₹7.47Cr
N/A
3 May
(3rd Tuesday)
₹18.34Cr
N/A
4 May
(3rd Wednesday)
₹14.90Cr
N/A
5 May
(4th Thursday)
₹10.40Cr
N/A
Week 3 Collection ₹99.41Cr
6 May
(4th Friday)
₹7.34Cr
N/A
7 May
(4th Saturday)
₹10.60Cr
N/A
8 May
(4th Sunday)
₹13.80Cr
N/A
9 May
(4th Monday)
₹4.60Cr
N/A
10 May
(4th Tuesday)
₹4.05Cr
N/A
11 May
(4th Wednesday)
₹3.58Cr
N/A
12 May
(5th Thursday)
₹2.92Cr
N/A
Week 4 Collection ₹46.89Cr
13 May
(5th Friday)
₹2.33Cr
N/A
14 May
(5th Saturday)
₹4.39Cr
N/A
15 May
(5th Sunday)
₹5.73Cr
N/A
16 May
(5th Monday)
₹2.13Cr
N/A
17 May
(5th Tuesday)
₹1.73Cr
N/A
18 May
(5th Wednesday)
₹1.66Cr
N/A
19 May
(6th Thursday)
₹1.54Cr
N/A
Week 5 Collection ₹19.51Cr
20 May
(6th Friday)
₹0.99Cr
N/A
21 May
(6th Saturday)
₹1.75Cr
N/A
22 May
(6th Sunday)
₹2.50Cr
N/A
23 May
(6th Monday)
₹0.84Cr
N/A
24 May
(6th Tuesday)
₹0.71Cr
N/A
25 May
(6th Wednesday)
₹0.60Cr
N/A
26 May
(7th Thursday)
₹0.49Cr
N/A
Week 6 Collection ₹7.88Cr
27 May
(7th Friday)
₹0.21Cr
N/A
28 May
(7th Saturday)
₹0.43Cr
N/A
29 May
(7th Sunday)
₹0.58Cr
N/A
30 May
(7th Monday)
₹0.21Cr
N/A
31 May
(7th Tuesday)
₹0.18Cr
N/A
1 Jun
(7th Wednesday)
₹0.18Cr
N/A
2 Jun
(8th Thursday)
₹0.15Cr
N/A
Week 7 Collection ₹1.94Cr
9 Jun
(9th Thursday)
₹0.88Cr
N/A
16 Jun
(10th Thursday)
₹0.34Cr
N/A
23 Jun
(11th Thursday)
₹0.15Cr
N/A
Overall Total Collection (Net) ₹859.70Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📈 Day Wise Collection Trend

🇮🇳 KGF Chapter 2 - State-wise Collection Report

Day APTG Tamil Nadu Karnataka Kerala Rest of India Total
Day 1 14 Apr 2022 (1st Thursday) 31.00 Cr 8.20 Cr 26.50 Cr 7.30 Cr 61.50 Cr 134.50 Cr
Day 2 15 Apr (1st Friday) 21.00 Cr 8.50 Cr 16.80 Cr 5.70 Cr 53.50 Cr 105.50 Cr
Day 3 16 Apr (1st Saturday) 16.00 Cr 8.60 Cr 14.10 Cr 7.30 Cr 49.50 Cr 95.50 Cr
Day 4 17 Apr (1st Sunday) 16.80 Cr 9.20 Cr 16.00 Cr 7.50 Cr 57.50 Cr 107.00 Cr
Day 5 18 Apr (1st Monday) 8.20 Cr 6.00 Cr 9.50 Cr 5.00 Cr 29.50 Cr 58.20 Cr
Day 6 19 Apr (1st Tuesday) 5.60 Cr 5.20 Cr 7.20 Cr 4.00 Cr 22.00 Cr 44.00 Cr
Day 7 20 Apr (1st Wednesday) 4.00 Cr 4.50 Cr 5.50 Cr 3.00 Cr 19.00 Cr 36.00 Cr
Day 8 21 Apr (2nd Thursday) 2.45 Cr 3.80 Cr 4.65 Cr 2.40 Cr 15.70 Cr 29.00 Cr
Week 1 Total ₹105.05Cr ₹54.00Cr ₹100.25Cr ₹42.20Cr ₹308.20Cr ₹609.70Cr
Day 9 22 Apr (2nd Friday) 2.70 Cr 4.10 Cr 5.00 Cr 2.10 Cr 13.30 Cr 27.20 Cr
Day 10 23 Apr (2nd Saturday) 4.40 Cr 6.60 Cr 7.50 Cr 3.00 Cr 21.00 Cr 42.50 Cr
Day 11 24 Apr (2nd Sunday) 5.30 Cr 8.40 Cr 10.10 Cr 3.20 Cr 26.00 Cr 53.00 Cr
Day 12 25 Apr (2nd Monday) 2.00 Cr 3.40 Cr 3.50 Cr 1.50 Cr 9.50 Cr 19.90 Cr
Day 13 26 Apr (2nd Tuesday) 1.60 Cr 2.80 Cr 3.20 Cr 1.30 Cr 8.50 Cr 17.40 Cr
Day 14 27 Apr (2nd Wednesday) 1.20 Cr 2.20 Cr 2.60 Cr 0.90 Cr 7.00 Cr 13.90 Cr
Day 15 28 Apr (3rd Thursday) 1.00 Cr 1.30 Cr 2.30 Cr 0.70 Cr 6.30 Cr 11.60 Cr
Week 2 Total ₹18.20Cr ₹28.80Cr ₹34.20Cr ₹12.70Cr ₹91.60Cr ₹185.50Cr
Day 16 29 Apr (3rd Friday) 1.25 Cr 2.00 Cr 2.70 Cr 0.70 Cr 4.65 Cr 11.30 Cr
Day 17 30 Apr (3rd Saturday) 1.90 Cr 3.90 Cr 4.70 Cr 1.10 Cr 8.30 Cr 19.90 Cr
Day 18 1 May (3rd Sunday) 2.35 Cr 5.05 Cr 6.10 Cr 0.80 Cr 10.50 Cr 24.80 Cr
Day 19 2 May (3rd Monday) 0.75 Cr 1.20 Cr 1.90 Cr 0.65 Cr 4.20 Cr 8.70 Cr
Day 20 3 May (3rd Tuesday) 1.35 Cr 3.75 Cr 4.10 Cr 1.30 Cr 10.70 Cr 21.20 Cr
Day 21 4 May (3rd Wednesday) 0.95 Cr 2.30 Cr 3.20 Cr 0.95 Cr 9.90 Cr 17.30 Cr
Day 22 5 May (4th Thursday) 0.65 Cr 1.60 Cr 2.10 Cr 0.60 Cr 7.10 Cr 12.05 Cr
Week 3 Total ₹9.20Cr ₹19.80Cr ₹24.80Cr ₹6.10Cr ₹55.35Cr ₹115.25Cr
Day 23 6 May (4th Friday) 0.50 Cr 1.25 Cr 1.95 Cr 0.50 Cr 4.35 Cr 8.55 Cr
Day 24 7 May (4th Saturday) 0.80 Cr 2.30 Cr 3.20 Cr 0.60 Cr 5.30 Cr 12.20 Cr
Day 25 8 May (4th Sunday) 1.35 Cr 2.90 Cr 3.90 Cr 0.70 Cr 7.15 Cr 16.00 Cr
Day 26 9 May (4th Monday) 0.55 Cr 0.70 Cr 1.10 Cr 0.35 Cr 2.60 Cr 5.30 Cr
Day 27 10 May (4th Tuesday) 0.30 Cr 0.65 Cr 1.20 Cr 0.30 Cr 2.25 Cr 4.70 Cr
Day 28 11 May (4th Wednesday) 0.20 Cr 0.60 Cr 1.05 Cr 0.25 Cr 2.10 Cr 4.20 Cr
Day 29 12 May (5th Thursday) 0.07 Cr 0.50 Cr 0.70 Cr 0.20 Cr 1.93 Cr 3.40 Cr
Week 4 Total ₹3.77Cr ₹8.90Cr ₹13.10Cr ₹2.90Cr ₹25.68Cr ₹54.35Cr
Day 30 13 May (5th Friday) 0.10 Cr 0.30 Cr 0.75 Cr 0.12 Cr 1.43 Cr 2.70 Cr
Day 31 14 May (5th Saturday) 0.18 Cr 0.75 Cr 1.50 Cr 0.19 Cr 2.48 Cr 5.10 Cr
Day 32 15 May (5th Sunday) 0.30 Cr 0.85 Cr 1.84 Cr 0.23 Cr 3.48 Cr 6.70 Cr
Day 33 16 May (5th Monday) 0.06 Cr 0.25 Cr 0.62 Cr 0.10 Cr 1.45 Cr 2.48 Cr
Day 34 17 May (5th Tuesday) 0.05 Cr 0.25 Cr 0.58 Cr 0.06 Cr 1.15 Cr 2.09 Cr
Day 35 18 May (5th Wednesday) 0.05 Cr 0.25 Cr 0.57 Cr 0.05 Cr 1.08 Cr 2.00 Cr
Day 36 19 May (6th Thursday) 0.05 Cr 0.25 Cr 0.53 Cr 0.04 Cr 0.95 Cr 1.82 Cr
Week 5 Total ₹0.79Cr ₹2.90Cr ₹6.39Cr ₹0.79Cr ₹12.02Cr ₹22.89Cr
Day 37 20 May (6th Friday) 0.05 Cr 0.30 Cr 0.42 Cr 0.04 Cr 0.37 Cr 1.18 Cr
Day 38 21 May (6th Saturday) 0.06 Cr 0.60 Cr 0.70 Cr 0.06 Cr 0.63 Cr 2.05 Cr
Day 39 22 May (6th Sunday) 0.12 Cr 0.85 Cr 0.85 Cr 0.08 Cr 0.95 Cr 2.85 Cr
Day 40 23 May (6th Monday) 0.05 Cr 0.24 Cr 0.30 Cr 0.04 Cr 0.37 Cr 1.00 Cr
Day 41 24 May (6th Tuesday) 0.04 Cr 0.20 Cr 0.25 Cr 0.03 Cr 0.34 Cr 0.86 Cr
Day 42 25 May (6th Wednesday) 0.03 Cr 0.15 Cr 0.20 Cr 0.02 Cr 0.33 Cr 0.73 Cr
Day 43 26 May (7th Thursday) 0.03 Cr 0.14 Cr 0.15 Cr 0.02 Cr 0.25 Cr 0.59 Cr
Week 6 Total ₹0.38Cr ₹2.48Cr ₹2.87Cr ₹0.29Cr ₹3.24Cr ₹9.26Cr
Day 44 27 May (7th Friday) - 0.06 Cr 0.08 Cr - 0.10 Cr 0.24 Cr
Day 45 28 May (7th Saturday) - 0.13 Cr 0.19 Cr - 0.19 Cr 0.51 Cr
Day 46 29 May (7th Sunday) - 0.18 Cr 0.23 Cr - 0.28 Cr 0.69 Cr
Day 47 30 May (7th Monday) - 0.05 Cr 0.07 Cr - 0.13 Cr 0.25 Cr
Day 48 31 May (7th Tuesday) - 0.04 Cr 0.06 Cr - 0.11 Cr 0.21 Cr
Day 49 1 Jun (7th Wednesday) - 0.04 Cr 0.06 Cr - 0.11 Cr 0.21 Cr
Day 50 2 Jun (8th Thursday) - 0.03 Cr 0.05 Cr - 0.10 Cr 0.18 Cr
Week 7 Total - ₹0.53Cr ₹0.74Cr - ₹1.02Cr ₹2.29Cr
Day 57 9 Jun (9th Thursday) - 0.09 Cr 0.41 Cr - 0.51 Cr 1.01 Cr
Day 64 16 Jun (10th Thursday) - 0.05 Cr 0.15 Cr - 0.20 Cr 0.40 Cr
Day 71 23 Jun (11th Thursday) - 0.01 Cr 0.05 Cr - 0.14 Cr 0.20 Cr
Total 137.39 Cr 117.56 Cr 182.96 Cr 64.98 Cr 497.96 Cr 1,000.85 Cr

* All collections are in Indian Rupees (INR) Crores.

* APTG: Andhra Pradesh & Telangana

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.