Kantara Box Office Collection | All Language | Day Wise | Worldwide

September 24, 2022 at 3:33 PM IST
613.9K
Kantara

Kantara has achieved worldwide collections of ₹407.82Cr (India Gross: ₹363.82Cr, Overseas: ₹44.00Cr) in gross collections and ₹309.64Cr in net collections across 0 shows.

Market Analysis

The worldwide performance indicates varying market performance across different regions. These official figures reflect the movie's box office performance worldwide.

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📊 Kantara - Box Office Summary

Day
Net Collection
Occupancy
30 Sep 2022
(1st Friday)
₹1.95Cr
N/A
1 Oct
(1st Saturday)
₹2.65Cr
N/A
2 Oct
(1st Sunday)
₹4.90Cr
N/A
3 Oct
(1st Monday)
₹3.70Cr
N/A
4 Oct
(1st Tuesday)
₹5.00Cr
N/A
5 Oct
(1st Wednesday)
₹7.10Cr
N/A
6 Oct
(1st Thursday)
₹5.00Cr
N/A
Week 1 Collection ₹30.30Cr
7 Oct
(2nd Friday)
₹5.80Cr
N/A
8 Oct
(2nd Saturday)
₹8.15Cr
N/A
9 Oct
(2nd Sunday)
₹9.64Cr
N/A
10 Oct
(2nd Monday)
₹5.13Cr
N/A
11 Oct
(2nd Tuesday)
₹5.08Cr
N/A
12 Oct
(2nd Wednesday)
₹4.64Cr
N/A
13 Oct
(2nd Thursday)
₹3.86Cr
N/A
Week 2 Collection ₹42.30Cr
14 Oct
(3rd Friday)
₹5.54Cr
N/A
15 Oct
(3rd Saturday)
₹14.30Cr
N/A
16 Oct
(3rd Sunday)
₹18.15Cr
N/A
17 Oct
(3rd Monday)
₹8.60Cr
N/A
18 Oct
(3rd Tuesday)
₹7.56Cr
N/A
19 Oct
(3rd Wednesday)
₹7.05Cr
N/A
20 Oct
(3rd Thursday)
₹6.60Cr
N/A
Week 3 Collection ₹67.80Cr
21 Oct
(4th Friday)
₹5.90Cr
N/A
22 Oct
(4th Saturday)
₹9.65Cr
N/A
23 Oct
(4th Sunday)
₹11.50Cr
N/A
24 Oct
(4th Monday)
₹9.45Cr
N/A
25 Oct
(4th Tuesday)
₹7.90Cr
N/A
26 Oct
(4th Wednesday)
₹8.60Cr
N/A
27 Oct
(4th Thursday)
₹6.15Cr
N/A
Week 4 Collection ₹59.15Cr
28 Oct
(5th Friday)
₹5.92Cr
N/A
29 Oct
(5th Saturday)
₹11.03Cr
N/A
30 Oct
(5th Sunday)
₹13.05Cr
N/A
31 Oct
(5th Monday)
₹5.99Cr
N/A
1 Nov
(5th Tuesday)
₹7.83Cr
N/A
2 Nov
(5th Wednesday)
₹4.62Cr
N/A
3 Nov
(5th Thursday)
₹4.21Cr
N/A
Week 5 Collection ₹52.65Cr
4 Nov
(6th Friday)
₹3.69Cr
N/A
5 Nov
(6th Saturday)
₹6.65Cr
N/A
6 Nov
(6th Sunday)
₹8.16Cr
N/A
7 Nov
(6th Monday)
₹3.28Cr
N/A
8 Nov
(6th Tuesday)
₹3.75Cr
N/A
9 Nov
(6th Wednesday)
₹2.51Cr
N/A
10 Nov
(6th Thursday)
₹2.13Cr
N/A
Week 6 Collection ₹30.17Cr
11 Nov
(7th Friday)
₹2.27Cr
N/A
12 Nov
(7th Saturday)
₹3.81Cr
N/A
13 Nov
(7th Sunday)
₹4.65Cr
N/A
14 Nov
(7th Monday)
₹1.46Cr
N/A
15 Nov
(7th Tuesday)
₹1.38Cr
N/A
16 Nov
(7th Wednesday)
₹1.38Cr
N/A
17 Nov
(7th Thursday)
₹1.26Cr
N/A
Week 7 Collection ₹16.21Cr
18 Nov
(8th Friday)
₹1.04Cr
N/A
19 Nov
(8th Saturday)
₹1.69Cr
N/A
20 Nov
(8th Sunday)
₹2.24Cr
N/A
21 Nov
(8th Monday)
₹0.57Cr
N/A
22 Nov
(8th Tuesday)
₹0.54Cr
N/A
23 Nov
(8th Wednesday)
₹0.51Cr
N/A
24 Nov
(8th Thursday)
₹0.47Cr
N/A
Week 8 Collection ₹7.06Cr
1 Dec
(9th Thursday)
₹2.55Cr
N/A
8 Dec
(10th Thursday)
₹1.45Cr
N/A
Overall Total Collection (Net) ₹309.64Cr
Kannada released 30 Sep 2022 · Hindi released 14 Oct 2022 · Telugu, Tamil released 15 Oct 2022 · Malayalam released 20 Oct 2022
High20%+
Medium15-20%
Low<15%
N/ANot Available

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📈 Day Wise Collection Trend

🇮🇳 Kantara - State-wise Collection Report

Day APTG Tamil Nadu Karnataka Kerala Rest of India Total
Day 1 30 Sep 2022 (1st Friday) 0.03 Cr 0.05 Cr 2.10 Cr 0.02 Cr 0.10 Cr 2.30 Cr
Day 2 1 Oct (1st Saturday) 0.01 Cr 0.01 Cr 3.05 Cr 0.01 Cr 0.06 Cr 3.14 Cr
Day 3 2 Oct (1st Sunday) 0.03 Cr 0.03 Cr 5.60 Cr 0.02 Cr 0.10 Cr 5.78 Cr
Day 4 3 Oct (1st Monday) 0.03 Cr 0.03 Cr 4.20 Cr 0.02 Cr 0.10 Cr 4.38 Cr
Day 5 4 Oct (1st Tuesday) 0.05 Cr 0.05 Cr 5.70 Cr 0.03 Cr 0.10 Cr 5.93 Cr
Day 6 5 Oct (1st Wednesday) 0.10 Cr 0.10 Cr 7.90 Cr 0.05 Cr 0.20 Cr 8.35 Cr
Day 7 6 Oct (1st Thursday) 0.10 Cr 0.10 Cr 5.50 Cr 0.05 Cr 0.15 Cr 5.90 Cr
Week 1 Total ₹0.35Cr ₹0.37Cr ₹34.05Cr ₹0.20Cr ₹0.81Cr ₹35.78Cr
Day 8 7 Oct (2nd Friday) 0.15 Cr 0.15 Cr 6.30 Cr 0.05 Cr 0.20 Cr 6.85 Cr
Day 9 8 Oct (2nd Saturday) 0.20 Cr 0.18 Cr 8.80 Cr 0.07 Cr 0.35 Cr 9.60 Cr
Day 10 9 Oct (2nd Sunday) 0.20 Cr 0.17 Cr 10.37 Cr 0.08 Cr 0.55 Cr 11.37 Cr
Day 11 10 Oct (2nd Monday) 0.05 Cr 0.04 Cr 5.70 Cr 0.02 Cr 0.24 Cr 6.05 Cr
Day 12 11 Oct (2nd Tuesday) 0.03 Cr 0.04 Cr 5.65 Cr 0.01 Cr 0.22 Cr 5.95 Cr
Day 13 12 Oct (2nd Wednesday) 0.02 Cr 0.04 Cr 5.20 Cr 0.01 Cr 0.16 Cr 5.43 Cr
Day 14 13 Oct (2nd Thursday) 0.02 Cr 0.03 Cr 4.40 Cr 0.01 Cr 0.11 Cr 4.57 Cr
Week 2 Total ₹0.67Cr ₹0.65Cr ₹46.42Cr ₹0.25Cr ₹1.83Cr ₹49.82Cr
Day 15 14 Oct (3rd Friday) 0.02 Cr 0.04 Cr 4.90 Cr 0.01 Cr 1.56 Cr 6.53 Cr
Day 16 15 Oct (3rd Saturday) 3.80 Cr 0.35 Cr 9.20 Cr 0.02 Cr 3.45 Cr 16.82 Cr
Day 17 16 Oct (3rd Sunday) 5.50 Cr 0.60 Cr 11.10 Cr 0.02 Cr 4.18 Cr 21.40 Cr
Day 18 17 Oct (3rd Monday) 3.54 Cr 0.30 Cr 4.20 Cr 0.01 Cr 2.05 Cr 10.10 Cr
Day 19 18 Oct (3rd Tuesday) 2.50 Cr 0.30 Cr 3.85 Cr 0.01 Cr 2.19 Cr 8.85 Cr
Day 20 19 Oct (3rd Wednesday) 2.20 Cr 0.30 Cr 3.45 Cr 0.01 Cr 2.29 Cr 8.25 Cr
Day 21 20 Oct (3rd Thursday) 1.85 Cr 0.30 Cr 2.90 Cr 0.47 Cr 2.23 Cr 7.75 Cr
Week 3 Total ₹19.41Cr ₹2.19Cr ₹39.60Cr ₹0.55Cr ₹17.95Cr ₹79.70Cr
Day 22 21 Oct (4th Friday) 1.10 Cr 0.14 Cr 2.90 Cr 0.36 Cr 2.40 Cr 6.90 Cr
Day 23 22 Oct (4th Saturday) 1.75 Cr 0.30 Cr 5.60 Cr 0.60 Cr 3.05 Cr 11.30 Cr
Day 24 23 Oct (4th Sunday) 2.55 Cr 0.35 Cr 6.60 Cr 0.80 Cr 3.15 Cr 13.45 Cr
Day 25 24 Oct (4th Monday) 2.10 Cr 0.40 Cr 5.60 Cr 0.75 Cr 2.20 Cr 11.05 Cr
Day 26 25 Oct (4th Tuesday) 1.25 Cr 0.45 Cr 4.30 Cr 0.50 Cr 2.75 Cr 9.25 Cr
Day 27 26 Oct (4th Wednesday) 1.00 Cr 0.35 Cr 5.10 Cr 0.55 Cr 3.05 Cr 10.05 Cr
Day 28 27 Oct (4th Thursday) 0.85 Cr 0.30 Cr 2.50 Cr 0.50 Cr 3.05 Cr 7.20 Cr
Week 4 Total ₹10.60Cr ₹2.29Cr ₹32.60Cr ₹4.06Cr ₹19.65Cr ₹69.20Cr
Day 29 28 Oct (5th Friday) 0.75 Cr 0.35 Cr 2.00 Cr 0.60 Cr 3.20 Cr 6.90 Cr
Day 30 29 Oct (5th Saturday) 2.80 Cr 0.60 Cr 3.55 Cr 1.25 Cr 4.70 Cr 12.90 Cr
Day 31 30 Oct (5th Sunday) 3.40 Cr 0.70 Cr 4.30 Cr 1.75 Cr 5.10 Cr 15.25 Cr
Day 32 31 Oct (5th Monday) 1.65 Cr 0.35 Cr 1.75 Cr 0.70 Cr 2.65 Cr 7.10 Cr
Day 33 1 Nov (5th Tuesday) 1.50 Cr 0.30 Cr 4.10 Cr 0.70 Cr 2.65 Cr 9.25 Cr
Day 34 2 Nov (5th Wednesday) 1.05 Cr 0.30 Cr 1.20 Cr 0.60 Cr 2.65 Cr 5.80 Cr
Day 35 3 Nov (5th Thursday) 0.80 Cr 0.20 Cr 1.00 Cr 0.55 Cr 2.20 Cr 4.75 Cr
Week 5 Total ₹11.95Cr ₹2.80Cr ₹17.90Cr ₹6.15Cr ₹23.15Cr ₹61.95Cr
Day 36 4 Nov (6th Friday) 0.70 Cr 0.17 Cr 0.80 Cr 0.30 Cr 2.45 Cr 4.42 Cr
Day 37 5 Nov (6th Saturday) 0.90 Cr 0.45 Cr 1.25 Cr 0.60 Cr 4.85 Cr 8.05 Cr
Day 38 6 Nov (6th Sunday) 1.45 Cr 0.35 Cr 1.90 Cr 0.85 Cr 5.30 Cr 9.85 Cr
Day 39 7 Nov (6th Monday) 0.55 Cr 0.10 Cr 0.55 Cr 0.30 Cr 2.35 Cr 3.85 Cr
Day 40 8 Nov (6th Tuesday) 0.55 Cr 0.10 Cr 0.50 Cr 0.30 Cr 3.05 Cr 4.50 Cr
Day 41 9 Nov (6th Wednesday) 0.35 Cr 0.10 Cr 0.50 Cr 0.25 Cr 1.75 Cr 2.95 Cr
Day 42 10 Nov (6th Thursday) 0.25 Cr 0.07 Cr 0.47 Cr 0.25 Cr 1.45 Cr 2.49 Cr
Week 6 Total ₹4.75Cr ₹1.34Cr ₹5.97Cr ₹2.85Cr ₹21.20Cr ₹36.11Cr
Day 43 11 Nov (7th Friday) 0.30 Cr 0.05 Cr 0.70 Cr 0.15 Cr 1.45 Cr 2.65 Cr
Day 44 12 Nov (7th Saturday) 0.35 Cr 0.14 Cr 0.95 Cr 0.30 Cr 2.70 Cr 4.44 Cr
Day 45 13 Nov (7th Sunday) 0.40 Cr 0.12 Cr 1.20 Cr 0.55 Cr 3.15 Cr 5.42 Cr
Day 46 14 Nov (7th Monday) 0.25 Cr 0.05 Cr 0.35 Cr 0.15 Cr 0.90 Cr 1.70 Cr
Day 47 15 Nov (7th Tuesday) 0.22 Cr 0.05 Cr 0.33 Cr 0.15 Cr 0.85 Cr 1.60 Cr
Day 48 16 Nov (7th Wednesday) 0.20 Cr 0.05 Cr 0.35 Cr 0.15 Cr 0.85 Cr 1.60 Cr
Day 49 17 Nov (7th Thursday) 0.18 Cr 0.05 Cr 0.30 Cr 0.15 Cr 0.80 Cr 1.48 Cr
Week 7 Total ₹1.90Cr ₹0.51Cr ₹4.18Cr ₹1.60Cr ₹10.70Cr ₹18.89Cr
Day 50 18 Nov (8th Friday) 0.15 Cr 0.04 Cr 0.35 Cr 0.12 Cr 0.55 Cr 1.21 Cr
Day 51 19 Nov (8th Saturday) 0.20 Cr 0.05 Cr 0.70 Cr 0.18 Cr 1.03 Cr 2.16 Cr
Day 52 20 Nov (8th Sunday) 0.22 Cr 0.10 Cr 1.05 Cr 0.20 Cr 1.30 Cr 2.87 Cr
Day 53 21 Nov (8th Monday) 0.10 Cr 0.03 Cr 0.25 Cr 0.10 Cr 0.35 Cr 0.83 Cr
Day 54 22 Nov (8th Tuesday) 0.10 Cr 0.03 Cr 0.20 Cr - 0.30 Cr 0.63 Cr
Day 55 23 Nov (8th Wednesday) 0.08 Cr 0.02 Cr 0.18 Cr - 0.35 Cr 0.63 Cr
Day 56 24 Nov (8th Thursday) 0.08 Cr 0.02 Cr 0.15 Cr - 0.30 Cr 0.55 Cr
Week 8 Total ₹0.93Cr ₹0.29Cr ₹2.88Cr ₹0.60Cr ₹4.18Cr ₹8.88Cr
Total 50.56 Cr 10.44 Cr 183.60 Cr 16.26 Cr 99.47 Cr 360.33 Cr

* All collections are in Indian Rupees (INR) Crores.

* APTG: Andhra Pradesh & Telangana

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.