Marco Box Office Collection | All Language | Day Wise | Worldwide

December 19, 2024 at 9:06 PM IST
315.5K
Marco

Marco has achieved worldwide collections of ₹102.55Cr (India Gross: ₹70.30Cr, Overseas: ₹32.25Cr) in gross collections and ₹60.27Cr in net collections across 65,253 shows.

Market Analysis

The worldwide performance indicates varying market performance across different regions. These official figures reflect the movie's box office performance worldwide.

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📊 Marco - Box Office Summary

Day
Net Collection
Occupancy
20 Dec 2024
(1st Friday)
₹4.30Cr
77.1%
21 Dec
(1st Saturday)
₹4.65Cr
74.6%
22 Dec
(1st Sunday)
₹5.20Cr
78.4%
23 Dec
(1st Monday)
₹3.90Cr
60.6%
24 Dec
(1st Tuesday)
₹3.50Cr
52.6%
25 Dec
(1st Wednesday)
₹3.50Cr
62.0%
26 Dec
(1st Thursday)
₹2.55Cr
46.4%
Week 1 Collection ₹27.60Cr
27 Dec
(2nd Friday)
₹2.30Cr
35.3%
28 Dec
(2nd Saturday)
₹2.70Cr
36.4%
29 Dec
(2nd Sunday)
₹3.10Cr
38.8%
30 Dec
(2nd Monday)
₹1.60Cr
20.9%
31 Dec
(2nd Tuesday)
₹1.35Cr
17.9%
1 Jan 2025
(2nd Wednesday)
₹3.40Cr
25.5%
2 Jan
(2nd Thursday)
₹1.85Cr
18.2%
Week 2 Collection ₹16.30Cr
3 Jan
(3rd Friday)
₹2.10Cr
13.5%
4 Jan
(3rd Saturday)
₹2.75Cr
16.2%
5 Jan
(3rd Sunday)
₹3.10Cr
18.6%
6 Jan
(3rd Monday)
₹1.40Cr
12.5%
7 Jan
(3rd Tuesday)
₹1.35Cr
12.4%
8 Jan
(3rd Wednesday)
₹1.30Cr
12.4%
9 Jan
(3rd Thursday)
₹1.15Cr
11.9%
Week 3 Collection ₹13.15Cr
10 Jan
(4th Friday)
₹0.40Cr
15.2%
11 Jan
(4th Saturday)
₹0.70Cr
20.6%
12 Jan
(4th Sunday)
₹0.70Cr
23.0%
13 Jan
(4th Monday)
₹0.38Cr
14.4%
14 Jan
(4th Tuesday)
₹0.50Cr
18.4%
15 Jan
(4th Wednesday)
₹0.32Cr
13.8%
16 Jan
(4th Thursday)
₹0.22Cr
11.5%
Week 4 Collection ₹3.22Cr
Overall Total Collection (Net) ₹60.27Cr
Malayalam, Hindi released 20 Dec 2024 · Telugu released 1 Jan 2025 · Tamil released 3 Jan 2025
High20%+
Medium15-20%
Low<15%
N/ANot Available

🎬 Unlock Detailed Box Office Details

Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.

Subscribe Now

📈 Day Wise Collection Trend

🇮🇳 Marco - State-wise Collection Report

Day APTG Tamil Nadu Karnataka Kerala Rest of India Total
Day 1 20 Dec 2024 (1st Friday) 0.02 Cr 0.10 Cr 0.30 Cr 4.45 Cr 0.08 Cr 4.95 Cr
Day 2 21 Dec (1st Saturday) 0.03 Cr 0.12 Cr 0.40 Cr 4.65 Cr 0.20 Cr 5.40 Cr
Day 3 22 Dec (1st Sunday) 0.05 Cr 0.15 Cr 0.45 Cr 5.10 Cr 0.25 Cr 6.00 Cr
Day 4 23 Dec (1st Monday) 0.02 Cr 0.08 Cr 0.25 Cr 4.05 Cr 0.10 Cr 4.50 Cr
Day 5 24 Dec (1st Tuesday) 0.03 Cr 0.08 Cr 0.22 Cr 3.55 Cr 0.12 Cr 4.00 Cr
Day 6 25 Dec (1st Wednesday) 0.05 Cr 0.13 Cr 0.25 Cr 3.45 Cr 0.12 Cr 4.00 Cr
Day 7 26 Dec (1st Thursday) 0.03 Cr 0.05 Cr 0.15 Cr 2.60 Cr 0.12 Cr 2.95 Cr
Week 1 Total ₹0.23Cr ₹0.71Cr ₹2.02Cr ₹27.85Cr ₹0.99Cr ₹31.80Cr
Day 8 27 Dec (2nd Friday) 0.04 Cr 0.06 Cr 0.15 Cr 2.10 Cr 0.30 Cr 2.65 Cr
Day 9 28 Dec (2nd Saturday) 0.06 Cr 0.09 Cr 0.20 Cr 2.05 Cr 0.70 Cr 3.10 Cr
Day 10 29 Dec (2nd Sunday) 0.07 Cr 0.09 Cr 0.23 Cr 2.25 Cr 0.91 Cr 3.55 Cr
Day 11 30 Dec (2nd Monday) 0.03 Cr 0.04 Cr 0.13 Cr 1.05 Cr 0.65 Cr 1.90 Cr
Day 12 31 Dec (2nd Tuesday) 0.04 Cr 0.04 Cr 0.10 Cr 0.70 Cr 0.72 Cr 1.60 Cr
Day 13 1 Jan 2025 (2nd Wednesday) 1.40 Cr 0.08 Cr 0.22 Cr 1.00 Cr 1.35 Cr 4.05 Cr
Day 14 2 Jan (2nd Thursday) 0.62 Cr 0.03 Cr 0.15 Cr 0.70 Cr 0.75 Cr 2.25 Cr
Week 2 Total ₹2.26Cr ₹0.43Cr ₹1.18Cr ₹9.85Cr ₹5.38Cr ₹19.10Cr
Day 15 3 Jan (3rd Friday) 0.65 Cr 0.25 Cr 0.15 Cr 0.45 Cr 1.00 Cr 2.50 Cr
Day 16 4 Jan (3rd Saturday) 0.65 Cr 0.30 Cr 0.30 Cr 0.60 Cr 1.35 Cr 3.20 Cr
Day 17 5 Jan (3rd Sunday) 0.65 Cr 0.30 Cr 0.30 Cr 0.80 Cr 1.60 Cr 3.65 Cr
Day 18 6 Jan (3rd Monday) 0.35 Cr 0.20 Cr 0.10 Cr 0.35 Cr 0.70 Cr 1.70 Cr
Day 19 7 Jan (3rd Tuesday) 0.35 Cr 0.20 Cr 0.10 Cr 0.30 Cr 0.70 Cr 1.65 Cr
Day 20 8 Jan (3rd Wednesday) 0.33 Cr 0.18 Cr 0.10 Cr 0.27 Cr 0.67 Cr 1.55 Cr
Day 21 9 Jan (3rd Thursday) 0.25 Cr 0.18 Cr 0.08 Cr 0.22 Cr 0.62 Cr 1.35 Cr
Week 3 Total ₹3.23Cr ₹1.61Cr ₹1.13Cr ₹2.99Cr ₹6.64Cr ₹15.60Cr
Day 22 10 Jan (4th Friday) 0.01 Cr 0.03 Cr 0.05 Cr 0.15 Cr 0.26 Cr 0.50 Cr
Day 23 11 Jan (4th Saturday) 0.02 Cr 0.06 Cr 0.08 Cr 0.20 Cr 0.44 Cr 0.80 Cr
Day 24 12 Jan (4th Sunday) 0.02 Cr 0.04 Cr 0.08 Cr 0.20 Cr 0.46 Cr 0.80 Cr
Day 25 13 Jan (4th Monday) 0.02 Cr 0.03 Cr 0.04 Cr 0.12 Cr 0.24 Cr 0.45 Cr
Day 26 14 Jan (4th Tuesday) 0.02 Cr 0.02 Cr 0.07 Cr 0.12 Cr 0.37 Cr 0.60 Cr
Day 27 15 Jan (4th Wednesday) 0.02 Cr 0.02 Cr 0.03 Cr 0.10 Cr 0.23 Cr 0.40 Cr
Day 28 16 Jan (4th Thursday) 0.01 Cr 0.01 Cr 0.02 Cr 0.07 Cr 0.14 Cr 0.25 Cr
Week 4 Total ₹0.12Cr ₹0.21Cr ₹0.37Cr ₹0.96Cr ₹2.14Cr ₹3.80Cr
Total 5.84 Cr 2.96 Cr 4.70 Cr 41.65 Cr 15.15 Cr 70.30 Cr

* All collections are in Indian Rupees (INR) Crores.

* APTG: Andhra Pradesh & Telangana

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.