Pulimurugan Box Office Collection | All Language | Day Wise | Worldwide
Pulimurugan has achieved worldwide collections of ₹139.50Cr (India Gross: ₹100.05Cr, Overseas: ₹39.45Cr) in gross collections and ₹76.67Cr in net collections across 0 shows.
Market Analysis
The worldwide performance indicates varying market performance across different regions. These official figures reflect the movie's box office performance worldwide.
🎬 Unlock Detailed Box Office Details
Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.
Subscribe Now📊 Pulimurugan - Box Office Summary
🎬 Unlock Detailed Box Office Details
Subscribe to access comprehensive box office data including Foot falls, Shows, Collections, and detailed city-wise performance metrics.
Subscribe Now📈 Day Wise Collection Trend
🇮🇳 Pulimurugan - State-wise Collection Report
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 1 7 Oct 2016 (1st Friday) | 0.05 Cr | 0.03 Cr | 0.05 Cr | 3.88 Cr | 0.05 Cr | 4.06 Cr |
| Day 2 8 Oct (1st Saturday) | 0.05 Cr | 0.03 Cr | 0.05 Cr | 3.84 Cr | 0.05 Cr | 4.02 Cr |
| Day 3 9 Oct (1st Sunday) | 0.05 Cr | 0.03 Cr | 0.05 Cr | 3.35 Cr | 0.05 Cr | 3.53 Cr |
| Day 4 10 Oct (1st Monday) | 0.04 Cr | 0.03 Cr | 0.05 Cr | 3.10 Cr | 0.04 Cr | 3.26 Cr |
| Day 5 11 Oct (1st Tuesday) | 0.03 Cr | 0.03 Cr | 0.06 Cr | 2.97 Cr | 0.04 Cr | 3.13 Cr |
| Day 6 12 Oct (1st Wednesday) | 0.03 Cr | 0.03 Cr | 0.07 Cr | 2.56 Cr | 0.04 Cr | 2.73 Cr |
| Day 7 13 Oct (1st Thursday) | 0.04 Cr | 0.03 Cr | 0.06 Cr | 2.23 Cr | 0.03 Cr | 2.39 Cr |
| Week 1 Total | ₹0.29Cr | ₹0.21Cr | ₹0.39Cr | ₹21.93Cr | ₹0.30Cr | ₹23.12Cr |
| Day 8 14 Oct (2nd Friday) | 0.04 Cr | 0.04 Cr | 0.06 Cr | 2.02 Cr | 0.03 Cr | 2.19 Cr |
| Day 9 15 Oct (2nd Saturday) | 0.05 Cr | 0.06 Cr | 0.12 Cr | 2.65 Cr | 0.08 Cr | 2.96 Cr |
| Day 10 16 Oct (2nd Sunday) | 0.07 Cr | 0.07 Cr | 0.13 Cr | 2.73 Cr | 0.10 Cr | 3.10 Cr |
| Day 11 17 Oct (2nd Monday) | 0.03 Cr | 0.04 Cr | 0.05 Cr | 1.64 Cr | 0.05 Cr | 1.81 Cr |
| Day 12 18 Oct (2nd Tuesday) | 0.03 Cr | 0.03 Cr | 0.04 Cr | 1.26 Cr | 0.04 Cr | 1.40 Cr |
| Day 13 19 Oct (2nd Wednesday) | 0.03 Cr | 0.03 Cr | 0.04 Cr | 1.02 Cr | 0.04 Cr | 1.16 Cr |
| Day 14 20 Oct (2nd Thursday) | 0.03 Cr | 0.03 Cr | 0.05 Cr | 0.92 Cr | 0.04 Cr | 1.07 Cr |
| Week 2 Total | ₹0.28Cr | ₹0.30Cr | ₹0.49Cr | ₹12.24Cr | ₹0.38Cr | ₹13.69Cr |
| Day 15 21 Oct (3rd Friday) | 0.03 Cr | 0.03 Cr | 0.06 Cr | 0.84 Cr | 0.04 Cr | 1.00 Cr |
| Day 16 22 Oct (3rd Saturday) | 0.06 Cr | 0.06 Cr | 0.13 Cr | 1.65 Cr | 0.09 Cr | 1.99 Cr |
| Day 17 23 Oct (3rd Sunday) | 0.08 Cr | 0.08 Cr | 0.15 Cr | 1.95 Cr | 0.11 Cr | 2.37 Cr |
| Day 18 24 Oct (3rd Monday) | 0.04 Cr | 0.04 Cr | 0.05 Cr | 1.05 Cr | 0.02 Cr | 1.20 Cr |
| Day 19 25 Oct (3rd Tuesday) | 0.03 Cr | 0.04 Cr | 0.04 Cr | 0.98 Cr | 0.02 Cr | 1.11 Cr |
| Day 20 26 Oct (3rd Wednesday) | 0.03 Cr | 0.04 Cr | 0.04 Cr | 0.91 Cr | 0.02 Cr | 1.04 Cr |
| Day 21 27 Oct (3rd Thursday) | 0.03 Cr | 0.03 Cr | 0.04 Cr | 0.84 Cr | 0.02 Cr | 0.96 Cr |
| Week 3 Total | ₹0.30Cr | ₹0.32Cr | ₹0.51Cr | ₹8.22Cr | ₹0.32Cr | ₹9.67Cr |
| Day 22 28 Oct (4th Friday) | 0.03 Cr | 0.01 Cr | 0.03 Cr | 0.75 Cr | 0.02 Cr | 0.84 Cr |
| Day 23 29 Oct (4th Saturday) | 0.06 Cr | 0.02 Cr | 0.08 Cr | 1.25 Cr | 0.04 Cr | 1.45 Cr |
| Day 24 30 Oct (4th Sunday) | 0.07 Cr | 0.03 Cr | 0.10 Cr | 1.85 Cr | 0.06 Cr | 2.11 Cr |
| Day 25 31 Oct (4th Monday) | 0.03 Cr | 0.01 Cr | 0.04 Cr | 1.05 Cr | 0.03 Cr | 1.16 Cr |
| Day 26 1 Nov (4th Tuesday) | 0.03 Cr | 0.01 Cr | 0.04 Cr | 0.98 Cr | 0.02 Cr | 1.08 Cr |
| Day 27 2 Nov (4th Wednesday) | 0.03 Cr | 0.01 Cr | 0.04 Cr | 0.90 Cr | 0.02 Cr | 1.00 Cr |
| Day 28 3 Nov (4th Thursday) | 0.03 Cr | 0.01 Cr | 0.04 Cr | 0.85 Cr | 0.02 Cr | 0.95 Cr |
| Week 4 Total | ₹0.28Cr | ₹0.10Cr | ₹0.37Cr | ₹7.63Cr | ₹0.21Cr | ₹8.59Cr |
| Day 29 4 Nov (5th Friday) | 0.03 Cr | - | 0.05 Cr | 0.70 Cr | 0.02 Cr | 0.80 Cr |
| Day 30 5 Nov (5th Saturday) | 0.06 Cr | - | 0.09 Cr | 1.15 Cr | 0.04 Cr | 1.34 Cr |
| Day 31 6 Nov (5th Sunday) | 0.08 Cr | - | 0.10 Cr | 1.55 Cr | 0.05 Cr | 1.78 Cr |
| Day 32 7 Nov (5th Monday) | 0.03 Cr | - | 0.04 Cr | 0.85 Cr | 0.02 Cr | 0.94 Cr |
| Day 33 8 Nov (5th Tuesday) | 0.03 Cr | - | 0.04 Cr | 0.78 Cr | 0.02 Cr | 0.87 Cr |
| Day 34 9 Nov (5th Wednesday) | 0.03 Cr | - | 0.04 Cr | 0.73 Cr | 0.02 Cr | 0.82 Cr |
| Day 35 10 Nov (5th Thursday) | 0.03 Cr | - | 0.04 Cr | 0.65 Cr | 0.02 Cr | 0.74 Cr |
| Week 5 Total | ₹0.29Cr | - | ₹0.40Cr | ₹6.41Cr | ₹0.19Cr | ₹7.29Cr |
| Day 36 11 Nov (6th Friday) | 0.03 Cr | - | 0.03 Cr | 0.50 Cr | 0.02 Cr | 0.58 Cr |
| Day 37 12 Nov (6th Saturday) | 0.05 Cr | - | 0.06 Cr | 0.84 Cr | 0.04 Cr | 0.99 Cr |
| Day 38 13 Nov (6th Sunday) | 0.07 Cr | - | 0.08 Cr | 1.04 Cr | 0.05 Cr | 1.24 Cr |
| Day 39 14 Nov (6th Monday) | 0.02 Cr | - | 0.03 Cr | 0.58 Cr | 0.02 Cr | 0.65 Cr |
| Day 40 15 Nov (6th Tuesday) | 0.02 Cr | - | 0.03 Cr | 0.54 Cr | 0.02 Cr | 0.61 Cr |
| Day 41 16 Nov (6th Wednesday) | 0.02 Cr | - | 0.03 Cr | 0.49 Cr | 0.02 Cr | 0.56 Cr |
| Day 42 17 Nov (6th Thursday) | 0.02 Cr | - | 0.03 Cr | 0.45 Cr | 0.02 Cr | 0.52 Cr |
| Week 6 Total | ₹0.23Cr | - | ₹0.29Cr | ₹4.44Cr | ₹0.19Cr | ₹5.15Cr |
| Day 43 18 Nov (7th Friday) | 0.02 Cr | - | 0.02 Cr | 0.35 Cr | 0.02 Cr | 0.41 Cr |
| Day 44 19 Nov (7th Saturday) | 0.04 Cr | - | 0.04 Cr | 0.65 Cr | 0.03 Cr | 0.76 Cr |
| Day 45 20 Nov (7th Sunday) | 0.05 Cr | - | 0.05 Cr | 0.79 Cr | 0.04 Cr | 0.93 Cr |
| Day 46 21 Nov (7th Monday) | 0.02 Cr | - | 0.01 Cr | 0.42 Cr | 0.02 Cr | 0.47 Cr |
| Day 47 22 Nov (7th Tuesday) | 0.02 Cr | - | 0.01 Cr | 0.37 Cr | 0.02 Cr | 0.42 Cr |
| Day 48 23 Nov (7th Wednesday) | 0.02 Cr | - | 0.01 Cr | 0.33 Cr | 0.02 Cr | 0.38 Cr |
| Day 49 24 Nov (7th Thursday) | 0.02 Cr | - | 0.01 Cr | 0.30 Cr | 0.02 Cr | 0.35 Cr |
| Week 7 Total | ₹0.19Cr | - | ₹0.15Cr | ₹3.21Cr | ₹0.17Cr | ₹3.72Cr |
| Day 56 1 Dec (8th Thursday) | 0.10 Cr | - | - | 2.70 Cr | 0.10 Cr | 2.90 Cr |
| Day 63 8 Dec (9th Thursday) | 3.80 Cr | - | - | 2.26 Cr | 0.15 Cr | 6.21 Cr |
| Day 70 15 Dec (10th Thursday) | 2.50 Cr | - | - | 2.06 Cr | 0.10 Cr | 4.66 Cr |
| Day 77 22 Dec (11th Thursday) | 1.50 Cr | - | - | 1.80 Cr | 0.10 Cr | 3.40 Cr |
| Day 84 29 Dec (12th Thursday) | 0.70 Cr | - | - | 1.30 Cr | 0.05 Cr | 2.05 Cr |
| Week 8 Total | ₹8.60Cr | - | - | ₹10.12Cr | ₹0.50Cr | ₹19.22Cr |
| Day 91 5 Jan 2017 (13th Thursday) | 0.25 Cr | - | - | 1.10 Cr | - | 1.35 Cr |
| Day 98 12 Jan (14th Thursday) | - | - | - | 0.85 Cr | - | 0.85 Cr |
| Day 105 19 Jan (15th Thursday) | - | - | - | 0.60 Cr | - | 0.60 Cr |
| Day 112 26 Jan (16th Thursday) | - | - | - | 0.50 Cr | - | 0.50 Cr |
| Day 119 2 Feb (17th Thursday) | - | - | - | 0.40 Cr | - | 0.40 Cr |
| Week 9 Total | ₹0.25Cr | - | - | ₹3.45Cr | - | ₹3.70Cr |
| Day 126 9 Feb (18th Thursday) | - | - | - | 0.35 Cr | - | 0.35 Cr |
| Day 133 16 Feb (19th Thursday) | - | - | - | 0.30 Cr | - | 0.30 Cr |
| Day 140 23 Feb (20th Thursday) | - | - | - | 0.25 Cr | - | 0.25 Cr |
| Day 147 2 Mar (21st Thursday) | - | - | - | 0.20 Cr | - | 0.20 Cr |
| Day 154 9 Mar (22nd Thursday) | - | - | - | 0.15 Cr | - | 0.15 Cr |
| Week 10 Total | - | - | - | ₹1.25Cr | - | ₹1.25Cr |
| Day 161 16 Mar (23rd Thursday) | - | - | - | 0.10 Cr | - | 0.10 Cr |
| Day 168 23 Mar (24th Thursday) | - | - | - | 0.10 Cr | - | 0.10 Cr |
| Day 175 30 Mar (25th Thursday) | - | - | - | 0.05 Cr | - | 0.05 Cr |
| Day 252 15 Jun (36th Thursday) | - | 3.60 Cr | - | 0.80 Cr | - | 4.40 Cr |
| Total | 10.71 Cr | 4.53 Cr | 2.60 Cr | 79.95 Cr | 2.26 Cr | 100.05 Cr |
* All collections are in Indian Rupees (INR) Crores.
* APTG: Andhra Pradesh & Telangana
Please Note
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.