Box Office
80s Buildup Box Office Collection Day 7
On Day 6, 80s Buildup collected a net of ₹0.79 Cr across 1,109 shows. This brings total India gross collections to ₹5.77 Cr and total India net collections to ₹5.15 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 346 | 20.5% | 15.0% | 23.0% | 21.0% | 23.0% |
| Coimbatore | 69 | 14.3% | 12.0% | 6.0% | 23.0% | 16.0% |
| Bengaluru | 61 | 7.5% | 6.0% | 13.0% | 3.0% | 8.0% |
| Madurai | 49 | 13.8% | 10.0% | 15.0% | 17.0% | 13.0% |
| Pondicherry | 33 | 38.3% | 53.0% | 30.0% | 38.0% | 32.0% |
| Vellore | 31 | 20.8% | 21.0% | 20.0% | 22.0% | 20.0% |
| Salem | 29 | 8.3% | 8.0% | 9.0% | 8.0% | 8.0% |
| Trichy | 24 | 5.3% | 6.0% | 5.0% | 5.0% | 5.0% |
| Dindigul | 12 | 15.3% | 13.0% | 16.0% | 16.0% | 16.0% |
| Kochi | 2 | 10.0% | 0.0% | 8.0% | 0.0% | 12.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 6 | - | - | - | - | - | - |
80s Buildup
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.