Aadikeshava Box Office Collection Day 7
On Day 7, Aadikeshava collected a net of ₹0.49 Cr across 1,620 shows. This brings total India gross collections to ₹5.93 Cr and total India net collections to ₹5.26 Cr so far.
📊 Aadikeshava - Box Office Summary
Language-wise Breakdown (Day 7)
📊 Daywise Collection Trend
🎭 Aadikeshava - Telugu (2D) - Day 7 Overall Occupancy
🎭 Aadikeshava - Telugu (2D) - Day 7 Occupancy in Major Regions
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Hyderabad | 210 | 19.3% | 19.0% | 25.0% | 17.0% | 16.0% |
| Bengaluru | 156 | 7.0% | 6.0% | 6.0% | 5.0% | 11.0% |
| Vijayawada | 80 | 12.8% | 12.0% | 10.0% | 12.0% | 17.0% |
| Vizag-Visakhapatnam | 80 | 18.8% | 27.0% | 16.0% | 18.0% | 14.0% |
| Guntur | 39 | 25.5% | 24.0% | 30.0% | 30.0% | 18.0% |
| Kakinada | 21 | 12.3% | 13.0% | 11.0% | 15.0% | 10.0% |
| Warangal | 18 | 30.3% | 29.0% | 29.0% | 43.0% | 20.0% |
| Chennai | 12 | 24.0% | 0.0% | 19.0% | 26.0% | 27.0% |
| Karimnagar | 10 | 9.8% | 13.0% | 11.0% | 10.0% | 5.0% |
| Nizamabad | 7 | 12.5% | 14.0% | 14.0% | 14.0% | 8.0% |
| Mahbubnagar | 2 | 9.0% | 0.0% | 0.0% | 9.0% | 9.0% |
| National Capital Region (NCR) | 2 | 10.0% | 0.0% | 10.0% | 0.0% | 0.0% |
| Mumbai | 1 | 6.0% | 6.0% | 0.0% | 0.0% | 0.0% |
🎭 Aadikeshava - State Wise Gross Collection Report
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 7 | - | - | - | - | - | - |
Day 7
About This Movie
Aadikeshava
🎬 Key Details
- Genre: Action, Drama
- Runtime: N/A
- CBFC Rating: N/A
- Languages: Telugu
📅 Release Information
- Theatrical Release: 24 Nov 2023
-
📺 OTT Release Not Available
🎭 Cast & Crew
Please Note
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.