Alpha is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Alpha 1st Day Advance Booking Gross
| Language | Format | Gross | Tickets Sold | ATP | Shows |
|---|
| Hindi | 2D | 30524246.95 | 89616 | 241 | 8219 |
| Hindi | DOLBY CINE | 14700 | 38 | 339 | 1 |
| Hindi | ICE | 68420 | 132 | 504 | 11 |
| All India | - | 30607366 [3.06 Cr] | 89786 | - | 8231 |
Note: With Block Seats: 53939195 [5.39 Cr]
Alpha State Wise 1st Day Advance Booking Reports [All Version]
| State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|
| Andhra Pradesh | 1.74 Lac [3.18 Lac] | 4% | 80 | 0 | 1 |
| Arunachal Pradesh | 30.8 K [39.65 K] | 1% | 31 | 0 | 0 |
| Assam | 2.65 Lac [4.5 Lac] | 5% | 81 | 2 | 1 |
| Bihar | 5.13 Lac [8.99 Lac] | 4% | 200 | 1 | 3 |
| Chhattisgarh | 3.94 Lac [8.24 Lac] | 2% | 164 | 4 | 0 |
| Goa | 91.79 K [2.53 Lac] | 2% | 61 | 0 | 0 |
| Gujarat | 28.62 Lac [52.61 Lac] | 3% | 1445 | 25 | 7 |
| Haryana | 1.63 Lac [5.21 Lac] | 2% | 151 | 1 | 0 |
| Himachal Pradesh | 15.85 K [97.71 K] | 0% | 48 | 0 | 0 |
| Jharkhand | 8.27 Lac [10.9 Lac] | 14% | 101 | 7 | 0 |
| Karnataka | 28.66 Lac [49.09 Lac] | 6% | 537 | 11 | 32 |
| Kerala | 2.64 Lac [7.85 Lac] | 1% | 178 | 2 | 2 |
| Madhya Pradesh | 7.34 Lac [17.27 Lac] | 3% | 411 | 14 | 7 |
| Maharashtra | 73.15 Lac [1.21 Cr] | 4% | 1447 | 28 | 41 |
| Meghalaya | 18.2 K [33.2 K] | 7% | 4 | 0 | 0 |
| Odisha | 4.64 Lac [9.32 Lac] | 3% | 201 | 1 | 1 |
| Punjab | 10.11 Lac [17.71 Lac] | 4% | 277 | 7 | 4 |
| Rajasthan | 8.3 Lac [17.44 Lac] | 3% | 309 | 2 | 3 |
| Sikkim | 800 [800 ] | 1% | 3 | 0 | 0 |
| Tamil Nadu | 7.39 Lac [14.89 Lac] | 15% | 146 | 3 | 9 |
| Telangana | 17.19 Lac [28.75 Lac] | 10% | 273 | 6 | 16 |
| Uttar Pradesh | 12.25 Lac [26.02 Lac] | 3% | 599 | 4 | 3 |
| Uttarakhand | 2.45 Lac [5.51 Lac] | 4% | 107 | 0 | 4 |
| West Bengal | 15.87 Lac [30.49 Lac] | 4% | 452 | 1 | 3 |
| Andaman and Nicobar Islands | 85.63 K [1.14 Lac] | 19% | 11 | 0 | 2 |
| Delhi | 60.61 Lac [92.99 Lac] | 5% | 873 | 20 | 40 |
| Jammu and Kashmir | 1.08 Lac [2.35 Lac] | 4% | 32 | 0 | 0 |
Alpha (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|
| National Capital Region (NCR) | 60.16 Lac [91.57 Lac] | 5% | 867 | 20 | 40 |
| Mumbai | 55.64 Lac [84.29 Lac] | 6% | 697 | 24 | 32 |
| Pune | 9.38 Lac [20.41 Lac] | 4% | 258 | 1 | 7 |
| Bengaluru | 26.6 Lac [41.16 Lac] | 7% | 338 | 10 | 27 |
| Hyderabad | 16.91 Lac [28 Lac] | 11% | 249 | 6 | 16 |
| Kolkata | 12.77 Lac [22.87 Lac] | 5% | 233 | 1 | 1 |
| Ahmedabad | 13.86 Lac [19.7 Lac] | 4% | 461 | 12 | 5 |
| Chennai | 6.08 Lac [12.22 Lac] | 17% | 92 | 3 | 8 |
| Surat | 3.63 Lac [9.39 Lac] | 1% | 292 | 1 | 1 |
| Jaipur | 5.17 Lac [8.92 Lac] | 5% | 105 | 2 | 2 |
| Chandigarh | 5.5 Lac [8.36 Lac] | 6% | 91 | 5 | 2 |
| Bhopal | 87.16 K [1.89 Lac] | 1% | 62 | 0 | 0 |
| Lucknow | 3.55 Lac [6.79 Lac] | 4% | 159 | 0 | 2 |
| Madurai | 7.48 K [10.92 K] | 12% | 3 | 0 | 0 |
| Coimbatore | 52.05 K [88.63 K] | 12% | 19 | 0 | 1 |
| Pondicherry | 7.71 K [33.04 K] | 7% | 3 | 0 | 0 |
| Salem | 12.35 K [18.41 K] | 12% | 4 | 0 | 0 |
| Vellore | 23.82 K [62.63 K] | 14% | 13 | 0 | 0 |
| Kochi | 1.16 Lac [2.05 Lac] | 3% | 33 | 2 | 0 |
| Trichy | 9.8 K [25.73 K] | 5% | 4 | 0 | 0 |
| Trivandrum | 80.01 K [91.6 K] | 8% | 23 | 0 | 2 |
| Vijayawada | 42.29 K [97.04 K] | 3% | 21 | 0 | 0 |
| Warangal | 13.6 K [32 K] | 5% | 10 | 0 | 0 |
| Guntur | 6.55 K [21.59 K] | 2% | 6 | 0 | 0 |
| Vizag-Visakhapatnam | 79.65 K [1.22 Lac] | 7% | 27 | 0 | 1 |
| Nizamabad | 5.43 K [25.93 K] | 1% | 6 | 0 | 0 |
| Mysuru (Mysore) | 51.36 K [1.58 Lac] | 1% | 48 | 0 | 0 |
| Hubballi (Hubli) | 11.06 K [41.03 K] | 1% | 20 | 0 | 0 |
| Mangaluru (Mangalore) | 23.28 K [50.95 K] | 1% | 17 | 0 | 0 |
| Kalaburagi (Gulbarga) | 28.33 K [56.24 K] | 2% | 19 | 0 | 0 |
| Belagavi (Belgaum) | 5.26 K [24.25 K] | 0% | 13 | 0 | 0 |
| Davanagere | 4.42 K [4.42 K] | 2% | 3 | 0 | 0 |
| Agra | 1.5 K [35.5 K] | 0% | 27 | 0 | 0 |
| Amritsar | 94.49 K [1.48 Lac] | 3% | 35 | 0 | 2 |
| Anand | 9.1 K [55.08 K] | 0% | 77 | 0 | 0 |
| Asansol | 37.31 K [2.29 Lac] | 4% | 13 | 0 | 0 |
| Aurangabad | 33.75 K [1.19 Lac] | 1% | 28 | 0 | 0 |
| Bhavnagar | 16.39 K [32.48 K] | 0% | 27 | 0 | 0 |
| Bhawanipatna | 8 K [9.24 K] | 7% | 4 | 0 | 0 |
| Bhubaneswar | 2.79 Lac [5.12 Lac] | 3% | 66 | 0 | 1 |
| Dehradun | 2.08 Lac [4.33 Lac] | 11% | 30 | 0 | 4 |
| Durgapur | 12.08 K [19.14 K] | 3% | 10 | 0 | 0 |
| Gandhinagar | 93.07 K [2.01 Lac] | 5% | 47 | 0 | 1 |
| Guwahati | 1.93 Lac [3.32 Lac] | 6% | 48 | 1 | 1 |
| Gwalior | 39.14 K [1.27 Lac] | 2% | 24 | 0 | 0 |
| Indore | 4.08 Lac [8.08 Lac] | 5% | 114 | 10 | 7 |
| Jalandhar | 1.9 Lac [3.03 Lac] | 7% | 44 | 2 | 0 |
| Jamnagar | 89.78 K [1.99 Lac] | 3% | 18 | 0 | 0 |
| Jodhpur | 78.65 K [83.26 K] | 2% | 30 | 0 | 0 |
| Kakinada | 10.8 K [23.19 K] | 10% | 4 | 0 | 0 |
| Kanpur | 1.97 Lac [2.67 Lac] | 4% | 54 | 0 | 0 |
| Kolhapur | 40.87 K [1.04 Lac] | 2% | 17 | 0 | 0 |
| Kollam | 270 [270 ] | 0% | 3 | 0 | 0 |
| Kota | 13.96 K [41.31 K] | 0% | 18 | 0 | 0 |
| Kozhikode | 10.23 K [53 K] | 1% | 18 | 0 | 0 |
| Kundapura | 1.2 K [4.4 K] | 0% | 4 | 0 | 0 |
| Ludhiana | 1.41 Lac [3.48 Lac] | 3% | 40 | 0 | 0 |
| Mahbubnagar | 150 [7.2 K] | 0% | 4 | 0 | 0 |
| Manipal | 1.62 K [6.66 K] | 1% | 4 | 0 | 0 |
| Nagpur | 2.48 Lac [3.74 Lac] | 2% | 76 | 0 | 2 |
| Nashik | 88.07 K [1.56 Lac] | 3% | 28 | 0 | 0 |
| Patiala | 5.95 K [23.96 K] | 1% | 10 | 0 | 0 |
| Patna | 3.01 Lac [4.71 Lac] | 7% | 71 | 0 | 3 |
| Raichur | 7.2 K [7.2 K] | 3% | 5 | 0 | 0 |
| Raipur | 2.58 Lac [5.61 Lac] | 3% | 55 | 2 | 0 |
| Rajkot | 94.2 K [2.53 Lac] | 2% | 72 | 0 | 0 |
| Ranchi | 7.37 Lac [8.46 Lac] | 23% | 51 | 7 | 0 |
| Sangli | 26.97 K [59.64 K] | 1% | 16 | 0 | 0 |
| Shivamogga | 1.2 K [11.2 K] | 0% | 5 | 0 | 0 |
| Siliguri | 41.92 K [1.49 Lac] | 1% | 27 | 0 | 0 |
| Thrissur | 26.39 K [26.39 K] | 7% | 8 | 0 | 0 |
| Tumakuru (Tumkur) | 18.27 K [34.19 K] | 3% | 5 | 0 | 0 |
| Vadodara | 1.94 Lac [5.1 Lac] | 1% | 153 | 0 | 0 |
Alpha (DOLBY CINEMA 2D) (Hindi) (DOLBY CINE) 1st Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|
| Pune | 14.7 K [18.45 K] | 12% | 1 | 0 | 0 |
Alpha (ICE) (Hindi) (ICE) 1st Day Advance Booking Reports (Main Regions)
| Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|
| National Capital Region (NCR) | 44.66 K [1.42 Lac] | 7% | 6 | 0 | 0 |
| Pune | 1.2 K [10.8 K] | 1% | 3 | 0 | 0 |
| Bengaluru | 22.56 K [33.06 K] | 10% | 2 | 0 | 0 |
About This Movie
This film is directed by Shiv Rawail and produced by .
Alpha stars ,
Alia Bhatt,
Sharvari Wagh,
Anil Kapoor,
Bobby Deol,
Hrithik Roshan in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.