Ant-Man and the Wasp: Quantumania performed well on its first 15 days at the box office and earned roughly ₹ 43.38 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 16th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania may earn 1.13 Cr India net on its sixteenth day for all languages.
Ant-Man and the Wasp: Quantumania 16 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Day 6 [1st Wednesday] | ₹ 1.9 Cr [En: 1.1 Cr ; Hi: 0.8 Cr] | -5.00% |
| Day 7 [1st Thursday] | ₹ 1.75 Cr [En: 1 Cr ; Hi: 0.75 Cr] | -7.89% |
| Week 1 Collection | ₹ 33.8 Cr [En: 24.5 Cr ; Hi: 9.3] | - |
| Day 8 [2nd Friday] | ₹ 1.15 Cr [En: 0.75 Cr ; Hi: 0.4 Cr] | -34.29% |
| Day 9 [2nd Saturday] | ₹ 2.05 Cr [En: 1.45 Cr ; Hi: 0.6 Cr] | 78.26% |
| Day 10 [2nd Sunday] | ₹ 2.22 Cr [En: 1.5 Cr ; Hi: 0.72 Cr] | 8.29% |
| Day 11 [2nd Monday] | ₹ 0.8 Cr [En: 0.45 Cr ; Hi: 0.35 Cr] | -63.96% |
| Day 12 [2nd Tuesday] | ₹ 0.75 Cr [En: 0.4 Cr ; Hi: 0.35 Cr] | -6.25% |
| Day 13 [2nd Wednesday] | ₹ 0.7 Cr [En: 0.4 Cr ; Hi: 0.3 Cr] | -6.67% |
| Day 14 [2nd Thursday] | ₹ 0.56 Cr [En: 0.3 Cr ; Hi: 0.26 Cr] | -20.00% |
| Week 2 Collection | ₹ 8.23 Cr [En: 5.25 Cr ; Hi: 2.98] | -75.65% |
| Day 15 [3rd Friday] | ₹ 0.47 Cr [En: 0.32 Cr ; Hi: 0.15 Cr] | -16.07% |
| Day 16 [3rd Saturday] | ₹ 0.95 Cr [En: 0.7 Cr ; Hi: 0.25 Cr] | 102.13% |
| Total | ₹ 43.45 Cr [En: 30.77 Cr ; Hi: 12.68 Cr] | - |
16 Days India Net Collection ₹ - Cr
16 Days Worldwide Collection ₹ - Cr
16 Days Overseas Collection ₹ - Cr
16 Days India Gross Collection ₹ - Cr
Ant-Man and the Wasp: Quantumania had an overall 18.20% English Occupancy on Saturday, March 04, 2023.
Ant-Man and the Wasp: Quantumania Day 16 English (3D) Occupancy in Theaters
Morning Shows: 11.53%
Afternoon Shows: 18.69%
Evening Shows: 23.25%
Night Shows: 19.33%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 16 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 17.00% | 12% | 15% | 24% | 17% | 115 |
| National Capital Region (NCR) | 13.25% | 4% | 16% | 19% | 14% | 111 |
| Pune | 18.25% | 12% | 25% | 26% | 10% | 46 |
| Bengaluru | 16.75% | 9% | 16% | 22% | 20% | 106 |
| Hyderabad | 29.00% | 21% | 23% | 33% | 39% | 48 |
| Kolkata | 9.00% | 6% | 15% | 11% | 4% | 32 |
| Ahmedabad | 15.33% | 3% | 12% | % | 31% | 18 |
| Chennai | 46.75% | 34% | 46% | 56% | 51% | 26 |
| Kochi | 28.25% | 18% | 21% | 27% | 47% | 5 |
Ant-Man and the Wasp: Quantumania had an overall 8.23% Hindi Occupancy on Saturday, March 04, 2023.
Ant-Man and the Wasp: Quantumania Day 16 Hindi (3D) Occupancy in Theaters
Morning Shows: 7.66%
Afternoon Shows: 7.66%
Evening Shows: 9.79%
Night Shows: 7.79%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 16 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 12.50% | 10% | 5% | 26% | 9% | 55 |
| National Capital Region (NCR) | 8.50% | 4% | 11% | 10% | 9% | 118 |
| Pune | 10.50% | 8% | 10% | 13% | 11% | 32 |
| Bengaluru | 0.00% | 0 | % | % | % | 8 |
| Hyderabad | 10.00% | % | 8% | 10% | 12% | 4 |
| Kolkata | 7.50% | 22% | 2% | 3% | 3% | 34 |
| Ahmedabad | 9.00% | 11% | 6% | 9% | 10% | 34 |
| Surat | 3.75% | 1% | 4% | 1% | 9% | 15 |
| Jaipur | 5.75% | 4% | 8% | 7% | 4% | 25 |
| Chandigarh | 5.00% | 2% | % | 5% | 8% | 9 |
| Bhopal | 5.00% | % | 5% | % | 0% | 13 |
| Lucknow | 5.25% | 4% | 6% | 6% | 5% | 27 |
| Kanpur | 6.25% | 3% | 7% | 9% | 6% | 8 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the sixteenth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 16 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 16 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.