Ant-Man and the Wasp: Quantumania performed well on its first 17 days at the box office and earned roughly ₹ 44.45 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 18th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania earned 0.45 Cr India net on its eighteenth day for all languages.
Ant-Man and the Wasp: Quantumania 18 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Day 6 [1st Wednesday] | ₹ 1.9 Cr [En: 1.1 Cr ; Hi: 0.8 Cr] | -5.00% |
| Day 7 [1st Thursday] | ₹ 1.75 Cr [En: 1 Cr ; Hi: 0.75 Cr] | -7.89% |
| Week 1 Collection | ₹ 33.8 Cr [En: 24.5 Cr ; Hi: 9.3] | - |
| Day 8 [2nd Friday] | ₹ 1.15 Cr [En: 0.75 Cr ; Hi: 0.4 Cr] | -34.29% |
| Day 9 [2nd Saturday] | ₹ 2.05 Cr [En: 1.45 Cr ; Hi: 0.6 Cr] | 78.26% |
| Day 10 [2nd Sunday] | ₹ 2.22 Cr [En: 1.5 Cr ; Hi: 0.72 Cr] | 8.29% |
| Day 11 [2nd Monday] | ₹ 0.8 Cr [En: 0.45 Cr ; Hi: 0.35 Cr] | -63.96% |
| Day 12 [2nd Tuesday] | ₹ 0.75 Cr [En: 0.4 Cr ; Hi: 0.35 Cr] | -6.25% |
| Day 13 [2nd Wednesday] | ₹ 0.7 Cr [En: 0.4 Cr ; Hi: 0.3 Cr] | -6.67% |
| Day 14 [2nd Thursday] | ₹ 0.56 Cr [En: 0.3 Cr ; Hi: 0.26 Cr] | -20.00% |
| Week 2 Collection | ₹ 8.23 Cr [En: 5.25 Cr ; Hi: 2.98] | -75.65% |
| Day 15 [3rd Friday] | ₹ 0.47 Cr [En: 0.32 Cr ; Hi: 0.15 Cr] | -16.07% |
| Day 16 [3rd Saturday] | ₹ 0.95 Cr [En: 0.7 Cr ; Hi: 0.25 Cr] | 102.13% |
| Day 17 [3rd Sunday] | ₹ 1 Cr [En: 0.7 Cr ; Hi: 0.3 Cr] | 5.26% |
| Day 18 [3rd Monday] | ₹ 0.45 Cr [En: 0.3 Cr ; Hi: 0.15 Cr] | -55.00% |
| Total | ₹ 44.9 Cr [En: 31.77 Cr ; Hi: 13.13 Cr] | - |
18 Days India Net Collection ₹ 44.90 Cr
18 Days Worldwide Collection ₹ 2500 Cr
18 Days India Gross Collection ₹ 53 Cr
Ant-Man and the Wasp: Quantumania had an overall 7.12% English Occupancy on Monday, March 06, 2023.
Ant-Man and the Wasp: Quantumania Day 18 English (3D) Occupancy in Theaters
Morning Shows: 4.87%
Afternoon Shows: 7.57%
Evening Shows: 6.39%
Night Shows: 9.64%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 18 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 9.25% | 7% | 9% | 8% | 13% | 113 |
| National Capital Region (NCR) | 5.00% | 1% | 7% | 5% | 7% | 106 |
| Pune | 8.00% | 4% | 9% | 6% | 13% | 37 |
| Bengaluru | 3.00% | 2% | 2% | 3% | 5% | 113 |
| Hyderabad | 13.25% | 8% | 17% | 10% | 18% | 49 |
| Kolkata | 5.00% | 4% | 4% | 7% | 5% | 31 |
| Ahmedabad | 6.50% | % | 8% | % | 5% | 16 |
| Chennai | 17.75% | 20% | 16% | 14% | 21% | 24 |
| Kochi | 11.50% | 10% | 7% | 16% | 13% | 7 |
Ant-Man and the Wasp: Quantumania had an overall 6.54% Hindi Occupancy on Monday, March 06, 2023.
Ant-Man and the Wasp: Quantumania Day 18 Hindi (3D) Occupancy in Theaters
Morning Shows: 6.26%
Afternoon Shows: 6.44%
Evening Shows: 8.21%
Night Shows: 5.24%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 18 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 10.00% | 4% | 5% | 26% | 5% | 54 |
| National Capital Region (NCR) | 8.25% | 6% | 10% | 8% | 9% | 110 |
| Pune | 5.00% | 1% | 4% | 8% | 7% | 29 |
| Bengaluru | 0.00% | 0 | % | % | % | 8 |
| Hyderabad | 7.00% | % | 4% | 11% | 6% | 4 |
| Kolkata | 6.75% | 21% | 2% | 2% | 2% | 34 |
| Ahmedabad | 4.00% | 4% | 3% | 7% | 2% | 32 |
| Surat | 8.50% | % | 13% | % | 4% | 16 |
| Jaipur | 4.75% | 4% | 7% | 2% | 6% | 24 |
| Chandigarh | 3.50% | % | % | 5% | 2% | 11 |
| Bhopal | 2.50% | % | 3% | 2% | 0% | 14 |
| Lucknow | 4.25% | 3% | 4% | 7% | 3% | 29 |
| Kanpur | 6.50% | 8% | 6% | 7% | 5% | 8 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the eighteenth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 18 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 18 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.