Ant-Man and the Wasp: Quantumania performed well on its first 18 days at the box office and earned ₹ 44.90 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 19th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania earned 0.40 Cr India net on its nineteenth day for all languages.
Ant-Man and the Wasp: Quantumania 19 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Day 6 [1st Wednesday] | ₹ 1.9 Cr [En: 1.1 Cr ; Hi: 0.8 Cr] | -5.00% |
| Day 7 [1st Thursday] | ₹ 1.75 Cr [En: 1 Cr ; Hi: 0.75 Cr] | -7.89% |
| Week 1 Collection | ₹ 33.8 Cr [En: 24.5 Cr ; Hi: 9.3] | - |
| Day 8 [2nd Friday] | ₹ 1.15 Cr [En: 0.75 Cr ; Hi: 0.4 Cr] | -34.29% |
| Day 9 [2nd Saturday] | ₹ 2.05 Cr [En: 1.45 Cr ; Hi: 0.6 Cr] | 78.26% |
| Day 10 [2nd Sunday] | ₹ 2.22 Cr [En: 1.5 Cr ; Hi: 0.72 Cr] | 8.29% |
| Day 11 [2nd Monday] | ₹ 0.8 Cr [En: 0.45 Cr ; Hi: 0.35 Cr] | -63.96% |
| Day 12 [2nd Tuesday] | ₹ 0.75 Cr [En: 0.4 Cr ; Hi: 0.35 Cr] | -6.25% |
| Day 13 [2nd Wednesday] | ₹ 0.7 Cr [En: 0.4 Cr ; Hi: 0.3 Cr] | -6.67% |
| Day 14 [2nd Thursday] | ₹ 0.56 Cr [En: 0.3 Cr ; Hi: 0.26 Cr] | -20.00% |
| Week 2 Collection | ₹ 8.23 Cr [En: 5.25 Cr ; Hi: 2.98] | -75.65% |
| Day 15 [3rd Friday] | ₹ 0.47 Cr [En: 0.32 Cr ; Hi: 0.15 Cr] | -16.07% |
| Day 16 [3rd Saturday] | ₹ 0.95 Cr [En: 0.7 Cr ; Hi: 0.25 Cr] | 102.13% |
| Day 17 [3rd Sunday] | ₹ 1 Cr [En: 0.7 Cr ; Hi: 0.3 Cr] | 5.26% |
| Day 18 [3rd Monday] | ₹ 0.45 Cr [En: 0.3 Cr ; Hi: 0.15 Cr] | -55.00% |
| Day 19 [3rd Tuesday] | ₹ 0.4 Cr [En: 0.25 Cr ; Hi: 0.15 Cr] | -11.11% |
| Total | ₹ 45.3 Cr [En: 32.02 Cr ; Hi: 13.28 Cr] | - |
19 Days India Net Collection ₹ 45.30 Cr
19 Days Worldwide Collection ₹ 2550 Cr
19 Days India Gross Collection ₹ 53.50 Cr
Ant-Man and the Wasp: Quantumania had an overall 8.49% English Occupancy on Tuesday, March 07, 2023.
Ant-Man and the Wasp: Quantumania Day 19 English (3D) Occupancy in Theaters
Morning Shows: 5.43%
Afternoon Shows: 7.09%
Evening Shows: 11.72%
Night Shows: 9.73%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 19 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 12.25% | 5% | 11% | 20% | 13% | 83 |
| National Capital Region (NCR) | 5.00% | 1% | 5% | 7% | 7% | 104 |
| Pune | 11.75% | 7% | 15% | 15% | 10% | 35 |
| Bengaluru | 3.50% | 3% | 2% | 4% | 5% | 113 |
| Hyderabad | 13.00% | 8% | 9% | 15% | 20% | 49 |
| Kolkata | 10.33% | % | 11% | 15% | 5% | 21 |
| Ahmedabad | 11.33% | 4% | 7% | % | 23% | 16 |
| Chennai | 19.25% | 28% | 19% | 16% | 14% | 24 |
| Kochi | 18.00% | 16% | 15% | 15% | 26% | 7 |
Ant-Man and the Wasp: Quantumania had an overall 6.95% Hindi Occupancy on Tuesday, March 07, 2023.
Ant-Man and the Wasp: Quantumania Day 19 Hindi (3D) Occupancy in Theaters
Morning Shows: 2.71%
Afternoon Shows: 5.23%
Evening Shows: 12.15%
Night Shows: 7.71%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 19 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 10.25% | 2% | 5% | 21% | 13% | 42 |
| National Capital Region (NCR) | 7.00% | 2% | 7% | 11% | 8% | 110 |
| Pune | 11.00% | 7% | 5% | 22% | 10% | 26 |
| Bengaluru | 0.00% | 0 | % | % | % | 8 |
| Hyderabad | 8.33% | % | 2% | 11% | 12% | 4 |
| Kolkata | 4.67% | % | 1% | 10% | 3% | 18 |
| Ahmedabad | 6.25% | 4% | 2% | 10% | 9% | 32 |
| Surat | 3.50% | 2% | 4% | 1% | 7% | 16 |
| Jaipur | 8.00% | % | 7% | 9% | 8% | 15 |
| Chandigarh | 3.00% | 2% | % | 5% | 2% | 11 |
| Bhopal | 1.00% | % | 1% | % | 1% | 14 |
| Lucknow | 4.00% | 4% | 5% | 5% | 2% | 29 |
| Kanpur | 7.25% | 9% | 5% | 11% | 4% | 8 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the nineteenth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 19 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 19 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.