Ant-Man and the Wasp: Quantumania performed well on its first day at the box office and earned ₹ 8.40 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 2nd-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania earned 9.30 Cr India net on its second day for all languages.
Ant-Man and the Wasp: Quantumania 2 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Total | ₹ 17.7 Cr [En: 14 Cr ; Hi: 3.7 Cr] | - |
2 Days India Net Collection ₹ 17.70 Cr
2 Days Worldwide Collection ₹ 960 Cr
2 Days Overseas Collection ₹ 430 Cr
2 Days India Gross Collection ₹ 21.30 Cr
Ant-Man and the Wasp: Quantumania had an overall 31.80% English Occupancy on Saturday, February 18, 2023.
Ant-Man and the Wasp: Quantumania Day 2 English (3D) Occupancy in Theaters
Morning Shows: 28.70%
Afternoon Shows: 35.51%
Evening Shows: 34.38%
Night Shows: 28.62%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 2 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 25.25% | 25% | 28% | 26% | 22% | 418 |
| National Capital Region (NCR) | 23.00% | 18% | 29% | 27% | 18% | 370 |
| Pune | 34.25% | 38% | 38% | 34% | 27% | 131 |
| Bengaluru | 37.75% | 35% | 37% | 41% | 38% | 339 |
| Hyderabad | 42.50% | 32% | 53% | 46% | 39% | 153 |
| Kolkata | 18.25% | 18% | 22% | 25% | 8% | 113 |
| Ahmedabad | 20.75% | 17% | 23% | 22% | 21% | 117 |
| Chennai | 69.25% | 56% | 80% | 70% | 71% | 109 |
| Kochi | 57.75% | 58% | 56% | 60% | 57% | 32 |
Ant-Man and the Wasp: Quantumania had an overall 13.98% Hindi Occupancy on Saturday, February 18, 2023.
Ant-Man and the Wasp: Quantumania Day 2 Hindi (3D) Occupancy in Theaters
Morning Shows: 12.72%
Afternoon Shows: 15.74%
Evening Shows: 15.85%
Night Shows: 11.59%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 2 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 11.50% | 11% | 11% | 15% | 9% | 205 |
| National Capital Region (NCR) | 13.00% | 10% | 14% | 14% | 14% | 334 |
| Pune | 12.00% | 14% | 14% | 13% | 7% | 92 |
| Bengaluru | 24.67% | % | 15% | 7% | 52% | 7 |
| Hyderabad | 49.25% | 76% | 41% | 48% | 32% | 14 |
| Kolkata | 31.25% | 36% | 48% | 30% | 11% | 122 |
| Ahmedabad | 10.50% | 11% | 10% | 11% | 10% | 122 |
| Surat | 11.00% | 9% | 10% | 12% | 13% | 95 |
| Jaipur | 12.00% | 14% | 12% | 10% | 12% | 70 |
| Chandigarh | 13.25% | 8% | 18% | 15% | 12% | 30 |
| Bhopal | 13.50% | 2% | 13% | 23% | 16% | 36 |
| Lucknow | 4.75% | 3% | 5% | 6% | 5% | 84 |
| Kanpur | 12.50% | 12% | 5% | 27% | 6% | 25 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the second day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 2 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 2 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.