Ant-Man and the Wasp: Quantumania performed well on its first 2 days at the box office and earned ₹ 17.70 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 3rd-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania may earn 8.00 Cr India net on its third day for all languages.
Ant-Man and the Wasp: Quantumania 3 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Total | ₹ 25.85 Cr [En: 19.85 Cr ; Hi: 6 Cr] | - |
3 Days India Net Collection ₹ - Cr
3 Days Worldwide Collection ₹ - Cr
3 Days Overseas Collection ₹ - Cr
3 Days India Gross Collection ₹ - Cr
Ant-Man and the Wasp: Quantumania had an overall 27.03% English Occupancy on Sunday, February 19, 2023.
Ant-Man and the Wasp: Quantumania Day 3 English (3D) Occupancy in Theaters
Morning Shows: 25.57%
Afternoon Shows: 32.50%
Evening Shows: 32.39%
Night Shows: 17.67%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 3 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 23.25% | 26% | 28% | 26% | 13% | 419 |
| National Capital Region (NCR) | 19.00% | 16% | 27% | 24% | 9% | 374 |
| Pune | 27.00% | 30% | 32% | 32% | 14% | 132 |
| Bengaluru | 30.25% | 29% | 29% | 36% | 27% | 334 |
| Hyderabad | 36.25% | 26% | 49% | 43% | 27% | 154 |
| Kolkata | 18.00% | 17% | 23% | 28% | 4% | 112 |
| Ahmedabad | 20.25% | 17% | 29% | 22% | 13% | 115 |
| Chennai | 62.00% | 51% | 78% | 71% | 48% | 108 |
| Kochi | 40.25% | 38% | 43% | 52% | 28% | 32 |
Ant-Man and the Wasp: Quantumania had an overall 15.64% Hindi Occupancy on Sunday, February 19, 2023.
Ant-Man and the Wasp: Quantumania Day 3 Hindi (3D) Occupancy in Theaters
Morning Shows: 15.25%
Afternoon Shows: 18.09%
Evening Shows: 19.40%
Night Shows: 9.80%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 3 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 12.75% | 15% | 13% | 16% | 7% | 209 |
| National Capital Region (NCR) | 15.50% | 13% | 18% | 19% | 12% | 334 |
| Pune | 11.50% | 16% | 14% | 13% | 3% | 100 |
| Bengaluru | 26.50% | 17% | 33% | 15% | 41% | 8 |
| Hyderabad | 44.00% | 39% | 46% | 48% | 43% | 14 |
| Kolkata | 33.25% | 37% | 50% | 35% | 11% | 124 |
| Ahmedabad | 10.75% | 10% | 10% | 15% | 8% | 129 |
| Surat | 14.25% | 16% | 12% | 19% | 10% | 92 |
| Jaipur | 13.25% | 17% | 13% | 12% | 11% | 72 |
| Chandigarh | 13.75% | 9% | 25% | 15% | 6% | 31 |
| Bhopal | 15.75% | 3% | 16% | 32% | 12% | 36 |
| Lucknow | 5.75% | 4% | 7% | 8% | 4% | 83 |
| Kanpur | 17.50% | 18% | 9% | 36% | 7% | 25 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the third day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 3 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 3 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.