Ant-Man and the Wasp: Quantumania performed well on its first 3 days at the box office and earned roughly ₹ 25.86 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 4th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania earned 2.30 Cr India net on its fourth day for all languages.
Ant-Man and the Wasp: Quantumania 4 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Total | ₹ 28.15 Cr [En: 21.25 Cr ; Hi: 6.9 Cr] | - |
4 Days India Net Collection ₹ 28.15 Cr
4 Days Worldwide Collection ₹ 3000 Cr
4 Days Overseas Collection ₹ 2000 Cr
4 Days India Gross Collection ₹ 34.00 Cr
Ant-Man and the Wasp: Quantumania had an overall 8.71% English Occupancy on Monday, February 20, 2023.
Ant-Man and the Wasp: Quantumania Day 4 English (3D) Occupancy in Theaters
Morning Shows: 7.55%
Afternoon Shows: 7.43%
Evening Shows: 9.56%
Night Shows: 10.31%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 4 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 7.75% | 6% | 6% | 10% | 9% | 365 |
| National Capital Region (NCR) | 5.25% | 6% | 4% | 6% | 5% | 348 |
| Pune | 6.00% | 5% | 6% | 5% | 8% | 117 |
| Bengaluru | 12.25% | 12% | 9% | 13% | 15% | 306 |
| Hyderabad | 12.00% | 10% | 12% | 12% | 14% | 152 |
| Kolkata | 4.00% | 3% | 5% | 5% | 3% | 94 |
| Ahmedabad | 6.50% | 5% | 6% | 7% | 8% | 101 |
| Chennai | 23.50% | 29% | 21% | 22% | 22% | 86 |
| Kochi | 12.75% | 12% | 6% | 8% | 25% | 28 |
Ant-Man and the Wasp: Quantumania had an overall 8.82% Hindi Occupancy on Monday, February 20, 2023.
Ant-Man and the Wasp: Quantumania Day 4 Hindi (3D) Occupancy in Theaters
Morning Shows: 7.47%
Afternoon Shows: 10.67%
Evening Shows: 9.19%
Night Shows: 7.96%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 4 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 7.25% | 4% | 9% | 5% | 11% | 206 |
| National Capital Region (NCR) | 7.00% | 5% | 7% | 8% | 8% | 325 |
| Pune | 2.50% | 3% | 2% | 2% | 3% | 97 |
| Bengaluru | 26.50% | % | 1% | % | 52% | 6 |
| Hyderabad | 52.50% | 76% | 39% | 55% | 40% | 11 |
| Kolkata | 28.75% | 34% | 42% | 28% | 11% | 121 |
| Ahmedabad | 3.50% | 2% | 4% | 3% | 5% | 123 |
| Surat | 7.25% | 7% | 7% | 8% | 7% | 83 |
| Jaipur | 7.50% | 8% | 7% | 9% | 6% | 70 |
| Chandigarh | 2.75% | 4% | 2% | 4% | 1% | 30 |
| Bhopal | 11.00% | 2% | 18% | 14% | 10% | 34 |
| Lucknow | 1.75% | 1% | 2% | 2% | 2% | 83 |
| Kanpur | 5.25% | 6% | 3% | 8% | 4% | 23 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the fourth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 4 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 4 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.