Ant-Man and the Wasp: Quantumania performed low on its first 4 days at the box office and earned ₹ 28.15 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 5th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania may earn 2.10 Cr India net on its fifth day for all languages.
Ant-Man and the Wasp: Quantumania 5 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Total | ₹ 30.15 Cr [En: 22.4 Cr ; Hi: 7.75 Cr] | - |
5 Days India Net Collection ₹ - Cr
5 Days Worldwide Collection ₹ - Cr
5 Days Overseas Collection ₹ - Cr
5 Days India Gross Collection ₹ - Cr
Ant-Man and the Wasp: Quantumania had an overall 7.60% English Occupancy on Tuesday, February 21, 2023.
Ant-Man and the Wasp: Quantumania Day 5 English (3D) Occupancy in Theaters
Morning Shows: 7.35%
Afternoon Shows: 5.98%
Evening Shows: 8.35%
Night Shows: 8.72%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 5 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 6.75% | 5% | 5% | 9% | 8% | 343 |
| National Capital Region (NCR) | 5.25% | 7% | 3% | 6% | 5% | 344 |
| Pune | 6.25% | 7% | 5% | 6% | 7% | 116 |
| Bengaluru | 10.75% | 12% | 7% | 11% | 13% | 310 |
| Hyderabad | 9.25% | 8% | 9% | 10% | 10% | 152 |
| Kolkata | 2.50% | 3% | 3% | 3% | 1% | 88 |
| Ahmedabad | 5.25% | 3% | 7% | 4% | 7% | 101 |
| Chennai | 21.25% | 30% | 17% | 19% | 19% | 82 |
| Kochi | 11.00% | 13% | 9% | 8% | 14% | 28 |
Ant-Man and the Wasp: Quantumania had an overall 8.79% Hindi Occupancy on Tuesday, February 21, 2023.
Ant-Man and the Wasp: Quantumania Day 5 Hindi (3D) Occupancy in Theaters
Morning Shows: 7.49%
Afternoon Shows: 11.42%
Evening Shows: 8.73%
Night Shows: 7.51%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 5 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 6.00% | 4% | 8% | 4% | 8% | 197 |
| National Capital Region (NCR) | 7.00% | 5% | 8% | 6% | 9% | 326 |
| Pune | 3.00% | 2% | 5% | 2% | 3% | 95 |
| Bengaluru | 25.50% | % | 1% | % | 50% | 6 |
| Hyderabad | 53.00% | 76% | 38% | 57% | 41% | 11 |
| Kolkata | 28.25% | 33% | 42% | 28% | 10% | 118 |
| Ahmedabad | 3.25% | 2% | 4% | 3% | 4% | 122 |
| Surat | 7.75% | 7% | 8% | 10% | 6% | 77 |
| Jaipur | 7.00% | 8% | 7% | 8% | 5% | 67 |
| Chandigarh | 14.00% | 11% | 22% | 14% | 9% | 30 |
| Bhopal | 12.25% | 2% | 21% | 13% | 13% | 31 |
| Lucknow | 1.50% | 1% | 2% | 2% | 1% | 83 |
| Kanpur | 4.50% | 4% | 3% | 7% | 4% | 23 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the fifth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 5 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 5 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.