Ant-Man and the Wasp: Quantumania performed well on its first 5 days at the box office and earned roughly ₹ 30.21 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 6th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania may earn 2.01 Cr India net on its sixth day for all languages.
Ant-Man and the Wasp: Quantumania 6 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Day 6 [1st Wednesday] | ₹ 1.9 Cr [En: 1.1 Cr ; Hi: 0.8 Cr] | -5.00% |
| Total | ₹ 32.05 Cr [En: 23.5 Cr ; Hi: 8.55 Cr] | - |
6 Days India Net Collection ₹ - Cr
6 Days Worldwide Collection ₹ - Cr
6 Days Overseas Collection ₹ - Cr
6 Days India Gross Collection ₹ - Cr
Ant-Man and the Wasp: Quantumania had an overall 7.29% English Occupancy on Wednesday, February 22, 2023.
Ant-Man and the Wasp: Quantumania Day 6 English (3D) Occupancy in Theaters
Morning Shows: 7.20%
Afternoon Shows: 5.80%
Evening Shows: 7.74%
Night Shows: 8.43%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 6 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 7.50% | 8% | 5% | 9% | 8% | 334 |
| National Capital Region (NCR) | 3.75% | 5% | 3% | 4% | 3% | 343 |
| Pune | 5.50% | 5% | 5% | 6% | 6% | 112 |
| Bengaluru | 10.75% | 12% | 7% | 10% | 14% | 303 |
| Hyderabad | 8.50% | 7% | 8% | 10% | 9% | 151 |
| Kolkata | 2.25% | 1% | 3% | 3% | 2% | 88 |
| Ahmedabad | 5.25% | 3% | 6% | 5% | 7% | 98 |
| Chennai | 20.00% | 28% | 16% | 17% | 19% | 82 |
| Kochi | 12.75% | 10% | 9% | 12% | 20% | 28 |
Ant-Man and the Wasp: Quantumania had an overall 8.66% Hindi Occupancy on Wednesday, February 22, 2023.
Ant-Man and the Wasp: Quantumania Day 6 Hindi (3D) Occupancy in Theaters
Morning Shows: 7.23%
Afternoon Shows: 10.90%
Evening Shows: 8.90%
Night Shows: 7.59%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 6 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 6.75% | 3% | 8% | 6% | 10% | 195 |
| National Capital Region (NCR) | 7.25% | 5% | 8% | 7% | 9% | 318 |
| Pune | 1.75% | 2% | 2% | 1% | 2% | 98 |
| Bengaluru | 27.50% | % | % | 6% | 49% | 7 |
| Hyderabad | 52.75% | 76% | 38% | 58% | 39% | 11 |
| Kolkata | 28.25% | 33% | 41% | 28% | 11% | 118 |
| Ahmedabad | 3.25% | 2% | 4% | 3% | 4% | 123 |
| Surat | 7.75% | 7% | 8% | 10% | 6% | 73 |
| Jaipur | 6.75% | 8% | 6% | 8% | 5% | 68 |
| Chandigarh | 6.00% | 7% | 9% | 7% | 1% | 31 |
| Bhopal | 11.75% | 2% | 21% | 12% | 12% | 31 |
| Lucknow | 1.75% | 1% | 2% | 2% | 2% | 82 |
| Kanpur | 4.00% | 4% | 5% | 5% | 2% | 23 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the sixth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 6 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 6 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.