Ant-Man and the Wasp: Quantumania performed well on its first 6 days at the box office and earned roughly ₹ 32.17 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 7th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania may earn 1.83 Cr India net on its seventh day for all languages.
Ant-Man and the Wasp: Quantumania 7 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Day 6 [1st Wednesday] | ₹ 1.9 Cr [En: 1.1 Cr ; Hi: 0.8 Cr] | -5.00% |
| Day 7 [1st Thursday] | ₹ 1.75 Cr [En: 1 Cr ; Hi: 0.75 Cr] | -7.89% |
| Week 1 Collection | ₹ 33.8 Cr [En: 24.5 Cr ; Hi: 9.3] | - |
| Total | ₹ 33.8 Cr [En: 24.5 Cr ; Hi: 9.3 Cr] | - |
7 Days India Net Collection ₹ - Cr
7 Days Worldwide Collection ₹ - Cr
7 Days Overseas Collection ₹ - Cr
7 Days India Gross Collection ₹ - Cr
Ant-Man and the Wasp: Quantumania had an overall 7.14% English Occupancy on Thursday, February 23, 2023.
Ant-Man and the Wasp: Quantumania Day 7 English (3D) Occupancy in Theaters
Morning Shows: 6.71%
Afternoon Shows: 5.67%
Evening Shows: 8.19%
Night Shows: 7.97%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 7 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 6.75% | 5% | 5% | 9% | 8% | 324 |
| National Capital Region (NCR) | 4.00% | 6% | 3% | 4% | 3% | 337 |
| Pune | 5.00% | 6% | 4% | 5% | 5% | 112 |
| Bengaluru | 10.50% | 12% | 7% | 10% | 13% | 298 |
| Hyderabad | 7.75% | 6% | 7% | 9% | 9% | 151 |
| Kolkata | 2.75% | 2% | 4% | 3% | 2% | 88 |
| Ahmedabad | 5.00% | 3% | 6% | 5% | 6% | 92 |
| Chennai | 21.50% | 25% | 15% | 28% | 18% | 82 |
| Kochi | 12.00% | 11% | 10% | 11% | 16% | 26 |
Ant-Man and the Wasp: Quantumania had an overall 8.24% Hindi Occupancy on Thursday, February 23, 2023.
Ant-Man and the Wasp: Quantumania Day 7 Hindi (3D) Occupancy in Theaters
Morning Shows: 6.93%
Afternoon Shows: 10.19%
Evening Shows: 8.84%
Night Shows: 7.01%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 7 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 6.00% | 2% | 8% | 5% | 9% | 195 |
| National Capital Region (NCR) | 6.25% | 5% | 6% | 7% | 7% | 317 |
| Pune | 2.50% | 2% | 6% | 1% | 1% | 100 |
| Bengaluru | 26.50% | % | % | 3% | 50% | 7 |
| Hyderabad | 53.75% | 76% | 45% | 60% | 34% | 11 |
| Kolkata | 28.50% | 33% | 41% | 29% | 11% | 118 |
| Ahmedabad | 3.50% | 3% | 3% | 4% | 4% | 123 |
| Surat | 7.00% | 6% | 7% | 9% | 6% | 77 |
| Jaipur | 7.50% | 8% | 7% | 9% | 6% | 69 |
| Chandigarh | 3.33% | 3% | % | 5% | 2% | 33 |
| Bhopal | 11.75% | 2% | 21% | 13% | 11% | 31 |
| Lucknow | 1.33% | % | 1% | 1% | 2% | 84 |
| Kanpur | 3.25% | 5% | 2% | 4% | 2% | 23 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the seventh day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 7 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 7 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.