Ant-Man and the Wasp: Quantumania performed well on its first 7 days at the box office and earned roughly ₹ 34.01 Cr India net. Here is Ant-Man and the Wasp: Quantumania's 8th-day box office collection and Occupancy.
Ant-Man and the Wasp: Quantumania may earn 0.97 Cr India net on its eighth day for all languages.
Ant-Man and the Wasp: Quantumania 8 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 8.4 Cr [En: 6.7 Cr ; Hi: 1.7 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.3 Cr [En: 7.3 Cr ; Hi: 2 Cr] | 10.71% |
| Day 3 [1st Sunday] | ₹ 8.15 Cr [En: 5.85 Cr ; Hi: 2.3 Cr] | -12.37% |
| Day 4 [1st Monday] | ₹ 2.3 Cr [En: 1.4 Cr ; Hi: 0.9 Cr] | -71.78% |
| Day 5 [1st Tuesday] | ₹ 2 Cr [En: 1.15 Cr ; Hi: 0.85 Cr] | -13.04% |
| Day 6 [1st Wednesday] | ₹ 1.9 Cr [En: 1.1 Cr ; Hi: 0.8 Cr] | -5.00% |
| Day 7 [1st Thursday] | ₹ 1.75 Cr [En: 1 Cr ; Hi: 0.75 Cr] | -7.89% |
| Week 1 Collection | ₹ 33.8 Cr [En: 24.5 Cr ; Hi: 9.3] | - |
| Day 8 [2nd Friday] | ₹ 1.15 Cr [En: 0.75 Cr ; Hi: 0.4 Cr] | -34.29% |
| Total | ₹ 34.95 Cr [En: 25.25 Cr ; Hi: 9.7 Cr] | - |
8 Days India Net Collection ₹ - Cr
8 Days Worldwide Collection ₹ - Cr
8 Days Overseas Collection ₹ - Cr
8 Days India Gross Collection ₹ - Cr
Ant-Man and the Wasp: Quantumania had an overall 9.58% English Occupancy on Friday, February 24, 2023.
Ant-Man and the Wasp: Quantumania Day 8 English (3D) Occupancy in Theaters
Morning Shows: 4.37%
Afternoon Shows: 6.13%
Evening Shows: 12.73%
Night Shows: 15.09%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 8 English (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 10.25% | 7% | 7% | 10% | 17% | 136 |
| National Capital Region (NCR) | 5.50% | 2% | 4% | 8% | 8% | 209 |
| Pune | 9.50% | 5% | 4% | 15% | 14% | 55 |
| Bengaluru | 10.00% | 3% | 6% | 14% | 17% | 138 |
| Hyderabad | 13.50% | 6% | 6% | 24% | 18% | 91 |
| Kolkata | 3.00% | 2% | 2% | 5% | 3% | 56 |
| Ahmedabad | 15.67% | % | 4% | 11% | 32% | 23 |
| Chennai | 36.00% | 43% | 24% | 38% | 39% | 36 |
| Kochi | 19.00% | % | 25% | 6% | 26% | 10 |
Ant-Man and the Wasp: Quantumania had an overall 6.85% Hindi Occupancy on Friday, February 24, 2023.
Ant-Man and the Wasp: Quantumania Day 8 Hindi (3D) Occupancy in Theaters
Morning Shows: 4.65%
Afternoon Shows: 7.22%
Evening Shows: 7.57%
Night Shows: 7.97%
Note: For mobile, Rotate the screen for the best view.
Ant-Man and the Wasp: Quantumania Day 8 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 5.50% | 3% | 3% | 4% | 12% | 83 |
| National Capital Region (NCR) | 6.00% | 2% | 7% | 8% | 7% | 199 |
| Pune | 3.00% | 2% | 1% | 3% | 6% | 41 |
| Bengaluru | 34.00% | 66% | 1% | 3% | 66% | 10 |
| Hyderabad | 56.00% | 76% | 45% | 57% | 46% | 9 |
| Kolkata | 13.75% | 13% | 17% | 15% | 10% | 64 |
| Ahmedabad | 3.75% | 5% | 2% | 3% | 5% | 47 |
| Surat | 9.25% | 3% | 15% | 9% | 10% | 31 |
| Jaipur | 6.25% | 4% | 4% | 12% | 5% | 35 |
| Chandigarh | 4.00% | 3% | 3% | % | 6% | 19 |
| Bhopal | 2.33% | 1% | % | 3% | 3% | 17 |
| Lucknow | 2.50% | 1% | 3% | 4% | 2% | 59 |
| Kanpur | 4.50% | 3% | 3% | 1% | 11% | 12 |
About This Movie
This film is directed by Peyton Reed and produced by Marvel Studios and distributed by Disney.
Ant-Man and the Wasp: Quantumania stars
Paul Rudd,
Evangeline Lilly,
Jonathan Majors,
Michelle Pfeiffer, and
Kathryn Newton in key roles.
Article Extra Tags: Ant-Man and the Wasp: Quantumania box office collection, Ant-Man and the Wasp: Quantumania Ticket Price, Ant-Man and the Wasp: Quantumania Information, Ant-Man and the Wasp: Quantumania Box Office Collection 2023, How much collection it will do on the eighth day? Ant-Man and the Wasp: Quantumania Box Office Collection Day 8 Earning Report and Record, Ant-Man and the Wasp: Quantumania Day 8 Box Office Collection, Hollywood film Ant-Man and the Wasp: Quantumania!
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.