Box Office
Bandra Box Office Collection Day 7
On Day 7, Bandra collected a net of ₹0.23 Cr across 590 shows. This brings total India gross collections to ₹4.78 Cr and total India net collections to ₹4.15 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Trivandrum | 67 | 9.0% | 12.0% | 15.0% | 5.0% | 4.0% |
| Kochi | 57 | 22.8% | 13.0% | 25.0% | 25.0% | 28.0% |
| Kollam | 26 | 2.3% | 2.0% | 2.0% | 3.0% | 2.0% |
| Kozhikode | 25 | 3.5% | 4.0% | 3.0% | 2.0% | 5.0% |
| Bengaluru | 21 | 6.0% | 3.0% | 7.0% | 7.0% | 7.0% |
| Alappuzha | 18 | 14.3% | 0.0% | 8.0% | 29.0% | 6.0% |
| Thrissur | 16 | 10.0% | 9.0% | 13.0% | 10.0% | 8.0% |
| Mumbai | 11 | 7.0% | 0.0% | 5.0% | 9.0% | 7.0% |
| Chennai | 9 | 18.5% | 1.0% | 15.0% | 10.0% | 48.0% |
| Kottayam | 8 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| National Capital Region (NCR) | 6 | 12.3% | 0.0% | 12.0% | 14.0% | 11.0% |
| Hyderabad | 4 | 64.0% | 0.0% | 0.0% | 100.0% | 28.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 7 | - | - | - | - | - | - |
Bandra
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.