Bhediya performed decently on its first day at the box office and earned ₹ 7.48 Cr India net. Here is Bhediya's 2nd-day box office collection and Occupancy.
Bhediya earned 9.57 Cr India net on its second day for all languages.
Bhediya 2 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 7.48 Cr [Hi: 7.37 Cr ; Te: 0.1 Cr] | - |
| Day 2 [1st Saturday] | ₹ 9.57 Cr [Hi: 9.5 Cr ; Te: 0.07 Cr] | 28.11% |
| Total | ₹ 17.04 Cr [Hi: 16.87 Cr ; Te: 0.17 Cr] | - |
2 Days India Net Collection ₹ 17.05 Cr
2 Days Worldwide Collection ₹ 26.67 Cr
2 Days Overseas Collection ₹ 6.55 Cr
2 Days India Gross Collection ₹ 20.12 Cr
Bhediya had an overall 23.31% Hindi Occupancy on Saturday, November 26, 2022.
Bhediya Day 2 Hindi (3D) Occupancy in Theaters
Morning Shows: 11.61%
Afternoon Shows: 19.90%
Evening Shows: 30.35%
Night Shows: 31.38%
Note: For mobile, Rotate the screen for the best view.
Bhediya Day 2 Hindi (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 27.00% | 15% | 21% | 34% | 38% | 462 |
| National Capital Region (NCR) | 24.25% | 11% | 22% | 34% | 30% | 484 |
| Pune | 28.25% | 16% | 25% | 35% | 37% | 184 |
| Bengaluru | 26.00% | 13% | 29% | 30% | 32% | 162 |
| Hyderabad | 30.00% | 14% | 26% | 39% | 41% | 158 |
| Kolkata | 16.50% | 6% | 15% | 30% | 15% | 176 |
| Ahmedabad | 13.50% | 7% | 8% | 15% | 24% | 140 |
| Chennai | 50.25% | 23% | 48% | 68% | 62% | 39 |
| Surat | 10.00% | 6% | 8% | 8% | 18% | 81 |
| Jaipur | 19.25% | 12% | 15% | 26% | 24% | 78 |
| Chandigarh | 17.25% | 6% | 16% | 24% | 23% | 67 |
| Bhopal | 11.50% | 4% | 10% | 14% | 18% | 47 |
| Lucknow | 13.50% | 8% | 10% | 16% | 20% | 87 |
Bhediya had an overall 19.96% Hindi Occupancy on Saturday, November 26, 2022.
Bhediya Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 14.74%
Afternoon Shows: 15.12%
Evening Shows: 21.94%
Night Shows: 28.04%
Note: For mobile, Rotate the screen for the best view.
Bhediya Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 24.00% | 18% | 18% | 24% | 36% | 260 |
| National Capital Region (NCR) | 22.50% | 8% | 18% | 32% | 32% | 291 |
| Pune | 25.25% | 26% | 14% | 27% | 34% | 110 |
| Bengaluru | 23.00% | 19% | 25% | 27% | 21% | 29 |
| Hyderabad | 21.25% | 6% | 20% | 35% | 24% | 29 |
| Kolkata | 11.25% | 8% | 11% | 16% | 10% | 81 |
| Ahmedabad | 20.00% | 22% | 14% | 15% | 29% | 209 |
| Chennai | 41.00% | % | 69% | % | 13% | 3 |
| Surat | 15.50% | 9% | 9% | 11% | 33% | 105 |
| Jaipur | 15.25% | 12% | 14% | 17% | 18% | 59 |
| Chandigarh | 15.25% | 8% | 16% | 18% | 19% | 36 |
| Bhopal | 7.75% | 5% | 5% | 7% | 14% | 33 |
| Lucknow | 11.50% | 11% | 8% | 14% | 13% | 73 |
Bhediya had an overall 8.91% Telugu Occupancy on Saturday, November 26, 2022.
Bhediya Day 2 Telugu (3D) Occupancy in Theaters
Morning Shows: 7.33%
Afternoon Shows: 5.68%
Evening Shows: 12.96%
Night Shows: 9.68%
Note: For mobile, Rotate the screen for the best view.
Bhediya Day 2 Telugu (3D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 21.75% | 21% | 15% | 27% | 24% | 12 |
| Vijayawada | 2.25% | 3% | 1% | 1% | 4% | 22 |
| Warangal | 6.50% | % | 4% | 9% | 0% | 6 |
| Guntur | 32.00% | 35% | 9% | 70% | 14% | 6 |
| Vizag-Visakhapatnam | 4.25% | 3% | 2% | 4% | 8% | 32 |
| Nizamabad | 4.00% | 7% | 1% | % | 0% | 2 |
| Karimnagar | 19.00% | % | % | % | 19% | 2 |
| Kakinada | 14.00% | % | 11% | 15% | 16% | 12 |
| Rajamahendravaram (Rajahmundry | 27.75% | 18% | 29% | 32% | 32% | 4 |
| Nellore | 0.00% | 0 | % | % | 0% | 2 |
| Tirupati | 3.25% | 1% | 2% | 7% | 3% | 4 |
Bhediya had an overall 15.72% Telugu Occupancy on Saturday, November 26, 2022.
Bhediya Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.14%
Afternoon Shows: 15.11%
Evening Shows: 12.76%
Night Shows: 21.85%
Note: For mobile, Rotate the screen for the best view.
Bhediya Day 2 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 19.25% | 16% | 17% | 19% | 25% | 42 |
| Vijayawada | 13.25% | 13% | 14% | 11% | 15% | 11 |
| Warangal | 18.00% | % | 18% | % | 0% | 2 |
| Karimnagar | 8.00% | 8% | 8% | 8% | 8% | 4 |
| Mahbubnagar | 6.00% | 6% | 6% | 6% | 6% | 4 |
| Kakinada | 47.00% | % | 25% | % | 69% | 3 |
| Rajamahendravaram (Rajahmundry | 7.67% | % | 7% | 7% | 9% | 4 |
| Nellore | 0.00% | 0 | % | % | 0% | 5 |
About This Movie
This film is directed by Amar Kaushik and produced by Dinesh Vijan under the banner of Maddock Films.
Bhediya stars
Varun Dhawan,
Kriti Sanon, and
Deepak Dobriyal in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.