Box Office
Con City Box Office Collection Day 7
On Day 4,
Con City collected a net of
₹0.40 Cr across
944 shows.
This brings total India gross collections to
₹4.19 Cr and total India net
collections to
₹3.65 Cr so far.
Overseas collection: not available. Worldwide gross: not available.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 221 | 19.3% | 16.0% | 21.0% | 19.0% | 21.0% |
| Coimbatore | 93 | 9.0% | 5.0% | 10.0% | 10.0% | 11.0% |
| Bengaluru | 63 | 8.8% | 3.0% | 7.0% | 10.0% | 15.0% |
| Madurai | 45 | 10.3% | 6.0% | 12.0% | 7.0% | 16.0% |
| Salem | 27 | 11.5% | 12.0% | 7.0% | 8.0% | 19.0% |
| Trichy | 21 | 14.5% | 11.0% | 16.0% | 13.0% | 18.0% |
| Vellore | 16 | 10.3% | 9.0% | 12.0% | 7.0% | 13.0% |
| Pondicherry | 15 | 30.8% | 24.0% | 29.0% | 41.0% | 29.0% |
| Dindigul | 10 | 18.8% | 25.0% | 19.0% | 14.0% | 17.0% |
| Trivandrum | 8 | 8.3% | 5.0% | Not available | 10.0% | 10.0% |
| Kochi | 7 | 4.0% | Not available | Not available | 5.0% | 3.0% |
| Hyderabad | 4 | Not available | Not available | Not available | Not available | Not available |
| Mumbai | 3 | 6.5% | 1.0% | 12.0% | Not available | Not available |
| National Capital Region (NCR) | Not available | Not available | Not available | Not available | Not available | Not available |
State-wise: not available.
Con City

Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.