Box Office
DNA Box Office Collection Day 7
On Day 2, DNA collected a net of ₹1.10 Cr across 1,177 shows. This brings total India gross collections to ₹1.72 Cr and total India net collections to ₹1.50 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 246 | 30.8% | 16.0% | 30.0% | 32.0% | 45.0% |
| Coimbatore | 87 | 20.8% | 8.0% | 22.0% | 13.0% | 40.0% |
| Madurai | 65 | 29.0% | 21.0% | 30.0% | 27.0% | 38.0% |
| Bengaluru | 54 | 14.5% | 5.0% | 8.0% | 15.0% | 30.0% |
| Salem | 38 | 14.3% | 11.0% | 16.0% | 6.0% | 24.0% |
| Trivandrum | 29 | 4.0% | 1.0% | 0.0% | 5.0% | 6.0% |
| Trichy | 28 | 27.8% | 15.0% | 32.0% | 25.0% | 39.0% |
| Pondicherry | 14 | 32.3% | 20.0% | 33.0% | 24.0% | 52.0% |
| Vellore | 14 | 19.5% | 14.0% | 23.0% | 13.0% | 28.0% |
| Dindigul | 12 | 30.5% | 17.0% | 41.0% | 21.0% | 43.0% |
| Kochi | 8 | 30.7% | 0.0% | 53.0% | 28.0% | 11.0% |
| Mumbai | 4 | 9.5% | 11.0% | 8.0% | 0.0% | 0.0% |
| National Capital Region (NCR) | 1 | 29.0% | 0.0% | 0.0% | 29.0% | 0.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 2 | - | ₹1.15Cr | ₹0.04Cr | ₹0.05Cr | ₹0.01Cr | ₹1.25Cr |
DNA A new mom with BPD believes her baby was switched after birth. While others doubt her, her reformed addict husband races to find their real child before time runs out.

Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.