Dasara Box Office Collection Day 1

Updated 1232 days ago · May 9, 2023 at 4:59 PM IST
145.7K

On Day 1, Dasara collected a net of ₹23.20 Cr across 5,705 shows. This brings total India gross collections to ₹26.68 Cr and total India net collections to ₹23.20 Cr so far.
Overseas, the film has grossed a total of ₹9.60 Cr in gross collections, pushing its total worldwide gross collection to ₹36.28 Cr.

Dasara
Advance Booking
Day 2

📊 Dasara - Box Office Summary

Day
India Net
Occupancy
Day 1 30 Mar 2023
(1st Thursday)
₹23.20Cr
35.7%

Language-wise Breakdown (Day 1)

Hindi
₹0.53Cr
Occupancy
9.0%
Tamil
₹0.10Cr
Occupancy
13.0%
Telugu
₹22.45Cr
Occupancy
64.0%
Kannada
₹0.02Cr
Occupancy
11.0%
Malayalam
₹0.10Cr
Occupancy
8.0%
Overall Total India Net Collection ₹23.20Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Dasara - Telugu (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
69.75%
67.54%
69.69%
69.00%
72.77%

🎭 Dasara - Telugu (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 722 79.5% 78.0% 81.0% 80.0% 79.0%
Bengaluru 331 32.3% 24.0% 30.0% 30.0% 45.0%
Vizag-Visakhapatnam 166 79.5% 84.0% 81.0% 79.0% 74.0%
Vijayawada 105 66.3% 70.0% 70.0% 69.0% 56.0%
Chennai 82 53.5% 41.0% 43.0% 61.0% 69.0%
Mumbai 50 29.5% 26.0% 22.0% 25.0% 45.0%
Warangal 47 88.5% 93.0% 88.0% 87.0% 86.0%
National Capital Region (NCR) 33 46.3% 65.0% 29.0% 37.0% 54.0%
Guntur 32 79.3% 88.0% 85.0% 73.0% 71.0%
Kakinada 19 88.0% 96.0% 97.0% 69.0% 90.0%
Karimnagar 19 95.3% 95.0% 95.0% 97.0% 94.0%
Nizamabad 15 77.3% 47.0% 85.0% 92.0% 85.0%
Mahbubnagar 11 91.8% 71.0% 100.0% 98.0% 98.0%

🎭 Dasara - Hindi (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
7.58%
6.83%
8.00%
8.25%
7.46%

🎭 Dasara - Hindi (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 199 7.0% 6.0% 8.0% 5.0% 9.0%
Mumbai 162 8.5% 6.0% 9.0% 11.0% 8.0%
Ahmedabad 127 6.8% 8.0% 7.0% 5.0% 7.0%
Surat 67 7.3% 7.0% 6.0% 8.0% 8.0%
Pune 63 13.3% 11.0% 15.0% 10.0% 17.0%
Kolkata 58 5.3% 5.0% 5.0% 7.0% 4.0%
Lucknow 37 9.0% 8.0% 9.0% 11.0% 8.0%
Jaipur 35 9.5% 6.0% 11.0% 12.0% 9.0%
Bhopal 22 2.7% 3.0% 3.0% 0.0% 2.0%
Chandigarh 20 6.8% 9.0% 6.0% 10.0% 2.0%
Kanpur 13 5.3% 8.0% 3.0% 6.0% 4.0%
Bengaluru 11 9.7% 0.0% 14.0% 7.0% 8.0%
Hyderabad 7 7.7% 5.0% 0.0% 7.0% 11.0%

🎭 Dasara - Malayalam (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
6.75%
4.33%
9.20%
8.80%
7.33%

🎭 Dasara - Malayalam (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 62 3.8% 3.0% 5.0% 3.0% 4.0%
Trivandrum 39 17.3% 17.0% 17.0% 19.0% 16.0%
Thrissur 32 6.0% 1.0% 9.0% 9.0% 5.0%
Kozhikode 27 3.0% 2.0% 2.0% 1.0% 7.0%
Kollam 17 9.5% 2.0% 13.0% 12.0% 11.0%
Kottayam 7 1.0% 1.0% 0.0% 0.0% 1.0%

🎭 Dasara - Tamil (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
13.98%
11.44%
14.60%
12.00%
13.78%

🎭 Dasara - Tamil (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 84 20.5% 17.0% 24.0% 18.0% 23.0%
Coimbatore 26 13.8% 12.0% 18.0% 9.0% 16.0%
Madurai 22 18.3% 16.0% 18.0% 14.0% 25.0%
Trivandrum 16 5.3% 6.0% 4.0% 6.0% 5.0%
Salem 10 10.0% 14.0% 7.0% 7.0% 12.0%
Trichy 8 14.3% 15.0% 14.0% 14.0% 14.0%
Vellore 6 6.3% 5.0% 7.0% 2.0% 11.0%
Kochi 5 8.5% 8.0% 10.0% 8.0% 8.0%
Dindigul 4 10.0% 10.0% 10.0% 10.0% 10.0%
Pondicherry 2 33.0% 0.0% 34.0% 32.0% 0.0%

🎭 Dasara - Kannada (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
14.88%
3.00%
20.17%
32.00%
16.25%

🎭 Dasara - Kannada (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kalaburagi (Gulbarga) 10 41.7% 0.0% 60.0% 32.0% 33.0%
Bengaluru 5 11.5% 3.0% 20.0% 0.0% 0.0%
Mysuru (Mysore) 5 2.0% 0.0% 2.0% 0.0% 0.0%
Kundapura 2 9.0% 0.0% 14.0% 0.0% 4.0%
Belagavi (Belgaum) 2 13.0% 0.0% 19.0% 0.0% 7.0%
Shivamogga 1 21.0% 0.0% 0.0% 0.0% 21.0%
Hubballi (Hubli) 1 6.0% 0.0% 6.0% 0.0% 0.0%

🎭 Dasara - State Wise Gross Collection Report

Day 1 30 Mar 2023

APTG ₹23.50Cr
Tamil Nadu ₹0.35Cr
Karnataka ₹2.10Cr
Kerala ₹0.15Cr
Rest of India ₹1.30Cr
Total ₹27.40Cr

About This Movie

Dasara

🎬 Key Details

  • Genre: Action
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 30 Mar 2023
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.