Box Office
Kaalidas 2 Box Office Collection Day 3
On Day 1,
Kaalidas 2 collected a net of
₹0.30 Cr across
594 shows.
This brings total India gross collections to
₹0.35 Cr and total India net
collections to
₹0.30 Cr so far.
Overseas collection: not available. Worldwide gross: not available.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 105 | 33.3% | 26.0% | 39.0% | 35.0% | 33.0% |
| Bengaluru | 43 | 8.8% | 6.0% | 8.0% | 4.0% | 17.0% |
| Coimbatore | 40 | 13.3% | 7.0% | 18.0% | 7.0% | 21.0% |
| Salem | 37 | 13.8% | 13.0% | 13.0% | 16.0% | 13.0% |
| Madurai | 23 | 10.0% | 8.0% | 8.0% | 7.0% | 17.0% |
| Trivandrum | 8 | 17.5% | Not available | 16.0% | Not available | 19.0% |
| Trichy | 7 | 25.5% | 31.0% | 27.0% | 30.0% | 14.0% |
| Pondicherry | 6 | 30.3% | 25.0% | 58.0% | Not available | 8.0% |
| Vellore | 5 | 17.5% | Not available | 19.0% | Not available | 16.0% |
| Dindigul | 4 | 15.5% | Not available | 16.0% | 15.0% | Not available |
| Kochi | 3 | 9.5% | Not available | 5.0% | 14.0% | Not available |
State-wise: not available.
Kaalidas 2

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.