Box Office
Kaalidas 2 Box Office Collection Day 3
On Day 2,
Kaalidas 2 collected a net of
₹0.40 Cr across
634 shows.
This brings total India gross collections to
₹0.80 Cr and total India net
collections to
₹0.70 Cr so far.
Overseas collection: not available. Worldwide gross: not available.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 109 | 32.8% | 13.0% | 42.0% | 40.0% | 36.0% |
| Coimbatore | 39 | 15.8% | 4.0% | 20.0% | 7.0% | 32.0% |
| Salem | 38 | 13.3% | 12.0% | 13.0% | 15.0% | 13.0% |
| Bengaluru | 35 | 13.0% | 6.0% | 23.0% | 13.0% | 10.0% |
| Madurai | 33 | 9.0% | 7.0% | 8.0% | 7.0% | 14.0% |
| Trivandrum | 9 | 13.5% | Not available | 2.0% | Not available | 25.0% |
| Trichy | 9 | 19.0% | 9.0% | 19.0% | 28.0% | 20.0% |
| Pondicherry | 8 | 14.7% | 22.0% | 13.0% | Not available | 9.0% |
| Vellore | 4 | 12.5% | Not available | 11.0% | Not available | 14.0% |
| Dindigul | 4 | 13.0% | 11.0% | 15.0% | Not available | Not available |
| Kochi | 3 | 55.5% | Not available | 100.0% | 11.0% | Not available |
State-wise: not available.
Kaalidas 2

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.