Kantara: A Legend Chapter-1 Box Office Collection Day 8

Updated 347 days ago · October 10, 2025 at 3:50 PM IST
22.4K

On Day 8, Kantara: A Legend Chapter-1 collected a net of ₹21.15 Cr across 17,277 shows. This brings total India gross collections to ₹399.14 Cr and total India net collections to ₹337.40 Cr so far.
Overseas, the film collected ₹4.25 Cr on Day 8, taking its total overseas gross to ₹72.00 Cr so far. This pushes the worldwide gross collection to ₹471.14 Cr.

Kantara: A Legend Chapter-1
Day 8 collection of ₹21.15 Cr represents a 16.2% drop from yesterday's net collection of ₹25.25 Cr.
Day 7
Day 9

📊 Kantara: A Legend Chapter-1 - Box Office Summary

Day
India Net
Occupancy
Day 1 2 Oct 2025
(1st Thursday)
₹61.85Cr
45.1%
Day 2 3 Oct
(1st Friday)
₹45.40Cr
36.7%
Day 3 4 Oct
(1st Saturday)
₹55.00Cr
44.9%
Day 4 5 Oct
(1st Sunday)
₹63.00Cr
51.8%
Day 5 6 Oct
(1st Monday)
₹31.50Cr
30.6%
Day 6 7 Oct
(1st Tuesday)
₹34.25Cr
36.7%
Day 7 8 Oct
(1st Wednesday)
₹25.25Cr
25.5%
Day 8 9 Oct
(2nd Thursday)
₹21.15Cr
22.4%

Language-wise Breakdown (Day 8)

Hindi
₹7.00Cr
Occupancy
16.2%
Tamil
₹2.00Cr
Occupancy
25.2%
Telugu
₹2.65Cr
Occupancy
24.2%
Kannada
₹7.85Cr
Occupancy
49.9%
Malayalam
₹1.65Cr
Occupancy
27.0%
Week 1 Collection₹337.40Cr
Overall Total India Net Collection ₹337.40Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Kantara: A Legend Chapter-1 - Hindi (2D) - Day 8 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
9.31%
4.74%
9.06%
8.66%
10.06%

🎭 Kantara: A Legend Chapter-1 - Hindi (2D) - Day 8 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 951 7.0% 5.0% 6.0% 7.0% 7.0%
Mumbai 792 12.0% 7.0% 11.0% 12.0% 14.0%
Ahmedabad 608 6.0% 3.0% 5.0% 6.0% 7.0%
Pune 435 8.0% 5.0% 6.0% 8.0% 9.0%
Surat 371 2.0% 0.0% 2.0% 1.0% 3.0%
Vadodara 210 1.0% 0.0% 1.0% 0.0% 1.0%
Kolkata 194 11.0% 4.0% 11.0% 20.0% 12.0%
Indore 193 5.0% 5.0% 5.0% 3.0% 6.0%
Lucknow 192 6.0% 4.0% 6.0% 7.0% 6.0%
Jaipur 146 4.0% 8.0% 3.0% 4.0% 4.0%
Nagpur 124 7.0% 3.0% 6.0% 5.0% 8.0%
Chandigarh 114 7.0% 6.0% 7.0% 4.0% 8.0%
Bengaluru 93 17.0% 5.0% 10.0% 23.0% 19.0%
Bhopal 84 1.0% 0.0% 1.0% 2.0% 1.0%
Kanpur 83 16.0% 16.0% 17.0% 14.0% 17.0%
Raipur 82 1.0% 7.0% 0.0% 1.0% 1.0%
Gandhinagar 74 13.0% 8.0% 9.0% 10.0% 15.0%
Dehradun 66 7.0% 0.0% 14.0% 1.0% 7.0%
Aurangabad 66 7.0% 3.0% 6.0% 5.0% 8.0%
Rajkot 66 6.0% 0.0% 4.0% 6.0% 7.0%
Guwahati 64 5.0% 4.0% 4.0% 5.0% 6.0%
Ranchi 62 1.0% 0.0% 1.0% 0.0% 2.0%
Hyderabad 59 21.0% 13.0% 14.0% 16.0% 25.0%
Bhubaneswar 57 26.0% 14.0% 26.0% 38.0% 27.0%
Nashik 52 7.0% 14.0% 7.0% 5.0% 7.0%
Ludhiana 51 4.0% 2.0% 2.0% 2.0% 5.0%
Agra 44 11.0% 18.0% 11.0% 9.0% 11.0%
Amritsar 43 2.0% 3.0% 1.0% 1.0% 3.0%
Kota 37 1.0% 1.0% 1.0% 1.0% 1.0%
Jodhpur 35 22.0% 6.0% 23.0% 25.0% 22.0%
Gwalior 35 1.0% 0.0% 3.0% 0.0% 1.0%
Jalandhar 32 8.0% 2.0% 11.0% 8.0% 7.0%
Jamnagar 28 3.0% 0.0% 5.0% 0.0% 4.0%
Bhavnagar 27 8.0% 0.0% 12.0% 0.0% 10.0%
Chennai 15 62.0% 0.0% 66.0% 54.0% 61.0%

🎭 Kantara: A Legend Chapter-1 - Kannada (2D) - Day 8 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
36.53%
12.93%
34.47%
49.80%
38.47%

🎭 Kantara: A Legend Chapter-1 - Kannada (2D) - Day 8 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 929 35.0% 14.0% 28.0% 45.0% 39.0%
Mysuru (Mysore) 110 65.0% 23.0% 67.0% 85.0% 68.0%
Mumbai 73 12.0% 3.0% 11.0% 15.0% 13.0%
Mangaluru (Mangalore) 69 13.0% 7.0% 10.0% 18.0% 14.0%
Kalaburagi (Gulbarga) 52 15.0% 8.0% 22.0% 15.0% 15.0%
Hubballi (Hubli) 48 41.0% 25.0% 39.0% 54.0% 42.0%
Hyderabad 28 12.0% 4.0% 6.0% 9.0% 15.0%
Manipal 27 43.0% 3.0% 32.0% 66.0% 48.0%
Shivamogga 27 75.0% 42.0% 81.0% 99.0% 76.0%
Tumakuru (Tumkur) 27 80.0% 34.0% 92.0% 99.0% 83.0%
Belagavi (Belgaum) 24 38.0% 1.0% 43.0% 45.0% 38.0%
Kundapura 19 61.0% 26.0% 58.0% 86.0% 66.0%
Raichur 19 4.0% 0.0% 3.0% 10.0% 5.0%
Chennai 11 39.0% 0.0% 21.0% 77.0% 42.0%
Kochi 6 15.0% 4.0% 4.0% 24.0% 13.0%

🎭 Kantara: A Legend Chapter-1 - Telugu (2D) - Day 8 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
21.63%
19.72%
26.28%
21.78%
24.06%

🎭 Kantara: A Legend Chapter-1 - Telugu (2D) - Day 8 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 491 20.0% 14.0% 18.0% 19.0% 21.0%
Vijayawada 108 14.0% 10.0% 15.0% 13.0% 15.0%
Vizag-Visakhapatnam 97 0.0% 10.0% 23.0% 26.0% 23.0%
Bengaluru 47 12.0% 4.0% 10.0% 16.0% 13.0%
Warangal 28 0.0% 11.0% 15.0% 21.0% 20.0%
Guntur 27 16.0% 7.0% 22.0% 10.0% 18.0%
Kakinada 26 37.0% 23.0% 37.0% 44.0% 38.0%
Chennai 21 77.0% 72.0% 94.0% 65.0% 78.0%
Karimnagar 19 11.0% 7.0% 12.0% 11.0% 12.0%
Nizamabad 17 9.0% 9.0% 9.0% 8.0% 8.0%
Mumbai 11 5.0% 0.0% 0.0% 11.0% 4.0%
National Capital Region (NCR) 11 6.0% 7.0% 4.0% 4.0% 6.0%
Nellore 8 16.0% 12.0% 17.0% 0.0% 17.0%
Mahbubnagar 4 47.3% 44.0% 57.0% 46.0% 42.0%
Kochi 1 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Kantara: A Legend Chapter-1 - Tamil (2D) - Day 8 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
29.27%
23.36%
29.82%
28.82%
30.55%

🎭 Kantara: A Legend Chapter-1 - Tamil (2D) - Day 8 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 394 27.0% 24.0% 24.0% 26.0% 28.0%
Coimbatore 145 20.0% 10.0% 23.0% 21.0% 21.0%
Madurai 88 17.0% 13.0% 20.0% 12.0% 19.0%
Salem 61 17.0% 19.0% 18.0% 13.0% 17.0%
Trichy 29 26.0% 15.0% 23.0% 31.0% 27.0%
Pondicherry 29 30.0% 26.0% 36.0% 21.0% 31.0%
Vellore 27 100.0% 100.0% 100.0% 100.0% 100.0%
Trivandrum 26 7.0% 3.0% 6.0% 5.0% 9.0%
Bengaluru 16 14.0% 3.0% 15.0% 20.0% 16.0%
Dindigul 12 56.0% 43.0% 63.0% 60.0% 56.0%
Kochi 9 8.0% 1.0% 0.0% 8.0% 12.0%

🎭 Kantara: A Legend Chapter-1 - Malayalam (2D) - Day 8 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
22.13%
12.50%
17.00%
20.25%
25.25%

🎭 Kantara: A Legend Chapter-1 - Malayalam (2D) - Day 8 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 152 23.0% 12.0% 18.0% 26.0% 26.0%
Trivandrum 119 16.0% 9.0% 9.0% 21.0% 18.0%
Kozhikode 69 37.0% 23.0% 33.0% 34.0% 40.0%
Thrissur 60 27.0% 18.0% 30.0% 25.0% 28.0%
Kollam 36 24.0% 14.0% 18.0% 28.0% 27.0%
Alappuzha 25 12.0% 5.0% 7.0% 12.0% 15.0%
Kottayam 14 11.0% 6.0% 5.0% 16.0% 12.0%
Bengaluru 7 27.0% 13.0% 16.0% 0.0% 36.0%

🎭 Kantara: A Legend Chapter-1 - State Wise Gross Collection Report

Day 8 9 Oct 2025

APTG ₹3.00Cr
Tamil Nadu ₹2.35Cr
Karnataka ₹9.50Cr
Kerala ₹1.90Cr
Rest of India ₹8.25Cr
Total ₹25.00Cr

About This Movie

Kantara: A Legend Chapter-1 A prequel to the 2022 film Kantara, the story of Kantara: Chapter 1 delves deeper into the origins of the mythological tradition and ancestral conflict introduced in the first film. Set in pre-colonial coastal Karnataka, the film explores the ancient roots of the Bhuta Kola ritual and the mythological lore surrounding divine land guardianship. Like its predecessor, the sequel would reportedly blend regional folklore, spirituality, and action, continuing the saga of man's relationship with nature and the divine.[4] set during the reign of the Kadambas of Banavasi. Filming began in November 2023. The first look and teaser were released on 27 November 2023. Rishab Shetty plays the role of a Naga Sadhu with superhuman powers.

🎬 Key Details

  • Genre: Action
  • Runtime: 2h 29m
  • CBFC Rating: UA
  • Languages: Bengali, Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 02 Oct 2025
  • 📺 OTT Release Available
    Platform:
    Amazon Prime Video
    Languages: Hindi, Kannada, Malayalam, Tamil, Telugu
    Release Date: 31 Oct 2025

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.