Kantara: A Legend Chapter-1 Box Office Collection Day 9

Updated 346 days ago · October 11, 2025 at 4:27 PM IST
15.6K

On Day 9, Kantara: A Legend Chapter-1 collected a net of ₹22.25 Cr across 16,272 shows. This brings total India gross collections to ₹425.45 Cr and total India net collections to ₹359.65 Cr so far.
Overseas, the film collected ₹6.00 Cr on Day 9, taking its total overseas gross to ₹78.00 Cr so far. This pushes the worldwide gross collection to ₹503.45 Cr.

Kantara: A Legend Chapter-1
Day 9 collection of ₹22.25 Cr represents a 5.2% growth from yesterday's net collection of ₹21.15 Cr.
Day 8
Day 10

📊 Kantara: A Legend Chapter-1 - Box Office Summary

Day
India Net
Occupancy
Day 1 2 Oct 2025
(1st Thursday)
₹61.85Cr
45.1%
Day 2 3 Oct
(1st Friday)
₹45.40Cr
36.7%
Day 3 4 Oct
(1st Saturday)
₹55.00Cr
44.9%
Day 4 5 Oct
(1st Sunday)
₹63.00Cr
51.8%
Day 5 6 Oct
(1st Monday)
₹31.50Cr
30.6%
Day 6 7 Oct
(1st Tuesday)
₹34.25Cr
36.7%
Day 7 8 Oct
(1st Wednesday)
₹25.25Cr
25.5%
Day 8 9 Oct
(2nd Thursday)
₹21.15Cr
22.4%
Week 1 Collection₹337.40Cr
Day 9 10 Oct
(2nd Friday)
₹22.25Cr
23.1%

Language-wise Breakdown (Day 9)

Hindi
₹7.25Cr
Occupancy
16.2%
Tamil
₹2.50Cr
Occupancy
26.2%
Telugu
₹3.25Cr
Occupancy
26.1%
Kannada
₹7.50Cr
Occupancy
47.2%
Malayalam
₹1.75Cr
Occupancy
30.0%
Overall Total India Net Collection ₹359.65Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Kantara: A Legend Chapter-1 - Hindi (2D) - Day 9 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
10.11%
6.66%
8.20%
10.29%
10.86%

🎭 Kantara: A Legend Chapter-1 - Hindi (2D) - Day 9 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 835 9.0% 5.0% 9.0% 8.0% 9.0%
Mumbai 755 13.0% 7.0% 9.0% 12.0% 16.0%
Ahmedabad 517 8.0% 3.0% 7.0% 4.0% 10.0%
Pune 391 8.0% 5.0% 4.0% 8.0% 9.0%
Surat 331 3.0% 0.0% 2.0% 1.0% 5.0%
Vadodara 207 2.0% 0.0% 1.0% 1.0% 2.0%
Kolkata 190 6.0% 3.0% 7.0% 7.0% 7.0%
Indore 174 5.0% 3.0% 7.0% 2.0% 5.0%
Lucknow 165 4.0% 2.0% 4.0% 3.0% 5.0%
Jaipur 158 8.0% 4.0% 9.0% 9.0% 8.0%
Nagpur 109 7.0% 3.0% 5.0% 5.0% 8.0%
Hyderabad 90 21.0% 18.0% 10.0% 16.0% 25.0%
Chandigarh 88 11.0% 4.0% 13.0% 13.0% 12.0%
Bengaluru 84 23.0% 12.0% 13.0% 36.0% 25.0%
Bhopal 81 1.0% 0.0% 0.0% 1.0% 1.0%
Rajkot 77 7.0% 1.0% 5.0% 6.0% 9.0%
Raipur 68 3.0% 4.0% 2.0% 5.0% 4.0%
Gandhinagar 64 16.0% 12.0% 10.0% 14.0% 18.0%
Dehradun 63 6.0% 0.0% 2.0% 10.0% 7.0%
Aurangabad 62 7.0% 7.0% 8.0% 6.0% 6.0%
Guwahati 60 5.0% 1.0% 3.0% 6.0% 5.0%
Bhubaneswar 58 22.0% 13.0% 17.0% 32.0% 23.0%
Kanpur 58 14.0% 8.0% 19.0% 4.0% 15.0%
Ranchi 54 1.0% 2.0% 0.0% 1.0% 1.0%
Nashik 44 4.0% 4.0% 2.0% 2.0% 5.0%
Ludhiana 43 4.0% 2.0% 5.0% 3.0% 4.0%
Gwalior 39 19.0% 20.0% 18.0% 20.0% 18.0%
Kota 32 2.0% 1.0% 2.0% 3.0% 3.0%
Jodhpur 31 29.0% 40.0% 23.0% 28.0% 29.0%
Amritsar 30 11.0% 26.0% 4.0% 4.0% 10.0%
Agra 27 14.0% 8.0% 15.0% 21.0% 14.0%
Bhavnagar 27 1.0% 0.0% 0.0% 1.0% 1.0%
Jamnagar 24 9.0% 13.0% 6.0% 16.0% 8.0%
Jalandhar 23 7.0% 2.0% 9.0% 9.0% 7.0%
Chennai 15 44.0% 0.0% 37.0% 43.0% 46.0%

🎭 Kantara: A Legend Chapter-1 - Kannada (2D) - Day 9 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
31.00%
9.67%
28.87%
37.93%
33.80%

🎭 Kantara: A Legend Chapter-1 - Kannada (2D) - Day 9 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 972 31.0% 10.0% 23.0% 38.0% 36.0%
Mysuru (Mysore) 114 47.0% 14.0% 44.0% 68.0% 52.0%
Mangaluru (Mangalore) 71 11.0% 8.0% 10.0% 12.0% 11.0%
Mumbai 49 12.0% 11.0% 13.0% 4.0% 12.0%
Kalaburagi (Gulbarga) 44 16.0% 7.0% 20.0% 18.0% 16.0%
Hubballi (Hubli) 44 34.0% 16.0% 31.0% 42.0% 36.0%
Tumakuru (Tumkur) 29 59.0% 14.0% 65.0% 89.0% 65.0%
Manipal 27 26.0% 2.0% 17.0% 49.0% 30.0%
Shivamogga 25 66.0% 34.0% 68.0% 93.0% 67.0%
Hyderabad 25 15.0% 4.0% 20.0% 11.0% 19.0%
Belagavi (Belgaum) 23 32.0% 4.0% 39.0% 31.0% 32.0%
Kundapura 18 59.0% 21.0% 68.0% 80.0% 64.0%
Raichur 15 2.0% 0.0% 0.0% 0.0% 3.0%
Chennai 14 51.0% 0.0% 11.0% 34.0% 60.0%
Kochi 4 4.0% 0.0% 4.0% 0.0% 4.0%

🎭 Kantara: A Legend Chapter-1 - Tamil (2D) - Day 9 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
19.27%
12.91%
16.45%
19.45%
21.00%

🎭 Kantara: A Legend Chapter-1 - Tamil (2D) - Day 9 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 451 27.0% 16.0% 23.0% 30.0% 29.0%
Coimbatore 165 20.0% 11.0% 17.0% 17.0% 22.0%
Madurai 83 19.0% 10.0% 21.0% 17.0% 21.0%
Salem 60 19.0% 19.0% 18.0% 20.0% 19.0%
Bengaluru 48 16.0% 10.0% 8.0% 24.0% 17.0%
Pondicherry 48 25.0% 24.0% 23.0% 22.0% 27.0%
Trichy 30 26.0% 16.0% 16.0% 31.0% 29.0%
Vellore 29 25.0% 17.0% 32.0% 23.0% 26.0%
Trivandrum 16 15.0% 3.0% 7.0% 12.0% 19.0%
Dindigul 14 15.0% 6.0% 13.0% 18.0% 17.0%
Kochi 5 5.0% 10.0% 3.0% 0.0% 5.0%

🎭 Kantara: A Legend Chapter-1 - Telugu (2D) - Day 9 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
22.75%
12.82%
24.18%
30.35%
27.82%

🎭 Kantara: A Legend Chapter-1 - Telugu (2D) - Day 9 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 469 25.0% 18.0% 18.0% 26.0% 29.0%
Vizag-Visakhapatnam 111 0.0% 26.0% 26.0% 25.0% 27.0%
Vijayawada 104 14.0% 7.0% 15.0% 15.0% 16.0%
Bengaluru 53 14.0% 5.0% 8.0% 21.0% 16.0%
Warangal 28 0.0% 20.0% 25.0% 27.0% 27.0%
Kakinada 20 42.0% 25.0% 47.0% 43.0% 45.0%
Guntur 17 23.0% 10.0% 27.0% 19.0% 26.0%
Chennai 15 59.0% 0.0% 59.0% 44.0% 64.0%
Nizamabad 14 7.0% 0.0% 6.0% 12.0% 8.0%
Karimnagar 13 14.0% 0.0% 9.0% 95.0% 16.0%
Nellore 13 16.0% 68.0% 10.0% 15.0% 18.0%
National Capital Region (NCR) 8 12.0% 0.0% 1.0% 26.0% 12.0%
Mumbai 6 2.0% 4.0% 0.0% 0.0% 2.0%
Mahbubnagar 4 34.7% 0.0% 25.0% 38.0% 41.0%

🎭 Kantara: A Legend Chapter-1 - Malayalam (2D) - Day 9 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
24.25%
15.75%
17.75%
24.75%
27.75%

🎭 Kantara: A Legend Chapter-1 - Malayalam (2D) - Day 9 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 149 25.0% 10.0% 17.0% 30.0% 29.0%
Trivandrum 134 20.0% 14.0% 9.0% 21.0% 24.0%
Thrissur 61 28.0% 15.0% 23.0% 31.0% 31.0%
Kozhikode 59 41.0% 24.0% 33.0% 38.0% 46.0%
Kollam 36 29.0% 28.0% 19.0% 31.0% 31.0%
Alappuzha 28 13.0% 9.0% 10.0% 12.0% 16.0%
Bengaluru 16 26.0% 13.0% 26.0% 22.0% 31.0%
Kottayam 13 12.0% 13.0% 5.0% 13.0% 14.0%

🎭 Kantara: A Legend Chapter-1 - State Wise Gross Collection Report

Day 9 10 Oct 2025

APTG ₹3.60Cr
Tamil Nadu ₹3.00Cr
Karnataka ₹9.50Cr
Kerala ₹2.15Cr
Rest of India ₹8.50Cr
Total ₹26.75Cr

About This Movie

Kantara: A Legend Chapter-1 A prequel to the 2022 film Kantara, the story of Kantara: Chapter 1 delves deeper into the origins of the mythological tradition and ancestral conflict introduced in the first film. Set in pre-colonial coastal Karnataka, the film explores the ancient roots of the Bhuta Kola ritual and the mythological lore surrounding divine land guardianship. Like its predecessor, the sequel would reportedly blend regional folklore, spirituality, and action, continuing the saga of man's relationship with nature and the divine.[4] set during the reign of the Kadambas of Banavasi. Filming began in November 2023. The first look and teaser were released on 27 November 2023. Rishab Shetty plays the role of a Naga Sadhu with superhuman powers.

🎬 Key Details

  • Genre: Action
  • Runtime: 2h 29m
  • CBFC Rating: UA
  • Languages: Bengali, Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 02 Oct 2025
  • 📺 OTT Release Available
    Platform:
    Amazon Prime Video
    Languages: Hindi, Kannada, Malayalam, Tamil, Telugu
    Release Date: 31 Oct 2025

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.