Box Office
Keedaa Cola Box Office Collection Day 7
On Day 1,
Keedaa Cola collected a net of
₹2.00 Cr across
1,411 shows.
This brings total India gross collections to
₹2.30 Cr and total India net
collections to
₹2.00 Cr so far.
Overseas, the film has grossed a total of ₹2.80 Cr in gross collections, pushing its total worldwide gross collection to ₹5.10 Cr.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Hyderabad | 367 | 34.3% | 30.0% | 28.0% | 27.0% | 52.0% |
| Bengaluru | 188 | 27.3% | 12.0% | 24.0% | 21.0% | 52.0% |
| Vizag-Visakhapatnam | 78 | 34.3% | 35.0% | 31.0% | 34.0% | 37.0% |
| Vijayawada | 62 | 15.0% | 13.0% | 13.0% | 14.0% | 20.0% |
| Chennai | 43 | 41.8% | 35.0% | 33.0% | 48.0% | 51.0% |
| Guntur | 29 | 43.0% | 39.0% | 42.0% | 41.0% | 50.0% |
| Warangal | 25 | 48.0% | 41.0% | 45.0% | 45.0% | 61.0% |
| National Capital Region (NCR) | 20 | 27.3% | 0.0% | 32.0% | 13.0% | 37.0% |
| Mumbai | 15 | 10.5% | 15.0% | 4.0% | 13.0% | 10.0% |
| Karimnagar | 13 | 11.3% | 7.0% | 6.0% | 10.0% | 22.0% |
| Kakinada | 12 | 27.8% | 28.0% | 23.0% | 28.0% | 32.0% |
| Nizamabad | 11 | 13.3% | 6.0% | 31.0% | 6.0% | 10.0% |
| Mahbubnagar | 4 | 34.5% | 21.0% | 25.0% | 42.0% | 50.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 1 | - | - | - | - | - | - |
Keedaa Cola
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.