Box Office
Maareesan Box Office Collection Day 7
On Day 1, Maareesan collected a net of ₹0.75 Cr across 1,597 shows. This brings total India gross collections to ₹0.86 Cr and total India net collections to ₹0.75 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 244 | 27.0% | 16.0% | 25.0% | 24.0% | 43.0% |
| Bengaluru | 96 | 13.8% | 10.0% | 7.0% | 19.0% | 19.0% |
| Coimbatore | 94 | 12.8% | 4.0% | 14.0% | 9.0% | 24.0% |
| Madurai | 64 | 13.3% | 8.0% | 12.0% | 11.0% | 22.0% |
| Kochi | 57 | 13.8% | 10.0% | 10.0% | 14.0% | 21.0% |
| Trivandrum | 44 | 6.3% | 3.0% | 3.0% | 3.0% | 16.0% |
| Salem | 36 | 12.3% | 10.0% | 12.0% | 13.0% | 14.0% |
| Trichy | 34 | 20.8% | 16.0% | 19.0% | 20.0% | 28.0% |
| Mumbai | 19 | 7.5% | 3.0% | 5.0% | 4.0% | 18.0% |
| Pondicherry | 12 | 36.5% | 18.0% | 18.0% | 37.0% | 73.0% |
| National Capital Region (NCR) | 10 | 5.7% | 4.0% | 2.0% | 11.0% | 0.0% |
| Vellore | 10 | 23.8% | 10.0% | 17.0% | 38.0% | 30.0% |
| Dindigul | 4 | 43.5% | 44.0% | 45.0% | 40.0% | 45.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 1 | - | - | - | - | - | - |
Maareesan An Alzheimer`s patient escapes home with the help of a thief, who aids him to travel places not out of compassion but to eying the fortune in his bank account.

Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.