Major performed well on its first day at the box office and earned ₹ 7.00 Cr India net. Here is Major's 2nd-day box office collection and Occupancy.
Major earned 7.30 Cr India net on its second day for all languages.
Major 2 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 7 Cr [Te: 6 Cr ; Hi: 0.96 Cr; Mal: 0.04 Cr] | - |
| Day 2 [1st Saturday] | ₹ 7.3 Cr [Te: 5.95 Cr ; Hi: 1.31 Cr; Mal: 0.04 Cr] | 4.29% |
| Total | ₹ 14.3 Cr [Te: 11.95 Cr ; Hi: 2.27 Cr; Mal: 0.08 Cr] | - |
Major AP/TG area wise share collection
| Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
|---|
| Day 1 [1st Friday] | ₹ 1.75 Cr | ₹ 0.46 Cr | ₹ 0.3 Cr | ₹ 0.28 Cr | ₹ 0.19 Cr | ₹ 0.24 Cr | ₹ 0.34 Cr | ₹ 0.51 Cr | ₹ 4.07 Cr |
| Day 2 [1st Saturday] | ₹ 1.62 Cr | ₹ 0.41 Cr | ₹ 0.22 Cr | ₹ 0.22 Cr | ₹ 0.16 Cr | ₹ 0.2 Cr | ₹ 0.31 Cr | ₹ 0.47 Cr | ₹ 3.61 Cr |
| Total | ₹ 3.37 Cr | ₹ 0.87 Cr | ₹ 0.52 Cr | ₹ 0.5 Cr | ₹ 0.35 Cr | ₹ 0.44 Cr | ₹ 0.65 Cr | ₹ 0.98 Cr | ₹ 7.68 Cr |
2 Days India Net Collection ₹ 14.30 Cr
2 Days Worldwide Collection ₹ 23.60 Cr
2 Days Overseas Collection ₹ 7 Cr
2 Days India Gross Collection ₹ 16.60 Cr
Major had an overall 55.14% Telugu Occupancy on Saturday, June 04, 2022.
Major Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 38.32%
Afternoon Shows: 56.88%
Evening Shows: 59.47%
Night Shows: 65.90%
Note: For mobile, Rotate the screen for the best view.
Major Day 2 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 76.50% | 60% | 77% | 82% | 87% | 299 |
| Bengaluru | 27.00% | 16% | 32% | 27% | 33% | 227 |
| Chennai | 59.75% | 29% | 63% | 76% | 71% | 46 |
| Vijayawada | 49.75% | 24% | 52% | 53% | 70% | 78 |
| Warangal | 70.00% | 42% | 75% | 83% | 80% | 24 |
| Guntur | 38.00% | 39% | 15% | 45% | 53% | 24 |
| Vizag-Visakhapatnam | 69.50% | 48% | 73% | 73% | 84% | 82 |
| Nizamabad | 76.00% | 72% | 74% | 77% | 81% | 4 |
| DelhiNCR | 29.25% | 17% | 27% | 29% | 44% | 31 |
| Mumbai | 40.50% | 26% | 47% | 46% | 43% | 18 |
| Karimnagar | 43.00% | 22% | 48% | 39% | 63% | 8 |
| Mahbubnagar | 46.75% | 27% | 34% | 60% | 66% | 4 |
| Kakinada | 67.75% | 48% | 68% | 80% | 75% | 16 |
Major had an overall 19.28% Hindi Occupancy on Saturday, June 04, 2022.
Major Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 11.62%
Afternoon Shows: 17.94%
Evening Shows: 24.87%
Night Shows: 22.67%
Note: For mobile, Rotate the screen for the best view.
Major Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 19.00% | 11% | 20% | 23% | 22% | 228 |
| DelhiNCR | 16.25% | 8% | 15% | 25% | 17% | 242 |
| Pune | 27.50% | 22% | 22% | 37% | 29% | 80 |
| Bengaluru | 41.50% | 14% | 34% | 49% | 69% | 38 |
| Hyderabad | 36.00% | 23% | 36% | 35% | 50% | 28 |
| Kolkata | 11.50% | 7% | 12% | 18% | 9% | 65 |
| Ahmedabad | 16.75% | 12% | 15% | 17% | 23% | 79 |
| Chennai | 44.75% | 30% | 37% | 64% | 48% | 24 |
| Surat | 12.50% | 9% | 11% | 9% | 21% | 50 |
| Jaipur | 16.25% | 12% | 15% | 22% | 16% | 32 |
| Chandigarh | 12.00% | 9% | 10% | 15% | 14% | 34 |
| Bhopal | 6.00% | 3% | 8% | 5% | 8% | 24 |
| Lucknow | 17.50% | 12% | 16% | 26% | 16% | 47 |
Major had an overall 8.13% Malayalam Occupancy on Saturday, June 04, 2022.
Major Day 2 Malayalam (2D) Occupancy in Theaters
Morning Shows: 5.07%
Afternoon Shows: 5.24%
Evening Shows: 8.36%
Night Shows: 13.83%
Note: For mobile, Rotate the screen for the best view.
Major Day 2 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Kochi | 5.50% | 3% | 5% | 6% | 8% | 26 |
| Trivandrum | 8.75% | 4% | 5% | 7% | 19% | 33 |
| Bengaluru | 19.00% | 17% | 16% | 22% | 21% | 5 |
| Kozhikode | 12.00% | 8% | 4% | 16% | 20% | 10 |
| Thrissur | 7.25% | 7% | 5% | 9% | 8% | 14 |
| Kollam | 8.50% | 7% | 4% | 9% | 14% | 9 |
| Kottayam | 3.75% | 1% | 1% | 1% | 12% | 7 |
| Alappuzha | 8.33% | % | 11% | 8% | 6% | 3 |
About This Movie
This film is directed by Sashi Kiran Tikka and produced by Sony Pictures Networks, G. Mahesh Babu Entertainment, and A+S Movies.
Major stars
Adivi Sesh,
Sobhita Dhulipala,
Saiee Manjrekar,
Prakash Raj,
Revathi, and
Murali Sharma in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.