Waltair Veerayya Box Office Collection Day 12

Updated 1307 days ago · January 26, 2023 at 10:43 AM IST
21.8K
Waltair Veerayya
Waltair Veerayya performed well on its first 11 days at the box office and earned ₹ 144.60 Cr India net. Here is Waltair Veerayya's 12th-day box office collection and Occupancy. Waltair Veerayya earned 1.85 Cr India net on its twelfth day for all languages.

Waltair Veerayya 12 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Friday]₹ 29.6 Cr [Te: 29.3 Cr ; Hi: 0.3 Cr] -
Day 2 [1st Saturday]₹ 19.8 Cr [Te: 19.5 Cr ; Hi: 0.3 Cr] -33.11%
Day 3 [1st Sunday]₹ 20.8 Cr [Te: 20.5 Cr ; Hi: 0.3 Cr] 5.05%
Day 4 [1st Monday]₹ 17.1 Cr [Te: 16.95 Cr ; Hi: 0.15 Cr] -17.79%
Day 5 [1st Tuesday]₹ 13.05 Cr [Te: 12.95 Cr ; Hi: 0.1 Cr] -23.68%
Day 6 [1st Wednesday]₹ 10.5 Cr [Te: 10.42 Cr ; Hi: 0.08 Cr] -19.54%
Day 7 [1st Thursday]₹ 7.1 Cr [Te: 7.04 Cr ; Hi: 0.06 Cr] -32.38%
Week 1 Collection₹ 117.95 Cr [Te: 116.66 Cr ; Hi: 1.29]-
Day 8 [2nd Friday]₹ 5.8 Cr [Te: 5.78 Cr ; Hi: 0.02 Cr] -18.31%
Day 9 [2nd Saturday]₹ 7.3 Cr [Te: 7.28 Cr ; Hi: 0.02 Cr] 25.86%
Day 10 [2nd Sunday]₹ 10.4 Cr [Te: 10.38 Cr ; Hi: 0.02 Cr] 42.47%
Day 11 [2nd Monday]₹ 3.15 Cr [Te: 3.13 Cr ; Hi: 0.02 Cr] -69.71%
Day 12 [2nd Tuesday]₹ 1.85 Cr [Te: 1.84 Cr ; Hi: 0.01 Cr] -41.27%
Total₹ 146.45 Cr [Te: 145.07 Cr ; Hi: 1.38 Cr]-

Waltair Veerayya State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 2.3 Cr₹ 31.4 Cr₹ 0.2 Cr₹ 0.05 Cr₹ 0.65 Cr₹ 34.6 Cr
Day 2 [1st Saturday]₹ 2.4 Cr₹ 19.7 Cr₹ 0.2 Cr₹ 0.05 Cr₹ 0.85 Cr₹ 23.2 Cr
Day 3 [1st Sunday]₹ 2.5 Cr₹ 20.7 Cr₹ 0.25 Cr₹ 0.05 Cr₹ 0.9 Cr₹ 24.4 Cr
Day 4 [1st Monday]₹ 0.9 Cr₹ 18.6 Cr₹ 0.23 Cr₹ 0.02 Cr₹ 0.25 Cr₹ 20 Cr
Day 5 [1st Tuesday]₹ 0.65 Cr₹ 14.3 Cr₹ 0.19 Cr₹ 0.01 Cr₹ 0.15 Cr₹ 15.3 Cr
Day 6 [1st Wednesday]₹ 0.55 Cr₹ 11.55 Cr₹ 0.08 Cr₹ 0.01 Cr₹ 0.11 Cr₹ 12.3 Cr
Day 7 [1st Thursday]₹ 0.4 Cr₹ 7.72 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.08 Cr₹ 8.25 Cr
Week 1 Gross₹ 9.7 Cr₹ 123.97 Cr₹ 1.2 Cr₹ 0.19 Cr₹ 2.99 Cr₹ 138.05 Cr
Day 8 [2nd Friday]₹ 0.7 Cr₹ 6 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.03 Cr₹ 6.8 Cr
Day 9 [2nd Saturday]₹ 0.9 Cr₹ 7.4 Cr₹ 0.2 Cr₹ 0 Cr₹ 0.05 Cr₹ 8.55 Cr
Day 10 [2nd Sunday]₹ 0.9 Cr₹ 11.03 Cr₹ 0.2 Cr₹ 0.02 Cr₹ 0.05 Cr₹ 12.2 Cr
Day 11 [2nd Monday]₹ 0.35 Cr₹ 3.3 Cr₹ 0.03 Cr₹ 0 Cr₹ 0.02 Cr₹ 3.7 Cr
Day 12 [2nd Tuesday]₹ 0.25 Cr₹ 1.9 Cr₹ 0.02 Cr₹ 0 Cr₹ 0.01 Cr₹ 2.18 Cr
Total₹ 12.8 Cr₹ 153.6 Cr₹ 1.72 Cr₹ 0.21 Cr₹ 3.15 Cr₹ 171.48 Cr


Waltair Veerayya AP/TG area wise share collection

DayNizamCededGunturKrishnaNelloreWestEastUADay Total
Day 1 [1st Friday]₹ 6.1 Cr₹ 4.2 Cr₹ 2.75 Cr₹ 1.49 Cr₹ 1.05 Cr₹ 2.06 Cr₹ 2.68 Cr₹ 2.57 Cr₹ 22.9 Cr
Day 2 [1st Saturday]₹ 4.96 Cr₹ 2.48 Cr₹ 0.67 Cr₹ 0.8 Cr₹ 0.36 Cr₹ 0.36 Cr₹ 0.88 Cr₹ 1.44 Cr₹ 11.95 Cr
Day 3 [1st Sunday]₹ 5.1 Cr₹ 2.48 Cr₹ 0.69 Cr₹ 0.9 Cr₹ 0.46 Cr₹ 0.46 Cr₹ 0.98 Cr₹ 1.54 Cr₹ 12.61 Cr
Day 4 [1st Monday]₹ 4.15 Cr₹ 2.2 Cr₹ 0.7 Cr₹ 0.93 Cr₹ 0.35 Cr₹ 0.47 Cr₹ 1.02 Cr₹ 1.6 Cr₹ 11.42 Cr
Day 5 [1st Tuesday]₹ 2.15 Cr₹ 1.75 Cr₹ 0.64 Cr₹ 0.86 Cr₹ 0.32 Cr₹ 0.46 Cr₹ 1.08 Cr₹ 1.54 Cr₹ 8.8 Cr
Day 6 [1st Wednesday]₹ 2.01 Cr₹ 1.1 Cr₹ 0.5 Cr₹ 0.6 Cr₹ 0.27 Cr₹ 0.44 Cr₹ 0.91 Cr₹ 1.5 Cr₹ 7.33 Cr
Day 7 [1st Thursday]₹ 1.45 Cr₹ 0.4 Cr₹ 0.25 Cr₹ 0.34 Cr₹ 0.2 Cr₹ 0.36 Cr₹ 0.7 Cr₹ 1.15 Cr₹ 4.85 Cr
Week 1 Share₹ 25.92 Cr₹ 14.61 Cr₹ 6.2 Cr₹ 5.92 Cr₹ 3.01 Cr₹ 4.61 Cr₹ 8.25 Cr₹ 11.34 Cr₹ 79.86 Cr
Day 8 [2nd Friday]₹ 1.25 Cr₹ 0.26 Cr₹ 0.23 Cr₹ 0.24 Cr₹ 0.17 Cr₹ 0.25 Cr₹ 0.5 Cr₹ 0.95 Cr₹ 3.85 Cr
Day 9 [2nd Saturday]₹ 1.7 Cr₹ 0.43 Cr₹ 0.29 Cr₹ 0.31 Cr₹ 0.2 Cr₹ 0.27 Cr₹ 0.51 Cr₹ 0.95 Cr₹ 4.66 Cr
Day 10 [2nd Sunday]₹ 2.58 Cr₹ 0.78 Cr₹ 0.44 Cr₹ 0.47 Cr₹ 0.27 Cr₹ 0.36 Cr₹ 0.61 Cr₹ 1.15 Cr₹ 6.66 Cr
Day 11 [2nd Monday]₹ 0.72 Cr₹ 0.28 Cr₹ 0.06 Cr₹ 0.07 Cr₹ 0.06 Cr₹ 0.11 Cr₹ 0.2 Cr₹ 0.4 Cr₹ 1.9 Cr
Day 12 [2nd Tuesday]₹ 0.42 Cr₹ 0.14 Cr₹ 0.05 Cr₹ 0.05 Cr₹ 0.03 Cr₹ 0.06 Cr₹ 0.15 Cr₹ 0.3 Cr₹ 1.2 Cr
Total₹ 32.59 Cr₹ 16.5 Cr₹ 7.27 Cr₹ 7.06 Cr₹ 3.74 Cr₹ 5.66 Cr₹ 10.22 Cr₹ 15.09 Cr₹ 98.13 Cr

12 Days India Net Collection ₹ 146.45 Cr 12 Days Worldwide Collection ₹ 196.48 Cr 12 Days Overseas Collection ₹ 25.00 Cr 12 Days India Gross Collection ₹ 171.48 Cr
Waltair Veerayya had an overall 26.02% Telugu Occupancy on Tuesday, January 24, 2023. Waltair Veerayya Day 12 Telugu (2D) Occupancy in Theaters Morning Shows: 27.69% Afternoon Shows: 22.73% Evening Shows: 28.76% Night Shows: 24.91% Note: For mobile, Rotate the screen for the best view.

Waltair Veerayya Day 12 Telugu (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Hyderabad29.75%37%24%34%24%362
Bengaluru26.00%31%23%21%29%277
Chennai20.00%24%18%23%15%44
Vijayawada16.50%18%15%18%15%117
Warangal38.50%56%19%21%58%22
Guntur30.00%27%30%34%29%46
Vizag-Visakhapatnam34.75%33%33%41%32%149
Nizamabad2.00%2%2%2%2%15
National Capital Region (NCR)2.00%%3%%1%23
Mumbai2.67%4%1%3%%23
Karimnagar13.00%%%%13%7
Kakinada23.75%13%21%27%34%28
Nellore16.00%11%17%26%10%28


Waltair Veerayya had an overall 12.72% Hindi Occupancy on Tuesday, January 24, 2023. Waltair Veerayya Day 12 Hindi (2D) Occupancy in Theaters Morning Shows: 15.00% Afternoon Shows: 10.50% Evening Shows: 14.50% Night Shows: 10.89% Note: For mobile, Rotate the screen for the best view.

Waltair Veerayya Day 12 Hindi (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Mumbai1.00%1%%%1%5
National Capital Region (NCR)4.00%%3%%5%4
Pune6.00%9%%3%%2
Bengaluru0.00%0%%%1
Kolkata20.00%20%%%%4
Ahmedabad2.00%1%2%2%3%14
Surat21.00%29%15%19%21%36
Jaipur2.50%3%%%2%16
Chandigarh0.00%0%%%1
Bhopal76.00%%76%76%76%7
Lucknow1.00%%%%1%2
Kanpur0.00%0%%%15
Nagpur0.00%0%%0%5

About This Movie This film is directed by Bobby and produced by Mythri Movie Makers. Waltair Veerayya stars Chiranjeevi Konidala, Shruthi Haasan, Ravi Teja, Catherine Tresa, and Bobby Simha in key roles. For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.

About This Movie

Waltair Veerayya

🎬 Key Details

  • Genre: Action, Thriller
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Telugu

📅 Release Information

  • Theatrical Release: 13 Jan 2023
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.