Ponniyin Selvan - Part 1 Box Office Collection Day 25

Updated 1394 days ago · October 28, 2022 at 1:38 PM IST
26K
Ponniyin Selvan - Part 1
Ponniyin Selvan - Part 1 performed well on its first 24 days at the box office and earned roughly ₹ 257.41 Cr India net. Here is Ponniyin Selvan - Part 1's 25th-day box office collection and Occupancy. Ponniyin Selvan - Part 1 earned 1.50 Cr India net on its twenty-fifth day for all languages (early estimates).

Ponniyin Selvan - Part 1 25 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Friday]₹ 34 Cr [Ta: 27.2 Cr ; Te: 4.45 Cr; Hi: 1.85 Cr; Mal: 0.5 Cr] -
Day 2 [1st Saturday]₹ 31.35 Cr [Ta: 24.7 Cr ; Te: 3.45 Cr; Hi: 2.5 Cr; Mal: 0.7 Cr] -7.79%
Day 3 [1st Sunday]₹ 35.75 Cr [Ta: 27.8 Cr ; Te: 3.65 Cr; Hi: 3.25 Cr; Mal: 1.05 Cr] 14.04%
Day 4 [1st Monday]₹ 19.05 Cr [Ta: 16.3 Cr ; Te: 0.6 Cr; Hi: 1.4 Cr; Mal: 0.75 Cr] -46.71%
Day 5 [1st Tuesday]₹ 21.85 Cr [Ta: 18.65 Cr ; Te: 0.65 Cr; Hi: 1.6 Cr; Mal: 0.95 Cr] 14.70%
Day 6 [1st Wednesday]₹ 21.85 Cr [Ta: 18.15 Cr ; Te: 0.45 Cr; Hi: 2.55 Cr; Mal: 0.7 Cr] 0.00%
Day 7 [1st Thursday]₹ 11.75 Cr [Ta: 10.05 Cr ; Te: 0.3 Cr; Hi: 1.1 Cr; Mal: 0.3 Cr] -46.22%
Week 1 Collection₹ 175.6 Cr [Ta: 142.85 Cr ; Te: 13.55; Hi: 14.25; Mal: 4.95]-
Day 8 [2nd Friday]₹ 9.25 Cr [Ta: 8.05 Cr ; Te: 0.2 Cr; Hi: 0.7 Cr; Mal: 0.3 Cr] -21.28%
Day 9 [2nd Saturday]₹ 15.2 Cr [Ta: 12.9 Cr ; Te: 0.3 Cr; Hi: 1.45 Cr; Mal: 0.55 Cr] 64.32%
Day 10 [2nd Sunday]₹ 15.7 Cr [Ta: 13.15 Cr ; Te: 0.3 Cr; Hi: 1.7 Cr; Mal: 0.55 Cr] 3.29%
Day 11 [2nd Monday]₹ 4.75 Cr [Ta: 4 Cr ; Te: 0.1 Cr; Hi: 0.5 Cr; Mal: 0.15 Cr] -69.75%
Day 12 [2nd Tuesday]₹ 3.75 Cr [Ta: 3.11 Cr ; Te: 0.07 Cr; Hi: 0.45 Cr; Mal: 0.12 Cr] -21.05%
Day 13 [2nd Wednesday]₹ 3.36 Cr [Ta: 2.82 Cr ; Te: 0.06 Cr; Hi: 0.38 Cr; Mal: 0.1 Cr] -10.40%
Day 14 [2nd Thursday]₹ 2.84 Cr [Ta: 2.36 Cr ; Te: 0.05 Cr; Hi: 0.35 Cr; Mal: 0.08 Cr] -15.48%
Week 2 Collection₹ 54.85 Cr [Ta: 46.39 Cr ; Te: 1.08; Hi: 5.53; Mal: 1.85]-68.76%
Day 15 [3rd Friday]₹ 3.3 Cr [Ta: 2.91 Cr ; Te: 0.04 Cr; Hi: 0.29 Cr; Mal: 0.06 Cr] 16.20%
Day 16 [3rd Saturday]₹ 6.75 Cr [Ta: 6.02 Cr ; Te: 0.05 Cr; Hi: 0.56 Cr; Mal: 0.12 Cr] 104.55%
Day 17 [3rd Sunday]₹ 7.55 Cr [Ta: 6.69 Cr ; Te: 0.06 Cr; Hi: 0.65 Cr; Mal: 0.15 Cr] 11.85%
Day 18 [3rd Monday]₹ 1.7 Cr [Ta: 1.46 Cr ; Te: 0.02 Cr; Hi: 0.18 Cr; Mal: 0.04 Cr] -77.48%
Day 19 [3rd Tuesday]₹ 1.55 Cr [Ta: 1.31 Cr ; Te: 0.02 Cr; Hi: 0.18 Cr; Mal: 0.04 Cr] -8.82%
Day 20 [3rd Wednesday]₹ 1.45 Cr [Ta: 1.2 Cr ; Te: 0.02 Cr; Hi: 0.19 Cr; Mal: 0.04 Cr] -6.45%
Day 21 [3rd Thursday]₹ 1.2 Cr [Ta: 1.03 Cr ; Te: 0.02 Cr; Hi: 0.12 Cr; Mal: 0.03 Cr] -17.24%
Week 3 Collection₹ 23.5 Cr [Ta: 20.62 Cr ; Te: 0.23; Hi: 2.17; Mal: 0.48]-57.16%
Day 22 [4th Friday]₹ 0.52 Cr [Ta: 0.42 Cr ; Te: 0.01 Cr; Hi: 0.08 Cr; Mal: 0.01 Cr] -56.67%
Day 23 [4th Saturday]₹ 1.41 Cr [Ta: 1.11 Cr ; Te: 0.02 Cr; Hi: 0.24 Cr; Mal: 0.04 Cr] 171.15%
Day 24 [4th Sunday]₹ 1.56 Cr [Ta: 1.25 Cr ; Te: 0.02 Cr; Hi: 0.25 Cr; Mal: 0.04 Cr] 10.64%
Day 25 [4th Monday]₹ 1.55 Cr [Ta: 1.31 Cr ; Te: 0.02 Cr; Hi: 0.19 Cr; Mal: 0.03 Cr] -0.64%
Total₹ 258.99 Cr [Ta: 213.95 Cr ; Te: 14.93 Cr; Hi: 22.71 Cr; Mal: 7.4 Cr]-

Ponniyin Selvan - Part 1 State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 4.1 Cr₹ 5.45 Cr₹ 24.7 Cr₹ 3.15 Cr₹ 2.5 Cr₹ 39.9 Cr
Day 2 [1st Saturday]₹ 4.8 Cr₹ 4.15 Cr₹ 21.5 Cr₹ 3.1 Cr₹ 3.2 Cr₹ 36.75 Cr
Day 3 [1st Sunday]₹ 4.9 Cr₹ 5.3 Cr₹ 24.05 Cr₹ 3.6 Cr₹ 4.1 Cr₹ 41.95 Cr
Day 4 [1st Monday]₹ 1.6 Cr₹ 0.7 Cr₹ 16 Cr₹ 2.3 Cr₹ 1.75 Cr₹ 22.35 Cr
Day 5 [1st Tuesday]₹ 2.3 Cr₹ 0.75 Cr₹ 17.9 Cr₹ 2.7 Cr₹ 2 Cr₹ 25.65 Cr
Day 6 [1st Wednesday]₹ 2.65 Cr₹ 0.55 Cr₹ 17.2 Cr₹ 2.05 Cr₹ 3.2 Cr₹ 25.65 Cr
Day 7 [1st Thursday]₹ 0.9 Cr₹ 0.35 Cr₹ 10.2 Cr₹ 1 Cr₹ 1.35 Cr₹ 13.8 Cr
Week 1 Gross₹ 21.25 Cr₹ 17.25 Cr₹ 131.55 Cr₹ 17.9 Cr₹ 18.1 Cr₹ 206.05 Cr
Day 8 [2nd Friday]₹ 0.7 Cr₹ 0.25 Cr₹ 8.4 Cr₹ 0.6 Cr₹ 1 Cr₹ 10.95 Cr
Day 9 [2nd Saturday]₹ 1.4 Cr₹ 0.35 Cr₹ 13.1 Cr₹ 1.05 Cr₹ 2.2 Cr₹ 18.1 Cr
Day 10 [2nd Sunday]₹ 1.4 Cr₹ 0.35 Cr₹ 13.55 Cr₹ 1 Cr₹ 2.4 Cr₹ 18.7 Cr
Day 11 [2nd Monday]₹ 0.35 Cr₹ 0.1 Cr₹ 4.2 Cr₹ 0.3 Cr₹ 0.65 Cr₹ 5.6 Cr
Day 12 [2nd Tuesday]₹ 0.27 Cr₹ 0.08 Cr₹ 3.25 Cr₹ 0.25 Cr₹ 0.55 Cr₹ 4.4 Cr
Day 13 [2nd Wednesday]₹ 0.22 Cr₹ 0.07 Cr₹ 2.95 Cr₹ 0.22 Cr₹ 0.49 Cr₹ 3.95 Cr
Day 14 [2nd Thursday]₹ 0.19 Cr₹ 0.06 Cr₹ 2.5 Cr₹ 0.18 Cr₹ 0.42 Cr₹ 3.35 Cr
Week 2 Gross₹ 4.53 Cr₹ 1.26 Cr₹ 47.95 Cr₹ 3.6 Cr₹ 7.71 Cr₹ 65.05 Cr
Day 15 [3rd Friday]₹ 0.19 Cr₹ 0.06 Cr₹ 3.1 Cr₹ 0.15 Cr₹ 0.35 Cr₹ 3.85 Cr
Day 16 [3rd Saturday]₹ 0.45 Cr₹ 0.07 Cr₹ 6.4 Cr₹ 0.28 Cr₹ 0.75 Cr₹ 7.95 Cr
Day 17 [3rd Sunday]₹ 0.5 Cr₹ 0.08 Cr₹ 7.1 Cr₹ 0.32 Cr₹ 0.85 Cr₹ 8.85 Cr
Day 18 [3rd Monday]₹ 0.07 Cr₹ 0.03 Cr₹ 1.6 Cr₹ 0.08 Cr₹ 0.22 Cr₹ 2 Cr
Day 19 [3rd Tuesday]₹ 0.06 Cr₹ 0.02 Cr₹ 1.42 Cr₹ 0.08 Cr₹ 0.22 Cr₹ 1.8 Cr
Day 20 [3rd Wednesday]₹ 0.06 Cr₹ 0.02 Cr₹ 1.32 Cr₹ 0.07 Cr₹ 0.23 Cr₹ 1.7 Cr
Day 21 [3rd Thursday]₹ 0.05 Cr₹ 0.02 Cr₹ 1.13 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 1.4 Cr
Week 3 Gross₹ 1.38 Cr₹ 0.3 Cr₹ 22.07 Cr₹ 1.03 Cr₹ 2.77 Cr₹ 27.55 Cr
Day 22 [4th Friday]₹ 0.02 Cr₹ 0.01 Cr₹ 0.46 Cr₹ 0.01 Cr₹ 0.1 Cr₹ 0.6 Cr
Day 23 [4th Saturday]₹ 0.13 Cr₹ 0.05 Cr₹ 1.08 Cr₹ 0.07 Cr₹ 0.3 Cr₹ 1.63 Cr
Day 24 [4th Sunday]₹ 0.15 Cr₹ 0.05 Cr₹ 1.25 Cr₹ 0.07 Cr₹ 0.3 Cr₹ 1.82 Cr
Day 25 [4th Monday]₹ 0.15 Cr₹ 0.04 Cr₹ 1.35 Cr₹ 0.05 Cr₹ 0.23 Cr₹ 1.82 Cr
Total₹ 27.61 Cr₹ 18.96 Cr₹ 205.71 Cr₹ 22.73 Cr₹ 29.51 Cr₹ 304.52 Cr

25 Days India Net Collection ₹ - Cr 25 Days Worldwide Collection ₹ - Cr 25 Days Overseas Collection ₹ - Cr 25 Days India Gross Collection ₹ - Cr
Ponniyin Selvan - Part 1 had an overall 75.48% Tamil Occupancy on Monday, October 24, 2022. Ponniyin Selvan - Part 1 Day 25 Tamil (2D) Occupancy in Theaters Morning Shows: 60.53% Afternoon Shows: 83.03% Evening Shows: 81.13% Night Shows: 77.23% Note: For mobile, Rotate the screen for the best view.

Ponniyin Selvan - Part 1 Day 25 Tamil (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Chennai82.25%65%86%92%86%122
Bengaluru67.75%52%75%84%60%38
Madurai66.75%41%75%72%79%17
Coimbatore80.75%72%99%74%78%33
Pondicherry99.00%100%100%%97%3
Salem62.00%49%79%57%63%12
Vellore83.50%56%98%95%85%7
Dindigul94.50%86%97%97%98%5
Kochi64.33%71%%55%67%4
Trichy79.25%50%88%93%86%17
Trivandrum74.75%66%84%89%60%7
Mumbai27.00%15%41%18%34%10
National Capital Region (NCR)52.50%35%%%70%2


Ponniyin Selvan - Part 1 had an overall 13.13% Hindi Occupancy on Monday, October 24, 2022. Ponniyin Selvan - Part 1 Day 25 Hindi (2D) Occupancy in Theaters Morning Shows: 9.24% Afternoon Shows: 14.32% Evening Shows: 18.23% Night Shows: 10.71% Note: For mobile, Rotate the screen for the best view.

Ponniyin Selvan - Part 1 Day 25 Hindi (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Mumbai14.75%10%14%22%13%60
National Capital Region (NCR)10.00%6%15%11%8%38
Pune8.50%3%8%17%6%28
Bengaluru85.50%85%%86%0%2
Kolkata15.00%12%6%26%16%13
Ahmedabad13.50%8%15%17%14%29
Surat19.00%14%31%13%18%14
Jaipur12.00%%21%3%0%11
Chandigarh10.50%%10%%11%2
Bhopal5.00%%5%%0%4
Lucknow7.25%3%13%6%7%16
Kanpur21.00%%21%%0%2
Nagpur24.00%%24%%0%3

About This Movie This film is directed by Mani Ratnam and produced by Mani Ratnam, and Allirajah Subaskaran under Madras Talkies and Lyca Productions. Ponniyin Selvan - Part 1 stars Karthik Sivakumar, Jayam Ravi, Vikram Kennedy, Aishwarya Rai Bachchan, Trisha Krishnan, Vikram Prabhu, Sobhita Dhulipala, and Aishwarya Lekshmi in key roles. For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.

About This Movie

Ponniyin Selvan - Part 1

🎬 Key Details

  • Genre: Drama, Historical
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 30 Sep 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.