Samrat Prithviraj performed decently on its first day at the box office and earned ₹ 10.70 Cr India net. Here is Samrat Prithviraj's 2nd-day box office collection and Occupancy.
Samrat Prithviraj earned 12.60 Cr India net on its second day for all languages.
Samrat Prithviraj 2 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 10.70 Cr [Hi: 10.66 Cr ; Ta: 0.02; Te: 0.02] | - |
| Day 2 [1st Saturday] | ₹ 12.6 Cr [Hi: 12.56 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | 17.76% |
| Total | ₹ 23.3 Cr [Hi: 23.22 Cr ; Ta: 0.04 Cr; Te: 0.04 Cr] | - |
2 Days India Net Collection ₹ 23.30 Cr
2 Days Worldwide Collection ₹ 37.30 Cr
2 Days Overseas Collection ₹ 10 Cr
2 Days India Gross Collection ₹ 27.30 Cr
Samrat Prithviraj had an overall 23.36% Hindi Occupancy on Saturday, June 04, 2022.
Samrat Prithviraj Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 12.68%
Afternoon Shows: 19.18%
Evening Shows: 29.60%
Night Shows: 31.97%
Note: For mobile, Rotate the screen for the best view.
Samrat Prithviraj Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 21.00% | 14% | 16% | 25% | 29% | 662 |
| DelhiNCR | 27.00% | 14% | 24% | 38% | 32% | 768 |
| Pune | 24.75% | 19% | 16% | 32% | 32% | 238 |
| Bengaluru | 21.00% | 10% | 20% | 26% | 28% | 196 |
| Hyderabad | 23.00% | 9% | 19% | 26% | 38% | 159 |
| Kolkata | 17.25% | 6% | 14% | 31% | 18% | 178 |
| Ahmedabad | 24.00% | 13% | 19% | 23% | 41% | 346 |
| Chennai | 65.00% | % | 49% | 81% | 65% | 27 |
| Surat | 18.50% | 9% | 13% | 16% | 36% | 175 |
| Jaipur | 22.50% | 16% | 19% | 27% | 28% | 120 |
| Chandigarh | 21.25% | 13% | 20% | 26% | 26% | 86 |
| Bhopal | 25.50% | 5% | 21% | 33% | 43% | 70 |
| Lucknow | 24.25% | 12% | 20% | 35% | 30% | 134 |
Samrat Prithviraj had an overall 11.18% Tamil Occupancy on Saturday, June 04, 2022.
Samrat Prithviraj Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.53%
Afternoon Shows: 15.29%
Evening Shows: 8.04%
Night Shows: 11.84%
Note: For mobile, Rotate the screen for the best view.
Samrat Prithviraj Day 2 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 13.75% | 12% | 15% | 16% | 12% | 22 |
| Madurai | 34.00% | % | 34% | % | % | 1 |
| Coimbatore | 28.33% | 20% | 34% | % | 31% | 7 |
| Pondicherry | 40.00% | % | 40% | % | % | 1 |
| Salem | 4.67% | 3% | 5% | % | 6% | 7 |
| Vellore | 11.00% | % | 11% | % | % | 1 |
| Trichy | 5.00% | % | % | 5% | 5% | 2 |
| Trivandrum | 1.00% | 1% | % | % | 0% | 4 |
Samrat Prithviraj had an overall 3.03% Telugu Occupancy on Saturday, June 04, 2022.
Samrat Prithviraj Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 1.72%
Afternoon Shows: 3.00%
Evening Shows: 3.78%
Night Shows: 3.60%
Note: For mobile, Rotate the screen for the best view.
Samrat Prithviraj Day 2 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 3.00% | 1% | 1% | 5% | 5% | 20 |
| Vijayawada | 4.00% | 3% | 5% | 3% | 5% | 20 |
| Warangal | 0.00% | 0 | % | % | % | 3 |
| Guntur | 3.00% | 2% | % | 4% | % | 2 |
| Vizag-Visakhapatnam | 3.25% | 2% | 3% | 7% | 1% | 17 |
| Karimnagar | 0.00% | 0 | % | % | 0% | 4 |
| Mahbubnagar | 0.00% | 0 | % | % | 0% | 1 |
| Kakinada | 26.50% | % | 21% | % | 32% | 2 |
| Rajamahendravaram (Rajahmundry | 3.00% | 2% | 5% | 2% | % | 4 |
| Nellore | 1.00% | % | 1% | % | % | 1 |
| Tirupati | 2.00% | 2% | % | % | % | 4 |
About This Movie
This film is directed by Dr Chandraprakash Dwivedi and produced by Aditya Chopra of Yash Raj Films.
Samrat Prithviraj stars
Akshay Kumar,
Manushi Chhillar,
Sanjay Dutt,
Sonu Sood,
Manav Vij,
Ashutosh Rana, and
Sakshi Tanwar in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.