Kalki 2898 AD Box Office Collection Day 1

Updated 832 days ago · June 29, 2024 at 11:26 AM IST
549.1K

On Day 1, Kalki 2898 AD collected a net of ₹95.30 Cr across 23,838 shows. This brings total India gross collections to ₹114.02 Cr and total India net collections to ₹95.30 Cr so far.
Overseas, the film has grossed a total of ₹63.70 Cr in gross collections, pushing its total worldwide gross collection to ₹177.72 Cr.

Kalki 2898 AD
Milestone Alert: Kalki 2898 AD has officially crossed the ₹50 Crore net mark!
Day 2

📊 Kalki 2898 AD - Box Office Summary

Day
India Net
Occupancy
Day 1 27 Jun 2024
(1st Thursday)
₹95.30Cr
50.4%

Language-wise Breakdown (Day 1)

Hindi
₹22.50Cr
Occupancy
35.3%
Tamil
₹4.50Cr
Occupancy
31.0%
Telugu
₹65.80Cr
Occupancy
79.5%
Kannada
₹0.30Cr
Occupancy
24.5%
Malayalam
₹2.20Cr
Occupancy
39.5%
Overall Total India Net Collection ₹95.30Cr
Day 1 Footfalls 5,418,543
Total Footfalls till Day 1 5,418,543
Film Verdict (overall) Blockbuster
High20%+
Medium15-20%
Low<15%
Not availableNo figure for that day

📊 Daywise Collection Trend

🎭 Kalki 2898 AD - Telugu (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
78.73%
76.31%
73.15%
81.62%
83.85%

🎭 Kalki 2898 AD - Telugu (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 995 96.8% 98.0% 96.0% 95.0% 98.0%
Bengaluru 462 69.8% 66.0% 61.0% 68.0% 84.0%
Vizag-Visakhapatnam 273 91.3% 97.0% 89.0% 89.0% 90.0%
Vijayawada 204 96.0% 98.0% 94.0% 95.0% 97.0%
Chennai 123 55.0% 51.0% 41.0% 64.0% 64.0%
Guntur 105 92.8% 95.0% 88.0% 96.0% 92.0%
Mumbai 70 32.0% 21.0% 20.0% 35.0% 52.0%
Kakinada 53 91.5% 95.0% 87.0% 93.0% 91.0%
Warangal 48 98.3% 98.0% 98.0% 98.0% 99.0%
National Capital Region (NCR) 38 34.5% 16.0% 21.0% 50.0% 51.0%
Nizamabad 30 79.0% 72.0% 77.0% 86.0% 81.0%
Mahbubnagar 29 93.0% 95.0% 87.0% 95.0% 95.0%
Karimnagar 22 93.8% 90.0% 92.0% 97.0% 96.0%

🎭 Kalki 2898 AD - Hindi (3D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
46.92%
33.38%
46.69%
48.23%
59.38%

🎭 Kalki 2898 AD - Hindi (3D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 653 25.5% 20.0% 25.0% 24.0% 33.0%
National Capital Region (NCR) 609 45.3% 32.0% 46.0% 47.0% 56.0%
Pune 236 39.8% 31.0% 39.0% 36.0% 53.0%
Kolkata 180 38.5% 34.0% 39.0% 44.0% 37.0%
Ahmedabad 166 31.3% 19.0% 29.0% 23.0% 54.0%
Surat 121 24.0% 19.0% 20.0% 19.0% 38.0%
Lucknow 119 58.5% 43.0% 59.0% 63.0% 69.0%
Jaipur 110 61.8% 49.0% 65.0% 64.0% 69.0%
Bengaluru 83 43.0% 28.0% 45.0% 48.0% 51.0%
Chandigarh 66 60.0% 35.0% 64.0% 63.0% 78.0%
Bhopal 48 43.3% 22.0% 43.0% 48.0% 60.0%
Chennai 34 55.8% 32.0% 52.0% 62.0% 77.0%
Hyderabad 15 83.5% 70.0% 81.0% 86.0% 97.0%

🎭 Kalki 2898 AD - Hindi (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
33.02%
18.77%
32.85%
34.15%
46.31%

🎭 Kalki 2898 AD - Hindi (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 578 34.0% 15.0% 38.0% 37.0% 46.0%
Mumbai 429 23.0% 17.0% 22.0% 23.0% 30.0%
Surat 234 22.8% 19.0% 19.0% 15.0% 38.0%
Ahmedabad 219 24.8% 18.0% 19.0% 20.0% 42.0%
Pune 208 29.5% 22.0% 22.0% 33.0% 41.0%
Lucknow 144 47.0% 36.0% 42.0% 53.0% 57.0%
Kolkata 141 17.5% 11.0% 17.0% 22.0% 20.0%
Jaipur 84 39.0% 33.0% 40.0% 35.0% 48.0%
Bengaluru 81 40.0% 21.0% 34.0% 49.0% 56.0%
Bhopal 73 21.0% 9.0% 22.0% 18.0% 35.0%
Chandigarh 39 51.0% 17.0% 58.0% 58.0% 71.0%
Hyderabad 38 48.5% 16.0% 48.0% 59.0% 71.0%
Chennai 12 31.3% 10.0% 46.0% 22.0% 47.0%

🎭 Kalki 2898 AD - Telugu (3D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
80.04%
79.42%
75.83%
81.58%
83.33%

🎭 Kalki 2898 AD - Telugu (3D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 614 97.8% 98.0% 96.0% 98.0% 99.0%
Bengaluru 585 65.3% 63.0% 56.0% 67.0% 75.0%
Chennai 158 52.5% 47.0% 43.0% 60.0% 60.0%
Vizag-Visakhapatnam 127 93.5% 96.0% 93.0% 92.0% 93.0%
Vijayawada 116 97.0% 97.0% 95.0% 97.0% 99.0%
Mumbai 106 36.5% 36.0% 25.0% 35.0% 50.0%
Guntur 48 96.5% 98.0% 93.0% 98.0% 97.0%
Kakinada 45 92.8% 95.0% 88.0% 98.0% 90.0%
Warangal 39 98.3% 97.0% 99.0% 98.0% 99.0%
National Capital Region (NCR) 34 56.0% 51.0% 42.0% 69.0% 62.0%
Karimnagar 29 89.5% 91.0% 92.0% 81.0% 94.0%
Nizamabad 23 85.0% 84.0% 88.0% 86.0% 82.0%

🎭 Kalki 2898 AD - Tamil (3D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
43.30%
30.91%
40.45%
46.18%
54.27%

🎭 Kalki 2898 AD - Tamil (3D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 315 40.0% 31.0% 33.0% 43.0% 53.0%
Coimbatore 127 34.5% 23.0% 27.0% 38.0% 50.0%
Madurai 78 34.5% 25.0% 31.0% 34.0% 48.0%
Salem 38 33.3% 30.0% 30.0% 35.0% 38.0%
Vellore 33 39.3% 37.0% 37.0% 40.0% 43.0%
Trichy 24 57.8% 45.0% 51.0% 64.0% 71.0%
Pondicherry 23 43.8% 36.0% 35.0% 40.0% 64.0%
Kochi 15 79.0% 47.0% 80.0% 92.0% 97.0%
Dindigul 14 31.0% 31.0% 30.0% 19.0% 44.0%
Trivandrum 12 68.0% 26.0% 75.0% 82.0% 89.0%
Bengaluru 12 15.3% 9.0% 16.0% 21.0% Not available

🎭 Kalki 2898 AD - Tamil (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
32.88%
20.08%
24.42%
22.58%
41.42%

🎭 Kalki 2898 AD - Tamil (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 176 37.3% 28.0% 35.0% 36.0% 50.0%
Trivandrum 55 23.3% 13.0% 11.0% 23.0% 46.0%
Bengaluru 46 22.5% 11.0% 21.0% 20.0% 38.0%
Coimbatore 39 44.5% 42.0% 48.0% 38.0% 50.0%
Salem 20 13.8% 10.0% 13.0% 16.0% 16.0%
Madurai 17 18.0% 11.0% 17.0% 19.0% 25.0%
Dindigul 14 23.0% 18.0% 29.0% 20.0% 25.0%
Kochi 13 49.8% 32.0% 45.0% 35.0% 87.0%
Pondicherry 13 55.0% 60.0% 60.0% 49.0% 51.0%
Vellore 12 11.0% 10.0% 10.0% 11.0% 13.0%
Trichy 8 4.5% 6.0% 4.0% 4.0% 4.0%
National Capital Region (NCR) 1 92.0% Not available Not available Not available 92.0%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
36.60%
20.13%
26.75%
35.38%
58.88%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 89 45.0% 29.0% 37.0% 47.0% 67.0%
Trivandrum 74 21.8% 12.0% 16.0% 17.0% 42.0%
Kozhikode 42 43.3% 20.0% 31.0% 48.0% 74.0%
Thrissur 39 24.3% 9.0% 18.0% 26.0% 44.0%
Alappuzha 38 36.0% 24.0% 27.0% 37.0% 56.0%
Kollam 37 45.3% 32.0% 34.0% 50.0% 65.0%
Kottayam 14 35.0% 35.0% 30.0% 28.0% 47.0%
Bengaluru 6 42.3% Not available 21.0% 30.0% 76.0%

🎭 Kalki 2898 AD - Kannada (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
34.30%
27.80%
19.70%
20.20%
26.10%

🎭 Kalki 2898 AD - Kannada (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 70 34.0% 26.0% 31.0% 38.0% 41.0%
Mysuru (Mysore) 15 34.3% 29.0% 34.0% 41.0% 33.0%
Hubballi (Hubli) 10 19.3% 10.0% 25.0% 21.0% 21.0%
Kundapura 9 37.8% 49.0% 33.0% 25.0% 44.0%
Belagavi (Belgaum) 7 6.3% 6.0% 11.0% 4.0% 4.0%
Tumakuru (Tumkur) 7 24.5% 28.0% 29.0% 22.0% 19.0%
Kalaburagi (Gulbarga) 3 17.5% 9.0% Not available 26.0% Not available
Shivamogga 3 80.0% 61.0% Not available Not available 99.0%
Mangaluru (Mangalore) 3 29.5% Not available 34.0% 25.0% Not available
Manipal 1 60.0% 60.0% Not available Not available Not available

🎭 Kalki 2898 AD - Malayalam (3D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
63.28%
43.80%
58.60%
53.00%
75.40%

🎭 Kalki 2898 AD - Malayalam (3D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 23 88.0% 72.0% 92.0% 98.0% 90.0%
Trivandrum 23 56.8% 31.0% 37.0% 72.0% 87.0%
Thrissur 14 80.5% 68.0% 69.0% 95.0% 90.0%
Kozhikode 10 70.7% 48.0% 74.0% Not available 90.0%
Kollam 2 20.5% Not available 21.0% Not available 20.0%

🎭 Kalki 2898 AD - State Wise Gross Collection Report

Day 1 27 Jun 2024

APTG ₹66.00Cr
Tamil Nadu ₹5.90Cr
Karnataka ₹11.00Cr
Kerala ₹2.85Cr
Rest of India ₹28.25Cr
Total ₹114.00Cr

About This Movie

Kalki 2898 AD Kalki 2898 AD is a sci-fi epic set in a distant future where the world has descended into darkness and desolation. The powerful city of Kasi rules over a barren Earth, exploiting its people and hoarding what little remains of nature's resources. Amid this dystopian chaos, an ancient prophecy foretells the arrival of the tenth avatar of Lord Vishnu — Kalki — who will end the Kali Yuga and restore balance to the universe. The story follows Bhairava (Prabhas), a bounty hunter driven by greed and ambition, whose life takes a dramatic turn when he crosses paths with SUM-80 (Deepika Padukone), a mysterious woman carrying a divine child. Guided by the immortal warrior Ashwatthama (Amitabh Bachchan), Bhairava's journey transforms from one of self-interest to destiny as he becomes entwined in the cosmic struggle between good and evil. Blending ancient Indian mythology with futuristic sci-fi elements, Kalki 2898 AD explores faith, redemption, and destiny on an epic scale, culminating in the rise of a saviour who will reshape the fate of humanity.

🎬 Key Details

  • Genre: Action, Sci-Fi, Thriller
  • Runtime: 3h 01m
  • CBFC Rating: U/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 27 Jun 2024
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.