Kalki 2898 AD Box Office Collection Day 2

Updated 813 days ago · July 1, 2024 at 11:06 AM IST
305.6K

On Day 2, Kalki 2898 AD collected a net of ₹59.30 Cr across 21,862 shows. This brings total India gross collections to ₹184.59 Cr and total India net collections to ₹154.60 Cr so far.
Overseas, the film collected ₹21.30 Cr on Day 2, taking its total overseas gross to ₹85.00 Cr so far. This pushes the worldwide gross collection to ₹269.59 Cr.

Kalki 2898 AD
Milestone Alert: Kalki 2898 AD has officially crossed the ₹150 Crore net mark!
Day 2 collection of ₹59.30 Cr represents a 37.8% drop from yesterday's net collection of ₹95.30 Cr.
Day 1
Day 3

📊 Kalki 2898 AD - Box Office Summary

Day
India Net
Occupancy
Day 1 27 Jun 2024
(1st Thursday)
₹95.30Cr
50.4%
Day 2 28 Jun
(1st Friday)
₹59.30Cr
40.6%

Language-wise Breakdown (Day 2)

Hindi
₹23.00Cr
Occupancy
34.2%
Tamil
₹3.30Cr
Occupancy
27.1%
Telugu
₹30.55Cr
Occupancy
58.3%
Kannada
₹0.35Cr
Occupancy
30.3%
Malayalam
₹2.10Cr
Occupancy
38.0%
Overall Total India Net Collection ₹154.60Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Kalki 2898 AD - Hindi (3D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
42.15%
18.00%
34.69%
47.15%
68.77%

🎭 Kalki 2898 AD - Hindi (3D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 616 42.3% 15.0% 38.0% 47.0% 69.0%
Mumbai 611 30.3% 12.0% 21.0% 30.0% 58.0%
Pune 232 41.5% 18.0% 31.0% 41.0% 76.0%
Kolkata 187 35.0% 15.0% 29.0% 46.0% 50.0%
Ahmedabad 167 29.5% 10.0% 21.0% 23.0% 64.0%
Surat 123 21.5% 7.0% 16.0% 17.0% 46.0%
Lucknow 119 43.5% 22.0% 45.0% 51.0% 56.0%
Jaipur 111 52.3% 29.0% 52.0% 56.0% 72.0%
Bengaluru 73 49.0% 36.0% 41.0% 56.0% 63.0%
Chandigarh 66 52.8% 14.0% 49.0% 64.0% 84.0%
Bhopal 52 41.5% 11.0% 33.0% 47.0% 75.0%
Chennai 30 59.0% 29.0% 45.0% 75.0% 87.0%
Hyderabad 24 50.0% 16.0% 30.0% 60.0% 94.0%

🎭 Kalki 2898 AD - Hindi (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
32.69%
12.31%
28.62%
33.54%
56.31%

🎭 Kalki 2898 AD - Hindi (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 557 39.3% 11.0% 34.0% 49.0% 63.0%
Mumbai 397 26.8% 11.0% 19.0% 25.0% 52.0%
Ahmedabad 239 29.0% 11.0% 19.0% 24.0% 62.0%
Surat 230 24.3% 9.0% 17.0% 17.0% 54.0%
Pune 197 31.8% 15.0% 18.0% 37.0% 57.0%
Lucknow 152 37.3% 21.0% 35.0% 45.0% 48.0%
Kolkata 132 19.3% 9.0% 13.0% 26.0% 29.0%
Jaipur 83 32.5% 21.0% 33.0% 29.0% 47.0%
Bhopal 69 18.3% 7.0% 14.0% 16.0% 36.0%
Bengaluru 68 43.8% 20.0% 37.0% 49.0% 69.0%
Hyderabad 46 35.5% 4.0% 33.0% 34.0% 71.0%
Chandigarh 39 45.5% 15.0% 55.0% 42.0% 70.0%
Chennai 12 42.0% 6.0% 45.0% 43.0% 74.0%

🎭 Kalki 2898 AD - Telugu (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
59.12%
40.92%
52.85%
67.00%
75.69%

🎭 Kalki 2898 AD - Telugu (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 678 81.8% 66.0% 77.0% 88.0% 96.0%
Bengaluru 342 46.0% 24.0% 38.0% 49.0% 73.0%
Vizag-Visakhapatnam 181 68.8% 60.0% 65.0% 75.0% 75.0%
Vijayawada 138 64.0% 42.0% 58.0% 73.0% 83.0%
Chennai 83 40.0% 23.0% 32.0% 48.0% 57.0%
Guntur 82 56.0% 39.0% 48.0% 67.0% 70.0%
Warangal 36 81.8% 56.0% 85.0% 92.0% 94.0%
Mumbai 35 18.8% 7.0% 11.0% 29.0% 28.0%
National Capital Region (NCR) 31 32.0% 4.0% 11.0% 35.0% 78.0%
Nizamabad 21 39.3% 15.0% 35.0% 48.0% 59.0%
Kakinada 21 97.5% 96.0% 98.0% 98.0% 98.0%
Karimnagar 17 67.5% 32.0% 59.0% 88.0% 91.0%
Mahbubnagar 11 75.3% 68.0% 70.0% 81.0% 82.0%

🎭 Kalki 2898 AD - Telugu (3D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
59.56%
42.00%
55.46%
69.69%
71.08%

🎭 Kalki 2898 AD - Telugu (3D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 505 46.8% 22.0% 37.0% 56.0% 72.0%
Hyderabad 480 80.3% 58.0% 78.0% 89.0% 96.0%
Chennai 127 32.5% 16.0% 23.0% 40.0% 51.0%
Vizag-Visakhapatnam 114 65.3% 56.0% 58.0% 74.0% 73.0%
Vijayawada 99 70.5% 47.0% 68.0% 83.0% 84.0%
Mumbai 92 20.3% 9.0% 14.0% 20.0% 38.0%
Guntur 44 77.3% 66.0% 68.0% 91.0% 84.0%
Kakinada 37 72.0% 52.0% 71.0% 83.0% 82.0%
Warangal 32 76.0% 53.0% 79.0% 86.0% 86.0%
National Capital Region (NCR) 30 22.3% 8.0% 23.0% 31.0% 27.0%
Karimnagar 19 69.0% 52.0% 61.0% 81.0% 82.0%
Nizamabad 18 49.5% 24.0% 48.0% 73.0% 53.0%
Mahbubnagar 5 92.8% 83.0% 93.0% 99.0% 96.0%

🎭 Kalki 2898 AD - Tamil (3D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
37.85%
22.83%
29.50%
36.25%
49.83%

🎭 Kalki 2898 AD - Tamil (3D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 346 35.5% 20.0% 27.0% 41.0% 54.0%
Coimbatore 114 29.0% 16.0% 21.0% 32.0% 47.0%
Madurai 79 29.5% 17.0% 23.0% 34.0% 44.0%
Salem 39 25.5% 13.0% 25.0% 28.0% 36.0%
Vellore 33 35.5% 32.0% 31.0% 37.0% 42.0%
Trichy 24 50.5% 27.0% 39.0% 57.0% 79.0%
Pondicherry 24 37.5% 19.0% 32.0% 39.0% 60.0%
Trivandrum 21 45.3% 16.0% 50.0% 39.0% 76.0%
Dindigul 18 27.5% 19.0% 24.0% 31.0% 36.0%
Kochi 15 71.0% 37.0% 74.0% 74.0% 99.0%
Bengaluru 11 15.5% 6.0% 8.0% 23.0% 25.0%
National Capital Region (NCR) 1 52.0% 52.0% 0.0% 0.0% 0.0%

🎭 Kalki 2898 AD - Tamil (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
24.95%
15.91%
19.09%
24.73%
39.82%

🎭 Kalki 2898 AD - Tamil (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 188 37.0% 26.0% 29.0% 41.0% 52.0%
Trivandrum 40 23.8% 10.0% 8.0% 26.0% 51.0%
Bengaluru 40 26.5% 6.0% 17.0% 43.0% 40.0%
Coimbatore 38 42.0% 25.0% 41.0% 39.0% 63.0%
Madurai 21 15.8% 10.0% 12.0% 12.0% 29.0%
Salem 20 10.5% 6.0% 8.0% 15.0% 13.0%
Pondicherry 14 47.3% 44.0% 48.0% 46.0% 51.0%
Vellore 12 11.8% 7.0% 10.0% 14.0% 16.0%
Dindigul 11 17.3% 15.0% 13.0% 11.0% 30.0%
Kochi 8 41.8% 26.0% 24.0% 24.0% 93.0%
Trichy 8 1.0% 0.0% 0.0% 1.0% 0.0%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
33.68%
12.25%
23.38%
33.25%
58.88%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 73 40.3% 24.0% 30.0% 40.0% 67.0%
Trivandrum 65 20.8% 5.0% 13.0% 18.0% 47.0%
Kozhikode 39 35.5% 12.0% 22.0% 35.0% 73.0%
Alappuzha 37 32.3% 19.0% 26.0% 34.0% 50.0%
Kollam 36 32.5% 16.0% 30.0% 36.0% 48.0%
Thrissur 28 26.5% 8.0% 15.0% 27.0% 56.0%
Kottayam 17 26.0% 14.0% 25.0% 26.0% 39.0%
Bengaluru 6 55.7% 0.0% 26.0% 50.0% 91.0%

🎭 Kalki 2898 AD - Kannada (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
33.64%
7.00%
32.60%
22.00%
33.10%

🎭 Kalki 2898 AD - Kannada (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 76 42.0% 25.0% 32.0% 47.0% 64.0%
Mysuru (Mysore) 17 30.5% 11.0% 34.0% 34.0% 43.0%
Tumakuru (Tumkur) 9 25.3% 18.0% 16.0% 28.0% 39.0%
Kundapura 8 36.0% 9.0% 37.0% 38.0% 60.0%
Hubballi (Hubli) 7 21.3% 0.0% 27.0% 18.0% 19.0%
Belagavi (Belgaum) 7 7.3% 0.0% 6.0% 9.0% 7.0%
Mangaluru (Mangalore) 4 39.5% 0.0% 58.0% 21.0% 0.0%
Kalaburagi (Gulbarga) 3 16.0% 7.0% 0.0% 25.0% 0.0%
Shivamogga 3 96.5% 0.0% 94.0% 0.0% 99.0%
Manipal 1 22.0% 0.0% 22.0% 0.0% 0.0%

🎭 Kalki 2898 AD - State Wise Gross Collection Report

Day 2 28 Jun 2024

APTG ₹30.05Cr
Tamil Nadu ₹4.20Cr
Karnataka ₹6.00Cr
Kerala ₹2.75Cr
Rest of India ₹27.50Cr
Total ₹70.50Cr

About This Movie

Kalki 2898 AD Kalki 2898 AD is a sci-fi epic set in a distant future where the world has descended into darkness and desolation. The powerful city of Kasi rules over a barren Earth, exploiting its people and hoarding what little remains of nature's resources. Amid this dystopian chaos, an ancient prophecy foretells the arrival of the tenth avatar of Lord Vishnu — Kalki — who will end the Kali Yuga and restore balance to the universe. The story follows Bhairava (Prabhas), a bounty hunter driven by greed and ambition, whose life takes a dramatic turn when he crosses paths with SUM-80 (Deepika Padukone), a mysterious woman carrying a divine child. Guided by the immortal warrior Ashwatthama (Amitabh Bachchan), Bhairava's journey transforms from one of self-interest to destiny as he becomes entwined in the cosmic struggle between good and evil. Blending ancient Indian mythology with futuristic sci-fi elements, Kalki 2898 AD explores faith, redemption, and destiny on an epic scale, culminating in the rise of a saviour who will reshape the fate of humanity.

🎬 Key Details

  • Genre: Action, Sci-Fi, Thriller
  • Runtime: 3h 01m
  • CBFC Rating: U/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 27 Jun 2024
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.