Kalki 2898 AD Box Office Collection Day 4

Updated 812 days ago · July 1, 2024 at 9:41 PM IST
214.4K

On Day 4, Kalki 2898 AD collected a net of ₹88.20 Cr across 22,858 shows. This brings total India gross collections to ₹369.06 Cr and total India net collections to ₹309.00 Cr so far.
Overseas, the film collected ₹40.00 Cr on Day 4, taking its total overseas gross to ₹150.00 Cr so far. This pushes the worldwide gross collection to ₹519.06 Cr.

Kalki 2898 AD
Milestone Alert: Kalki 2898 AD has officially crossed the ₹300 Crore net mark!
Day 4 collection of ₹88.20 Cr represents a 33.2% growth from yesterday's net collection of ₹66.20 Cr.
Day 3
Day 5

📊 Kalki 2898 AD - Box Office Summary

Day
India Net
Occupancy
Day 1 27 Jun 2024
(1st Thursday)
₹95.30Cr
50.4%
Day 2 28 Jun
(1st Friday)
₹59.30Cr
40.6%
Day 3 29 Jun
(1st Saturday)
₹66.20Cr
46.3%
Day 4 30 Jun
(1st Sunday)
₹88.20Cr
63.4%

Language-wise Breakdown (Day 4)

Hindi
₹40.00Cr
Occupancy
61.9%
Tamil
₹5.50Cr
Occupancy
42.3%
Telugu
₹38.80Cr
Occupancy
75.8%
Kannada
₹0.70Cr
Occupancy
51.4%
Malayalam
₹3.20Cr
Occupancy
54.7%
Overall Total India Net Collection ₹309.00Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Kalki 2898 AD - Hindi (3D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
79.38%
57.69%
89.31%
92.77%
77.77%

🎭 Kalki 2898 AD - Hindi (3D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 629 72.8% 47.0% 84.0% 91.0% 69.0%
National Capital Region (NCR) 609 78.5% 56.0% 91.0% 94.0% 73.0%
Pune 241 82.5% 68.0% 92.0% 92.0% 78.0%
Kolkata 187 77.0% 51.0% 90.0% 97.0% 70.0%
Ahmedabad 164 78.8% 54.0% 88.0% 91.0% 82.0%
Lucknow 119 72.3% 41.0% 87.0% 94.0% 67.0%
Surat 117 66.5% 40.0% 76.0% 87.0% 63.0%
Jaipur 110 83.5% 65.0% 95.0% 97.0% 77.0%
Bengaluru 82 76.5% 85.0% 76.0% 73.0% 72.0%
Chandigarh 66 86.3% 54.0% 98.0% 99.0% 94.0%
Bhopal 52 74.0% 33.0% 87.0% 94.0% 82.0%
Chennai 32 90.0% 78.0% 99.0% 98.0% 85.0%
Hyderabad 24 93.5% 78.0% 98.0% 99.0% 99.0%

🎭 Kalki 2898 AD - Hindi (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
65.06%
44.23%
71.00%
79.15%
65.85%

🎭 Kalki 2898 AD - Hindi (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 575 71.8% 43.0% 85.0% 88.0% 71.0%
Mumbai 412 62.3% 47.0% 62.0% 79.0% 61.0%
Surat 265 63.5% 33.0% 67.0% 87.0% 67.0%
Ahmedabad 245 71.3% 54.0% 74.0% 79.0% 78.0%
Pune 203 65.0% 56.0% 59.0% 80.0% 65.0%
Lucknow 157 63.0% 40.0% 71.0% 77.0% 64.0%
Kolkata 136 50.3% 25.0% 48.0% 77.0% 51.0%
Bengaluru 87 71.8% 62.0% 65.0% 89.0% 71.0%
Jaipur 84 69.5% 55.0% 82.0% 83.0% 58.0%
Bhopal 71 46.0% 26.0% 52.0% 53.0% 53.0%
Hyderabad 49 60.5% 21.0% 80.0% 64.0% 77.0%
Chandigarh 44 79.5% 52.0% 93.0% 97.0% 76.0%
Chennai 19 71.5% 61.0% 85.0% 76.0% 64.0%

🎭 Kalki 2898 AD - Telugu (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
78.21%
69.69%
86.46%
86.00%
70.69%

🎭 Kalki 2898 AD - Telugu (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 698 94.3% 89.0% 97.0% 96.0% 95.0%
Bengaluru 349 71.5% 58.0% 80.0% 83.0% 65.0%
Vizag-Visakhapatnam 182 84.8% 79.0% 92.0% 91.0% 77.0%
Vijayawada 143 90.0% 80.0% 98.0% 97.0% 85.0%
Chennai 85 65.8% 68.0% 79.0% 71.0% 45.0%
Guntur 83 83.8% 78.0% 94.0% 96.0% 67.0%
Kakinada 44 94.8% 99.0% 96.0% 92.0% 92.0%
Mumbai 36 65.5% 53.0% 80.0% 80.0% 49.0%
Warangal 32 93.8% 82.0% 99.0% 99.0% 95.0%
National Capital Region (NCR) 31 46.3% 15.0% 57.0% 59.0% 54.0%
Nizamabad 22 51.0% 39.0% 65.0% 65.0% 35.0%
Karimnagar 16 89.5% 81.0% 91.0% 95.0% 91.0%
Mahbubnagar 14 86.0% 85.0% 96.0% 94.0% 69.0%

🎭 Kalki 2898 AD - Telugu (3D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
77.75%
69.31%
86.62%
85.85%
69.23%

🎭 Kalki 2898 AD - Telugu (3D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 484 70.8% 57.0% 82.0% 84.0% 60.0%
Hyderabad 480 95.0% 88.0% 98.0% 99.0% 95.0%
Vizag-Visakhapatnam 122 82.5% 76.0% 92.0% 91.0% 71.0%
Chennai 113 62.0% 52.0% 78.0% 77.0% 41.0%
Vijayawada 102 93.3% 87.0% 99.0% 99.0% 88.0%
Mumbai 91 55.3% 40.0% 65.0% 70.0% 46.0%
Guntur 44 93.5% 92.0% 97.0% 98.0% 87.0%
Kakinada 35 86.0% 79.0% 91.0% 92.0% 82.0%
Warangal 32 91.5% 80.0% 99.0% 99.0% 88.0%
National Capital Region (NCR) 31 46.3% 35.0% 77.0% 50.0% 23.0%
Nizamabad 18 49.8% 37.0% 57.0% 64.0% 41.0%
Karimnagar 18 86.0% 78.0% 91.0% 93.0% 82.0%
Mahbubnagar 4 99.0% 100.0% 100.0% 100.0% 96.0%

🎭 Kalki 2898 AD - Tamil (3D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
57.70%
41.18%
68.36%
71.45%
49.82%

🎭 Kalki 2898 AD - Tamil (3D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 378 61.5% 49.0% 73.0% 69.0% 55.0%
Coimbatore 127 50.8% 36.0% 61.0% 63.0% 43.0%
Madurai 76 53.0% 36.0% 59.0% 73.0% 44.0%
Salem 39 44.8% 33.0% 59.0% 60.0% 27.0%
Vellore 38 39.8% 37.0% 43.0% 50.0% 29.0%
Trivandrum 26 62.3% 36.0% 75.0% 69.0% 69.0%
Trichy 24 76.0% 63.0% 90.0% 91.0% 60.0%
Pondicherry 24 51.8% 31.0% 66.0% 62.0% 48.0%
Dindigul 18 46.8% 29.0% 63.0% 69.0% 26.0%
Kochi 16 94.0% 86.0% 97.0% 98.0% 95.0%
Bengaluru 12 54.3% 17.0% 66.0% 82.0% 52.0%

🎭 Kalki 2898 AD - Tamil (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
40.84%
34.09%
47.09%
45.09%
37.09%

🎭 Kalki 2898 AD - Tamil (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 206 53.0% 50.0% 57.0% 56.0% 49.0%
Coimbatore 44 59.3% 51.0% 76.0% 55.0% 55.0%
Bengaluru 43 52.0% 30.0% 62.0% 77.0% 39.0%
Trivandrum 40 41.5% 27.0% 48.0% 53.0% 38.0%
Madurai 23 31.5% 23.0% 47.0% 27.0% 29.0%
Salem 20 19.8% 14.0% 28.0% 27.0% 10.0%
Pondicherry 14 51.5% 51.0% 53.0% 47.0% 55.0%
Dindigul 13 29.8% 20.0% 44.0% 28.0% 27.0%
Vellore 13 19.8% 14.0% 22.0% 22.0% 21.0%
Kochi 11 83.3% 91.0% 75.0% 86.0% 81.0%
Trichy 10 8.0% 4.0% 6.0% 18.0% 4.0%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
57.73%
28.63%
62.00%
67.00%
61.63%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Trivandrum 71 36.0% 20.0% 38.0% 47.0% 39.0%
Kochi 69 53.8% 33.0% 61.0% 63.0% 58.0%
Kozhikode 42 60.0% 35.0% 69.0% 75.0% 61.0%
Kollam 36 60.5% 37.0% 67.0% 71.0% 67.0%
Alappuzha 31 48.8% 36.0% 50.0% 55.0% 54.0%
Thrissur 28 50.8% 33.0% 52.0% 61.0% 57.0%
Kottayam 17 58.8% 35.0% 71.0% 67.0% 62.0%
Bengaluru 6 93.3% 0.0% 88.0% 97.0% 95.0%

🎭 Kalki 2898 AD - Kannada (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
63.65%
27.60%
65.40%
66.30%
38.00%

🎭 Kalki 2898 AD - Kannada (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 82 70.3% 44.0% 85.0% 85.0% 67.0%
Mysuru (Mysore) 23 53.8% 15.0% 51.0% 80.0% 69.0%
Tumakuru (Tumkur) 9 46.3% 29.0% 47.0% 61.0% 48.0%
Kundapura 8 71.5% 48.0% 87.0% 84.0% 67.0%
Hubballi (Hubli) 8 46.0% 13.0% 81.0% 63.0% 27.0%
Belagavi (Belgaum) 6 17.8% 10.0% 26.0% 33.0% 2.0%
Mangaluru (Mangalore) 5 89.3% 90.0% 78.0% 100.0% 0.0%
Shivamogga 4 99.7% 0.0% 99.0% 100.0% 100.0%
Kalaburagi (Gulbarga) 3 42.0% 27.0% 0.0% 57.0% 0.0%
Manipal 1 100.0% 0.0% 100.0% 0.0% 0.0%

🎭 Kalki 2898 AD - State Wise Gross Collection Report

Day 4 30 Jun 2024

APTG ₹37.50Cr
Tamil Nadu ₹6.80Cr
Karnataka ₹9.80Cr
Kerala ₹4.10Cr
Rest of India ₹47.30Cr
Total ₹105.50Cr

About This Movie

Kalki 2898 AD Kalki 2898 AD is a sci-fi epic set in a distant future where the world has descended into darkness and desolation. The powerful city of Kasi rules over a barren Earth, exploiting its people and hoarding what little remains of nature's resources. Amid this dystopian chaos, an ancient prophecy foretells the arrival of the tenth avatar of Lord Vishnu — Kalki — who will end the Kali Yuga and restore balance to the universe. The story follows Bhairava (Prabhas), a bounty hunter driven by greed and ambition, whose life takes a dramatic turn when he crosses paths with SUM-80 (Deepika Padukone), a mysterious woman carrying a divine child. Guided by the immortal warrior Ashwatthama (Amitabh Bachchan), Bhairava's journey transforms from one of self-interest to destiny as he becomes entwined in the cosmic struggle between good and evil. Blending ancient Indian mythology with futuristic sci-fi elements, Kalki 2898 AD explores faith, redemption, and destiny on an epic scale, culminating in the rise of a saviour who will reshape the fate of humanity.

🎬 Key Details

  • Genre: Action, Sci-Fi, Thriller
  • Runtime: 3h 01m
  • CBFC Rating: U/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 27 Jun 2024
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.