Kalki 2898 AD Box Office Collection Day 6

Updated 809 days ago · July 4, 2024 at 10:49 PM IST
177K

On Day 6, Kalki 2898 AD collected a net of ₹27.05 Cr across 20,775 shows. This brings total India gross collections to ₹441.69 Cr and total India net collections to ₹370.20 Cr so far.
Overseas, the film collected ₹9.50 Cr on Day 6, taking its total overseas gross to ₹170.00 Cr so far. This pushes the worldwide gross collection to ₹611.69 Cr.

Kalki 2898 AD
Day 6 collection of ₹27.05 Cr represents a 20.8% drop from yesterday's net collection of ₹34.15 Cr.
Day 5
Day 7

📊 Kalki 2898 AD - Box Office Summary

Day
India Net
Occupancy
Day 1 27 Jun 2024
(1st Thursday)
₹95.30Cr
50.4%
Day 2 28 Jun
(1st Friday)
₹59.30Cr
40.6%
Day 3 29 Jun
(1st Saturday)
₹66.20Cr
46.3%
Day 4 30 Jun
(1st Sunday)
₹88.20Cr
63.4%
Day 5 1 Jul
(1st Monday)
₹34.15Cr
31.2%
Day 6 2 Jul
(1st Tuesday)
₹27.05Cr
26.6%

Language-wise Breakdown (Day 6)

Hindi
₹13.00Cr
Occupancy
24.8%
Tamil
₹1.30Cr
Occupancy
18.6%
Telugu
₹11.30Cr
Occupancy
35.0%
Kannada
₹0.25Cr
Occupancy
21.0%
Malayalam
₹1.20Cr
Occupancy
24.1%
Overall Total India Net Collection ₹370.20Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Kalki 2898 AD - Hindi (3D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
29.69%
13.69%
27.46%
34.77%
42.85%

🎭 Kalki 2898 AD - Hindi (3D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 597 25.8% 14.0% 25.0% 27.0% 37.0%
National Capital Region (NCR) 572 28.8% 15.0% 28.0% 33.0% 39.0%
Pune 237 32.8% 18.0% 29.0% 32.0% 52.0%
Kolkata 200 24.3% 13.0% 23.0% 34.0% 27.0%
Bengaluru 136 42.5% 29.0% 34.0% 53.0% 54.0%
Ahmedabad 134 19.5% 8.0% 20.0% 18.0% 32.0%
Lucknow 117 31.5% 14.0% 32.0% 36.0% 44.0%
Jaipur 100 36.8% 20.0% 37.0% 42.0% 48.0%
Surat 99 15.3% 7.0% 15.0% 14.0% 25.0%
Chandigarh 59 35.8% 9.0% 36.0% 47.0% 51.0%
Bhopal 49 24.5% 6.0% 20.0% 27.0% 45.0%
Chennai 30 39.5% 16.0% 35.0% 57.0% 50.0%
Hyderabad 30 29.3% 9.0% 23.0% 32.0% 53.0%

🎭 Kalki 2898 AD - Hindi (2D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
23.81%
13.54%
21.15%
26.15%
34.38%

🎭 Kalki 2898 AD - Hindi (2D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 559 26.0% 11.0% 25.0% 34.0% 34.0%
Mumbai 410 22.0% 14.0% 19.0% 22.0% 33.0%
Ahmedabad 243 21.0% 11.0% 18.0% 21.0% 34.0%
Surat 238 16.8% 6.0% 10.0% 14.0% 37.0%
Pune 204 26.8% 17.0% 19.0% 31.0% 40.0%
Lucknow 143 29.5% 16.0% 28.0% 33.0% 41.0%
Kolkata 123 14.5% 9.0% 13.0% 20.0% 16.0%
Bengaluru 121 32.3% 20.0% 25.0% 42.0% 42.0%
Jaipur 88 26.3% 21.0% 29.0% 25.0% 30.0%
Bhopal 70 11.3% 6.0% 10.0% 8.0% 21.0%
Hyderabad 69 27.5% 12.0% 24.0% 32.0% 42.0%
Chandigarh 44 31.0% 8.0% 30.0% 40.0% 46.0%
Chennai 15 24.8% 25.0% 25.0% 18.0% 31.0%

🎭 Kalki 2898 AD - Telugu (2D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
31.75%
19.23%
32.31%
39.46%
36.00%

🎭 Kalki 2898 AD - Telugu (2D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 608 48.5% 30.0% 42.0% 61.0% 61.0%
Bengaluru 299 23.8% 15.0% 22.0% 28.0% 30.0%
Vizag-Visakhapatnam 159 40.3% 28.0% 39.0% 55.0% 39.0%
Vijayawada 125 28.8% 13.0% 27.0% 38.0% 37.0%
Guntur 61 22.0% 16.0% 23.0% 26.0% 23.0%
Chennai 55 15.8% 14.0% 13.0% 20.0% 16.0%
Warangal 36 54.0% 27.0% 54.0% 78.0% 57.0%
Kakinada 29 41.5% 29.0% 43.0% 53.0% 41.0%
Mumbai 28 15.5% 5.0% 15.0% 15.0% 27.0%
National Capital Region (NCR) 24 15.8% 4.0% 30.0% 10.0% 19.0%
Karimnagar 15 43.8% 14.0% 45.0% 61.0% 55.0%
Nizamabad 14 15.0% 13.0% 16.0% 13.0% 18.0%
Mahbubnagar 8 48.3% 42.0% 51.0% 55.0% 45.0%

🎭 Kalki 2898 AD - Telugu (3D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
34.56%
21.92%
33.00%
43.62%
39.69%

🎭 Kalki 2898 AD - Telugu (3D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 382 44.0% 22.0% 38.0% 58.0% 58.0%
Bengaluru 354 34.3% 26.0% 32.0% 38.0% 41.0%
Vizag-Visakhapatnam 89 36.8% 26.0% 36.0% 46.0% 39.0%
Chennai 82 15.3% 10.0% 13.0% 18.0% 20.0%
Vijayawada 82 31.3% 19.0% 33.0% 41.0% 32.0%
Mumbai 46 19.8% 4.0% 24.0% 14.0% 37.0%
Guntur 38 40.5% 25.0% 45.0% 49.0% 43.0%
Warangal 26 44.5% 23.0% 48.0% 60.0% 47.0%
Nizamabad 19 14.3% 10.0% 11.0% 17.0% 19.0%
National Capital Region (NCR) 18 10.8% 8.0% 4.0% 16.0% 15.0%
Kakinada 16 37.3% 19.0% 39.0% 49.0% 42.0%
Karimnagar 13 56.5% 56.0% 36.0% 78.0% 56.0%
Mahbubnagar 4 64.3% 37.0% 70.0% 83.0% 67.0%

🎭 Kalki 2898 AD - Tamil (3D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
24.02%
16.91%
21.36%
26.73%
31.09%

🎭 Kalki 2898 AD - Tamil (3D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 318 20.3% 14.0% 19.0% 24.0% 24.0%
Coimbatore 113 15.0% 11.0% 14.0% 16.0% 19.0%
Madurai 65 20.5% 16.0% 20.0% 23.0% 23.0%
Salem 34 17.0% 13.0% 18.0% 19.0% 18.0%
Vellore 33 27.5% 30.0% 26.0% 27.0% 27.0%
Trivandrum 27 29.5% 18.0% 30.0% 28.0% 42.0%
Trichy 24 27.3% 21.0% 29.0% 32.0% 27.0%
Pondicherry 23 23.5% 18.0% 20.0% 22.0% 34.0%
Bengaluru 18 15.0% 7.0% 12.0% 21.0% 20.0%
Kochi 15 50.0% 22.0% 30.0% 60.0% 88.0%
Dindigul 8 18.8% 16.0% 17.0% 22.0% 20.0%

🎭 Kalki 2898 AD - Tamil (2D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
18.05%
13.36%
17.55%
19.64%
21.64%

🎭 Kalki 2898 AD - Tamil (2D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 193 24.8% 19.0% 22.0% 30.0% 28.0%
Bengaluru 53 16.3% 6.0% 12.0% 25.0% 22.0%
Coimbatore 38 18.0% 10.0% 18.0% 20.0% 24.0%
Trivandrum 34 10.3% 7.0% 5.0% 15.0% 14.0%
Salem 23 6.5% 6.0% 8.0% 6.0% 6.0%
Madurai 20 12.0% 10.0% 15.0% 10.0% 13.0%
Pondicherry 15 62.8% 56.0% 61.0% 71.0% 63.0%
Dindigul 13 10.8% 10.0% 11.0% 10.0% 12.0%
Vellore 12 9.0% 8.0% 11.0% 9.0% 8.0%
Kochi 10 28.3% 15.0% 30.0% 20.0% 48.0%
Trichy 9 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
20.69%
8.75%
15.88%
19.75%
34.25%

🎭 Kalki 2898 AD - Malayalam (2D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 71 23.5% 8.0% 20.0% 27.0% 39.0%
Trivandrum 63 8.5% 2.0% 8.0% 10.0% 14.0%
Kozhikode 31 24.5% 15.0% 23.0% 23.0% 37.0%
Alappuzha 30 21.5% 19.0% 20.0% 21.0% 26.0%
Kollam 27 20.5% 12.0% 13.0% 22.0% 35.0%
Thrissur 22 16.3% 8.0% 9.0% 21.0% 27.0%
Kottayam 12 17.8% 6.0% 14.0% 13.0% 38.0%
Bengaluru 6 33.0% 0.0% 20.0% 21.0% 58.0%

🎭 Kalki 2898 AD - Kannada (2D) - Day 6 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
22.01%
11.00%
21.60%
23.60%
24.70%

🎭 Kalki 2898 AD - Kannada (2D) - Day 6 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 103 25.3% 17.0% 29.0% 29.0% 26.0%
Mysuru (Mysore) 30 23.3% 9.0% 18.0% 21.0% 45.0%
Hubballi (Hubli) 11 14.8% 8.0% 18.0% 19.0% 14.0%
Tumakuru (Tumkur) 9 23.5% 19.0% 15.0% 29.0% 31.0%
Mangaluru (Mangalore) 8 22.3% 11.0% 30.0% 28.0% 20.0%
Kundapura 7 26.3% 23.0% 31.0% 18.0% 33.0%
Kalaburagi (Gulbarga) 6 47.5% 12.0% 36.0% 91.0% 51.0%
Belagavi (Belgaum) 6 2.0% 4.0% 1.0% 1.0% 0.0%
Shivamogga 5 18.3% 7.0% 21.0% 0.0% 27.0%
Manipal 1 17.0% 0.0% 17.0% 0.0% 0.0%

🎭 Kalki 2898 AD - State Wise Gross Collection Report

Day 6 2 Jul 2024

APTG ₹11.20Cr
Tamil Nadu ₹1.70Cr
Karnataka ₹2.50Cr
Kerala ₹1.50Cr
Rest of India ₹15.10Cr
Total ₹32.00Cr

About This Movie

Kalki 2898 AD Kalki 2898 AD is a sci-fi epic set in a distant future where the world has descended into darkness and desolation. The powerful city of Kasi rules over a barren Earth, exploiting its people and hoarding what little remains of nature's resources. Amid this dystopian chaos, an ancient prophecy foretells the arrival of the tenth avatar of Lord Vishnu — Kalki — who will end the Kali Yuga and restore balance to the universe. The story follows Bhairava (Prabhas), a bounty hunter driven by greed and ambition, whose life takes a dramatic turn when he crosses paths with SUM-80 (Deepika Padukone), a mysterious woman carrying a divine child. Guided by the immortal warrior Ashwatthama (Amitabh Bachchan), Bhairava's journey transforms from one of self-interest to destiny as he becomes entwined in the cosmic struggle between good and evil. Blending ancient Indian mythology with futuristic sci-fi elements, Kalki 2898 AD explores faith, redemption, and destiny on an epic scale, culminating in the rise of a saviour who will reshape the fate of humanity.

🎬 Key Details

  • Genre: Action, Sci-Fi, Thriller
  • Runtime: 3h 01m
  • CBFC Rating: U/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 27 Jun 2024
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.