Ram Setu is expected to perform well on its first day at the box office. Here is Ram Setu's 1st-day box office collection and Occupancy.
Ram Setu earned 15.25 Cr India net on its first day for all languages.
Ram Setu 1 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Tuesday] | ₹ 15.25 Cr [Hi: 15.2 Cr ; Ta: 0.01 Cr; Te: 0.04 Cr] | - |
| Total | ₹ 15.25 Cr [Hi: 15.2 Cr ; Ta: 0.01 Cr; Te: 0.04 Cr] | - |
1 Day India Net Collection ₹ 15.25 Cr
1 Day Worldwide Collection ₹ 22 Cr
1 Day Overseas Collection ₹ 4 Cr
1 Day India Gross Collection ₹ 18 Cr
Ram Setu had an overall 27.53% Hindi Occupancy on Tuesday, October 25, 2022.
Ram Setu Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 14.60%
Afternoon Shows: 28.42%
Evening Shows: 38.18%
Night Shows: 28.93%
Note: For mobile, Rotate the screen for the best view.
Ram Setu Day 1 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 26.75% | 16% | 25% | 36% | 30% | 693 |
| National Capital Region (NCR) | 22.75% | 11% | 22% | 32% | 26% | 805 |
| Pune | 27.00% | 16% | 30% | 37% | 25% | 264 |
| Bengaluru | 32.50% | 13% | 36% | 46% | 35% | 157 |
| Hyderabad | 29.25% | 14% | 25% | 41% | 37% | 126 |
| Kolkata | 12.00% | 6% | 9% | 19% | 14% | 275 |
| Ahmedabad | 34.00% | 21% | 36% | 45% | 34% | 426 |
| Chennai | 58.25% | 25% | 71% | 88% | 49% | 47 |
| Surat | 35.75% | 24% | 38% | 51% | 30% | 200 |
| Jaipur | 43.50% | 19% | 55% | 57% | 43% | 143 |
| Chandigarh | 26.75% | 10% | 29% | 43% | 25% | 86 |
| Bhopal | 25.00% | 6% | 27% | 36% | 31% | 75 |
| Lucknow | 25.75% | 12% | 28% | 35% | 28% | 159 |
Ram Setu had an overall 13.23% Tamil Occupancy on Tuesday, October 25, 2022.
Ram Setu Day 1 Tamil (2D) Occupancy in Theaters
Morning Shows: 6.89%
Afternoon Shows: 13.88%
Evening Shows: 14.75%
Night Shows: 17.38%
Note: For mobile, Rotate the screen for the best view.
Ram Setu Day 1 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 16.50% | 11% | 18% | 18% | 19% | 21 |
| Madurai | 36.00% | % | 36% | % | 0% | 1 |
| Coimbatore | 12.67% | % | 16% | 16% | 6% | 4 |
| Salem | 6.00% | 7% | 5% | % | 0% | 2 |
| Dindigul | 3.00% | 3% | % | % | 0% | 1 |
| Trichy | 2.00% | 2% | % | % | 0% | 1 |
| Trivandrum | 5.00% | 3% | % | 7% | 0% | 7 |
Ram Setu had an overall 18.06% Telugu Occupancy on Tuesday, October 25, 2022.
Ram Setu Day 1 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.85%
Afternoon Shows: 27.27%
Evening Shows: 7.25%
Night Shows: 25.86%
Note: For mobile, Rotate the screen for the best view.
Ram Setu Day 1 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 28.75% | 21% | 46% | 9% | 39% | 13 |
| Vijayawada | 17.25% | 13% | 30% | 14% | 12% | 8 |
| Warangal | 13.00% | 13% | % | % | 0% | 1 |
| Guntur | 6.00% | 6% | % | % | 0% | 1 |
| Vizag-Visakhapatnam | 25.33% | 4% | 37% | % | 35% | 10 |
| Mahbubnagar | 1.00% | 1% | % | % | 0% | 2 |
| Kakinada | 1.00% | 1% | % | % | 0% | 4 |
| Rajamahendravaram (Rajahmundry | 9.75% | 9% | 7% | 9% | 14% | 4 |
| Nellore | 11.00% | % | % | % | 11% | 1 |
| Tirupati | 11.67% | 10% | % | 8% | 17% | 3 |
About This Movie
This film is directed by Abhishek Sharma and produced by Lyca Productions, Abundantia Entertainment, Cape Of Good Films, and Amazon Prime Video.
Ram Setu stars
Akshay Kumar,
Jacqueline Fernandez,
Nushrat Bharucha,
Satya Dev, and
Nassar in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.