Ram Setu performed well on its first day at the box office and earned ₹ 15.25 Cr India net. Here is Ram Setu's 2nd-day box office collection and Occupancy.
Ram Setu earned 11.40 Cr India net on its second day for all languages.
Ram Setu 2 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Tuesday] | ₹ 15.25 Cr [Hi: 15.2 Cr ; Ta: 0.01 Cr; Te: 0.04 Cr] | - |
| Day 2 [1st Wednesday] | ₹ 11.40 Cr [Hi: 11.38 Cr; Ta: 0.01 Cr; Te: 01] | -25.25% |
| Total | ₹ 26.65 Cr [Hi: 26.58 Cr ; Ta: 0.02 Cr; Te: 0.05 Cr] | - |
2 Days India Net Collection ₹ 26.65 Cr
2 Days Worldwide Collection ₹ 36.45 Cr
2 Days Overseas Collection ₹ 5 Cr
2 Days India Gross Collection ₹ 31.45 Cr
Ram Setu had an overall 19.65% Hindi Occupancy on Wednesday, October 26, 2022.
Ram Setu Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.64%
Afternoon Shows: 18.97%
Evening Shows: 28.18%
Night Shows: 21.81%
Note: For mobile, Rotate the screen for the best view.
Ram Setu Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 21.75% | 12% | 19% | 32% | 24% | 670 |
| National Capital Region (NCR) | 15.00% | 8% | 15% | 21% | 16% | 791 |
| Pune | 17.25% | 12% | 17% | 25% | 15% | 260 |
| Bengaluru | 18.75% | 10% | 25% | 24% | 16% | 163 |
| Hyderabad | 12.00% | 6% | 12% | 15% | 15% | 123 |
| Kolkata | 7.75% | 4% | 6% | 14% | 7% | 278 |
| Ahmedabad | 31.00% | 11% | 25% | 47% | 41% | 439 |
| Chennai | 27.00% | 19% | 26% | 33% | 30% | 45 |
| Surat | 30.00% | 10% | 26% | 42% | 42% | 213 |
| Jaipur | 25.50% | 13% | 31% | 31% | 27% | 144 |
| Chandigarh | 11.50% | 7% | 11% | 15% | 13% | 88 |
| Bhopal | 11.00% | 5% | 12% | 12% | 15% | 73 |
| Lucknow | 22.50% | 12% | 26% | 32% | 20% | 154 |
Ram Setu had an overall 11.33% Tamil Occupancy on Wednesday, October 26, 2022.
Ram Setu Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 7.20%
Afternoon Shows: 9.86%
Evening Shows: 9.75%
Night Shows: 18.50%
Note: For mobile, Rotate the screen for the best view.
Ram Setu Day 2 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 15.25% | 16% | 12% | 12% | 21% | 18 |
| Madurai | 10.00% | % | 10% | % | 0% | 1 |
| Coimbatore | 6.00% | % | 4% | 8% | 6% | 4 |
| Salem | 5.50% | 4% | 7% | % | 0% | 2 |
| Dindigul | 8.00% | 8% | % | % | 0% | 1 |
| Trichy | 1.00% | 1% | % | % | 0% | 1 |
| Trivandrum | 7.00% | 7% | % | 7% | 0% | 2 |
About This Movie
This film is directed by Abhishek Sharma and produced by Lyca Productions, Abundantia Entertainment, Cape Of Good Films, and Amazon Prime Video.
Ram Setu stars
Akshay Kumar,
Jacqueline Fernandez,
Nushrat Bharucha,
Satya Dev, and
Nassar in key roles.
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.