Sita Ramam is expected to perform well on its first day at the box office. Here is Sita Ramam's 1st-day box office collection and Occupancy.
Sita Ramam earned 3.05 Cr India net on its first day for all languages.
Sita Ramam 1 Day All Language Box Office Collection
| Day | India Net Collection |
|---|
| Day 1 [1st Friday] | ₹ 3.05 Cr [Te: 2.4 Cr ; Ta: 0.35 Cr; Mal: 0.3 Cr] |
| Total | ₹ 3.05 Cr [Te: 2.4 Cr ; Ta: 0.35 Cr; Mal: 0.3 Cr] |
1 Day India Net Collection ₹ 3.05 Cr
1 Day Worldwide Collection ₹ 5.70 Cr
1 Day Overseas Collection ₹ 2.10 Cr
1 Day India Gross Collection ₹ 3.60 Cr
Sita Ramam had an overall 28.23% Telugu Occupancy on Friday, August 05, 2022.
Sita Ramam Day 1 Telugu (2D) Occupancy in Theaters
Morning Shows: 20.21%
Afternoon Shows: 21.21%
Evening Shows: 29.44%
Night Shows: 42.04%
Note: For mobile, Rotate the screen for the best view.
Sita Ramam Day 1 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 35.00% | 27% | 25% | 34% | 54% | 314 |
| Bengaluru | 9.25% | 6% | 7% | 10% | 14% | 185 |
| Chennai | 47.00% | % | 19% | 58% | 64% | 21 |
| Vijayawada | 32.25% | 17% | 26% | 45% | 41% | 53 |
| Warangal | 29.50% | 20% | 25% | 30% | 43% | 21 |
| Guntur | 40.00% | 31% | 28% | 44% | 57% | 18 |
| Vizag-Visakhapatnam | 42.75% | 29% | 40% | 44% | 58% | 66 |
| Nizamabad | 25.75% | 25% | 21% | 18% | 39% | 9 |
| National Capital Region (NCR) | 17.25% | 26% | 7% | 15% | 21% | 16 |
| Mumbai | 12.00% | 9% | 6% | 16% | 17% | 27 |
| Karimnagar | 13.50% | 4% | 9% | 14% | 27% | 9 |
| Mahbubnagar | 20.00% | 10% | 19% | 25% | 26% | 4 |
| Kakinada | 59.50% | 39% | 65% | 50% | 84% | 13 |
Sita Ramam had an overall 17.15% Tamil Occupancy on Friday, August 05, 2022.
Sita Ramam Day 1 Tamil (2D) Occupancy in Theaters
Morning Shows: 14.69%
Afternoon Shows: 18.02%
Evening Shows: 16.48%
Night Shows: 19.39%
Note: For mobile, Rotate the screen for the best view.
Sita Ramam Day 1 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 23.00% | 25% | 22% | 20% | 25% | 63 |
| Madurai | 9.00% | 10% | 9% | 8% | 9% | 24 |
| Coimbatore | 12.75% | 4% | 12% | 17% | 18% | 26 |
| Pondicherry | 18.00% | 17% | % | 10% | 27% | 6 |
| Salem | 12.67% | % | 23% | 10% | 5% | 6 |
| Vellore | 15.00% | 12% | 5% | 28% | 0% | 4 |
| Dindigul | 14.00% | 16% | 10% | 8% | 22% | 6 |
| Kochi | 6.00% | 6% | % | % | 0% | 1 |
| Trichy | 15.25% | 14% | 21% | 7% | 19% | 18 |
| Trivandrum | 13.50% | 12% | 5% | 15% | 22% | 10 |
| Mumbai | 9.00% | 9% | % | % | 0% | 3 |
| National Capital Region (NCR) | 100.00% | % | 100% | 100% | 0% | 2 |
Sita Ramam had an overall 13.48% Malayalam Occupancy on Friday, August 05, 2022.
Sita Ramam Day 1 Malayalam (2D) Occupancy in Theaters
Morning Shows: 6.83%
Afternoon Shows: 8.97%
Evening Shows: 13.58%
Night Shows: 24.54%
Note: For mobile, Rotate the screen for the best view.
Sita Ramam Day 1 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Kochi | 19.50% | 8% | 14% | 18% | 38% | 39 |
| Trivandrum | 11.00% | 8% | 8% | 9% | 19% | 26 |
| Bengaluru | 16.00% | 21% | 19% | 16% | 8% | 20 |
| Kozhikode | 26.00% | 6% | 8% | 31% | 59% | 14 |
| Thrissur | 10.75% | 6% | 4% | 11% | 22% | 24 |
| Kollam | 9.25% | 4% | 2% | 7% | 24% | 13 |
| Kottayam | 9.00% | 2% | 7% | 4% | 23% | 7 |
| Alappuzha | 5.00% | 4% | 5% | 9% | 2% | 14 |
About This Movie
This film is directed by Hanu Raghavapudi and produced by Swapna Cinema and Vyjayanthi Movies.
Sita Ramam stars
Dulquer Salmaan,
Rashmika Mandanna,
Mrunal Thakur,
Sumanth,
Gautham Vasudev Menon,
Bhumika Chawla, and
Tharun Bhascker in key roles.
For more and the latest news about
Mollywood Box Office Collection, Stay tuned to us.