Box Office
Tiger 3 Box Office Collection Day 19
On Day 19,
Tiger 3 collected a net of
₹2.00 Cr across
6,834 shows.
This brings total India gross collections to
₹334.19 Cr and total India net
collections to
₹280.24 Cr so far.
Overseas, the film collected ₹2.25 Cr on Day 19, taking its total overseas gross to ₹120.25 Cr so far. This pushes the worldwide gross collection to ₹454.44 Cr.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 669 | 9.8% | 8.0% | 8.0% | 11.0% | 12.0% |
| Mumbai | 410 | 10.0% | 6.0% | 11.0% | 11.0% | 12.0% |
| Ahmedabad | 361 | 7.0% | 6.0% | 5.0% | 6.0% | 11.0% |
| Surat | 200 | 7.8% | 5.0% | 7.0% | 8.0% | 11.0% |
| Pune | 165 | 11.3% | 10.0% | 12.0% | 10.0% | 13.0% |
| Kolkata | 124 | 10.0% | 9.0% | 7.0% | 13.0% | 11.0% |
| Lucknow | 122 | 9.8% | 7.0% | 11.0% | 10.0% | 11.0% |
| Bengaluru | 107 | 11.8% | 8.0% | 13.0% | 14.0% | 12.0% |
| Jaipur | 106 | 14.3% | 8.0% | 14.0% | 18.0% | 17.0% |
| Chandigarh | 81 | 7.5% | 5.0% | 7.0% | 8.0% | 10.0% |
| Hyderabad | 79 | 22.3% | 0.0% | 13.0% | 29.0% | 25.0% |
| Bhopal | 78 | 2.8% | 3.0% | 2.0% | 3.0% | 3.0% |
| Chennai | 18 | 37.0% | 0.0% | 29.0% | 37.0% | 45.0% |
Tiger 3
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Advance Booking
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.