Vaathi/SIR performed well on its first 2 days at the box office and earned ₹ 21.30 Cr India net. Here is Vaathi/SIR's 3rd-day box office collection and Occupancy.
Vaathi/SIR earned 12.05 Cr India net on its third day for all languages.
Vaathi/SIR 3 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 9.7 Cr [Ta: 5.65 Cr ; Te: 4.05 Cr] | - |
| Day 2 [1st Saturday] | ₹ 11.6 Cr [Ta: 6.25 Cr ; Te: 5.35 Cr] | 19.59% |
| Day 3 [1st Sunday] | ₹ 12.05 Cr [Ta: 6.95 Cr ; Te: 5.1 Cr] | 3.88% |
| Total | ₹ 33.35 Cr [Ta: 18.85 Cr ; Te: 14.5 Cr] | - |
Vaathi/SIR State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|
| Day 1 [1st Friday] | ₹ 1.2 Cr | ₹ 4.6 Cr | ₹ 5.25 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 11.4 Cr |
| Day 2 [1st Saturday] | ₹ 1.3 Cr | ₹ 6 Cr | ₹ 5.95 Cr | ₹ 0.15 Cr | ₹ 0.3 Cr | ₹ 13.7 Cr |
| Day 3 [1st Sunday] | ₹ 1.4 Cr | ₹ 5.8 Cr | ₹ 6.45 Cr | ₹ 0.2 Cr | ₹ 0.35 Cr | ₹ 14.2 Cr |
| Total | ₹ 3.9 Cr | ₹ 16.4 Cr | ₹ 17.65 Cr | ₹ 0.5 Cr | ₹ 0.85 Cr | ₹ 39.3 Cr |
3 Days India Net Collection ₹ 33.35 Cr
3 Days Worldwide Collection ₹ 50.30 Cr
3 Days Overseas Collection ₹ 11 Cr
3 Days India Gross Collection ₹ 39.30 Cr
Vaathi/SIR had an overall 47.29% Tamil Occupancy on Sunday, February 19, 2023.
Vaathi/SIR Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 34.63%
Afternoon Shows: 53.91%
Evening Shows: 57.47%
Night Shows: 43.14%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR Day 3 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 52.00% | 35% | 56% | 73% | 44% | 325 |
| Bengaluru | 52.75% | 47% | 56% | 61% | 47% | 237 |
| Madurai | 25.50% | 14% | 39% | 34% | 15% | 70 |
| Coimbatore | 54.25% | 33% | 68% | 59% | 57% | 102 |
| Pondicherry | 55.25% | 63% | 53% | 61% | 44% | 27 |
| Salem | 54.00% | 50% | 59% | 52% | 55% | 16 |
| Vellore | 34.25% | 31% | 37% | 37% | 32% | 25 |
| Kochi | 90.33% | % | 89% | 96% | 86% | 17 |
| Trivandrum | 24.75% | 20% | 28% | 27% | 24% | 29 |
| Mumbai | 27.50% | 15% | 35% | 45% | 15% | 38 |
| National Capital Region (NCR) | 17.00% | 3% | 32% | 24% | 9% | 17 |
| Hyderabad | 31.25% | 23% | 38% | 42% | 22% | 22 |
Vaathi/SIR had an overall 55.48% Telugu Occupancy on Sunday, February 19, 2023.
Vaathi/SIR Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 37.77%
Afternoon Shows: 56.57%
Evening Shows: 72.53%
Night Shows: 55.06%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR Day 3 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 55.25% | 38% | 55% | 71% | 57% | 295 |
| Bengaluru | 65.00% | 53% | 66% | 76% | 65% | 90 |
| Chennai | 91.25% | 100% | 95% | 100% | 70% | 10 |
| Vijayawada | 45.75% | 20% | 45% | 75% | 43% | 60 |
| Warangal | 72.50% | 65% | 70% | 79% | 76% | 20 |
| Guntur | 51.50% | 26% | 50% | 83% | 47% | 38 |
| Vizag-Visakhapatnam | 54.75% | 34% | 57% | 73% | 55% | 89 |
| Nizamabad | 19.25% | 12% | 15% | 26% | 24% | 8 |
| Karimnagar | 41.50% | % | 53% | % | 30% | 3 |
| Kakinada | 58.75% | 40% | 59% | 74% | 62% | 12 |
| Nellore | 38.00% | 11% | 58% | 53% | 30% | 20 |
| Kochi | 9.00% | % | % | % | 9% | 2 |
About This Movie
This film is directed by Venky Atluri and produced by Sithara Entertainment, Srikara Studios and Fortune Four Cinemas.
Vaathi/SIR stars
Dhanush,
Samyuktha Menon,
P. Sai Kumar,
Tanikella Bharani, and
Samuthirakani in key roles.
Article Extra Tags: Vaathi/SIR box office collection, Vaathi/SIR Ticket Price, Vaathi/SIR Information, Vaathi/SIR Box Office Collection 2023, How much collection it will do on the third day? Vaathi/SIR Box Office Collection Day 3 Earning Report and Record, Vaathi/SIR Day 3 Box Office Collection, Bollywood film Vaathi/SIR!
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.