Vaathi/SIR performed well on its first 3 days at the box office and earned ₹ 33.35 Cr India net. Here is Vaathi/SIR's 4th-day box office collection and Occupancy.
Vaathi/SIR earned 3.90 Cr India net on its fourth day for all languages.
Vaathi/SIR 4 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 9.7 Cr [Ta: 5.65 Cr ; Te: 4.05 Cr] | - |
| Day 2 [1st Saturday] | ₹ 11.6 Cr [Ta: 6.25 Cr ; Te: 5.35 Cr] | 19.59% |
| Day 3 [1st Sunday] | ₹ 12.05 Cr [Ta: 6.95 Cr ; Te: 5.1 Cr] | 3.88% |
| Day 4 [1st Monday] | ₹ 3.9 Cr [Ta: 2 Cr ; Te: 1.9 Cr] | -67.63% |
| Total | ₹ 37.25 Cr [Ta: 20.85 Cr ; Te: 16.4 Cr] | - |
Vaathi/SIR State Wise Gross Collection
| Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
|---|
| Day 1 [1st Friday] | ₹ 1.2 Cr | ₹ 4.6 Cr | ₹ 5.25 Cr | ₹ 0.15 Cr | ₹ 0.2 Cr | ₹ 11.4 Cr |
| Day 2 [1st Saturday] | ₹ 1.3 Cr | ₹ 6 Cr | ₹ 5.95 Cr | ₹ 0.15 Cr | ₹ 0.3 Cr | ₹ 13.7 Cr |
| Day 3 [1st Sunday] | ₹ 1.4 Cr | ₹ 5.8 Cr | ₹ 6.45 Cr | ₹ 0.2 Cr | ₹ 0.35 Cr | ₹ 14.2 Cr |
| Day 4 [1st Monday] | ₹ 0.5 Cr | ₹ 2.2 Cr | ₹ 1.7 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 4.55 Cr |
| Total | ₹ 4.4 Cr | ₹ 18.6 Cr | ₹ 19.35 Cr | ₹ 0.6 Cr | ₹ 0.9 Cr | ₹ 43.85 Cr |
4 Days India Net Collection ₹ 37.25 Cr
4 Days Worldwide Collection ₹ 56.95 Cr
4 Days Overseas Collection ₹ 13.10 Cr
4 Days India Gross Collection ₹ 43.85 Cr
Vaathi/SIR had an overall 24.00% Tamil Occupancy on Monday, February 20, 2023.
Vaathi/SIR Day 4 Tamil (2D) Occupancy in Theaters
Morning Shows: 25.76%
Afternoon Shows: 25.35%
Evening Shows: 22.15%
Night Shows: 22.72%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR Day 4 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 18.50% | 13% | 22% | 21% | 18% | 257 |
| Bengaluru | 35.00% | 44% | 39% | 30% | 27% | 240 |
| Madurai | 11.00% | 10% | 13% | 11% | 10% | 62 |
| Coimbatore | 13.25% | 4% | 13% | 12% | 24% | 80 |
| Pondicherry | 40.75% | 61% | 30% | 37% | 35% | 27 |
| Salem | 42.75% | 48% | 41% | 42% | 40% | 11 |
| Vellore | 24.50% | 25% | 24% | 24% | 25% | 24 |
| Kochi | 64.00% | 16% | 65% | 96% | 79% | 21 |
| Trivandrum | 20.75% | 20% | 17% | 23% | 23% | 29 |
| Mumbai | 7.00% | 5% | 9% | 7% | 7% | 32 |
| National Capital Region (NCR) | 4.75% | 1% | 1% | 4% | 13% | 17 |
| Hyderabad | 9.50% | 5% | 13% | 14% | 6% | 20 |
Vaathi/SIR had an overall 31.61% Telugu Occupancy on Monday, February 20, 2023.
Vaathi/SIR Day 4 Telugu (2D) Occupancy in Theaters
Morning Shows: 28.31%
Afternoon Shows: 29.96%
Evening Shows: 33.89%
Night Shows: 34.29%
Note: For mobile, Rotate the screen for the best view.
Vaathi/SIR Day 4 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 33.25% | 30% | 30% | 37% | 36% | 301 |
| Bengaluru | 37.75% | 32% | 37% | 34% | 48% | 98 |
| Chennai | 32.00% | % | 35% | % | 29% | 9 |
| Vijayawada | 13.25% | 9% | 12% | 16% | 16% | 53 |
| Warangal | 63.25% | 63% | 66% | 65% | 59% | 20 |
| Guntur | 14.75% | 7% | 14% | 20% | 18% | 33 |
| Vizag-Visakhapatnam | 36.50% | 32% | 37% | 40% | 37% | 75 |
| Nizamabad | 18.75% | 12% | 35% | 14% | 14% | 9 |
| National Capital Region (NCR) | 0.00% | 0 | % | % | % | 1 |
| Karimnagar | 8.67% | % | 11% | 8% | 7% | 5 |
| Kakinada | 27.50% | 11% | 15% | 34% | 50% | 6 |
| Nellore | 11.75% | 13% | 13% | 14% | 7% | 20 |
| Kochi | 8.00% | % | % | % | 8% | 2 |
About This Movie
This film is directed by Venky Atluri and produced by Sithara Entertainment, Srikara Studios and Fortune Four Cinemas.
Vaathi/SIR stars
Dhanush,
Samyuktha Menon,
P. Sai Kumar,
Tanikella Bharani, and
Samuthirakani in key roles.
Article Extra Tags: Vaathi/SIR box office collection, Vaathi/SIR Ticket Price, Vaathi/SIR Information, Vaathi/SIR Box Office Collection 2023, How much collection it will do on the fourth day? Vaathi/SIR Box Office Collection Day 4 Earning Report and Record, Vaathi/SIR Day 4 Box Office Collection, Bollywood film Vaathi/SIR!
For more and the latest news about
Bollywood Box Office Collection, Stay tuned to us.