Yashoda is expected to perform well on its first day at the box office. Here is Yashoda's 1st-day box office collection and Occupancy.
Yashoda earned 3.06 Cr India net on its first day for all languages.
Yashoda 1 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 3.06 Cr [Te: 2.7 Cr ; Hi: 0.1 Cr; Ta: 0.25 Cr; Mal: 0.01 Cr] | - |
| Total | ₹ 3.06 Cr [Te: 2.7 Cr ; Hi: 0.1 Cr; Ta: 0.25 Cr; Mal: 0.01 Cr] | - |
1 Day India Net Collection ₹ 3.06 Cr
1 Day Worldwide Collection ₹ 5.60 Cr
1 Day Overseas Collection ₹ 2.00 Cr
1 Day India Gross Collection ₹ 3.60 Cr
Yashoda had an overall 29.98% Telugu Occupancy on Friday, November 11, 2022.
Yashoda Day 1 Telugu (2D) Occupancy in Theaters
Morning Shows: 19.99%
Afternoon Shows: 24.25%
Evening Shows: 29.94%
Night Shows: 45.72%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 1 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 33.75% | 26% | 26% | 32% | 51% | 360 |
| Bengaluru | 25.25% | 12% | 19% | 35% | 35% | 110 |
| Chennai | 69.67% | % | 50% | 70% | 89% | 13 |
| Vijayawada | 21.00% | 14% | 21% | 18% | 31% | 61 |
| Warangal | 30.50% | 23% | 34% | 22% | 43% | 26 |
| Guntur | 28.00% | 17% | 24% | 29% | 42% | 15 |
| Vizag-Visakhapatnam | 30.75% | 19% | 28% | 33% | 43% | 88 |
| Nizamabad | 17.75% | 4% | 13% | 26% | 28% | 7 |
| National Capital Region (NCR) | 12.25% | 11% | 6% | 10% | 22% | 15 |
| Mumbai | 11.75% | 7% | 6% | 8% | 26% | 31 |
| Karimnagar | 27.25% | 22% | 19% | 27% | 41% | 9 |
| Mahbubnagar | 15.75% | 11% | 14% | 14% | 24% | 4 |
| Kakinada | 93.25% | 84% | 92% | 99% | 98% | 5 |
Yashoda had an overall 6.39% Hindi Occupancy on Friday, November 11, 2022.
Yashoda Day 1 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.71%
Afternoon Shows: 5.15%
Evening Shows: 6.59%
Night Shows: 8.10%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 1 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 7.25% | 13% | 4% | 8% | 4% | 60 |
| National Capital Region (NCR) | 5.00% | 3% | 3% | 11% | 3% | 42 |
| Pune | 4.75% | 5% | 1% | 5% | 8% | 52 |
| Hyderabad | 17.33% | % | 20% | 16% | 16% | 8 |
| Kolkata | 3.00% | 4% | 4% | 1% | 3% | 34 |
| Ahmedabad | 6.75% | 4% | 4% | 6% | 13% | 101 |
| Surat | 5.25% | 4% | 5% | 6% | 6% | 29 |
| Jaipur | 18.00% | 20% | 18% | % | 16% | 11 |
| Chandigarh | 8.00% | % | 8% | % | 0% | 1 |
| Bhopal | 3.75% | 5% | 2% | 1% | 7% | 19 |
| Lucknow | 24.00% | 24% | % | % | 0% | 1 |
| Kanpur | 5.50% | % | 3% | 8% | 0% | 12 |
| Nagpur | 8.67% | % | 8% | 11% | 7% | 17 |
Yashoda had an overall 19.47% Tamil Occupancy on Friday, November 11, 2022.
Yashoda Day 1 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.30%
Afternoon Shows: 19.97%
Evening Shows: 15.33%
Night Shows: 31.26%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 1 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 24.00% | 12% | 20% | 16% | 48% | 76 |
| Bengaluru | 2.00% | % | % | 2% | 0% | 11 |
| Madurai | 23.50% | 4% | 63% | 11% | 16% | 12 |
| Coimbatore | 18.00% | % | 19% | 13% | 22% | 21 |
| Pondicherry | 78.75% | 91% | 42% | 91% | 91% | 5 |
| Salem | 6.75% | 4% | 4% | 5% | 14% | 11 |
| Vellore | 19.50% | % | % | 18% | 21% | 4 |
| Dindigul | 8.00% | 8% | % | % | 8% | 2 |
| Trichy | 13.75% | 5% | 5% | 36% | 9% | 8 |
| Trivandrum | 6.00% | 2% | % | % | 10% | 5 |
Yashoda had an overall 6.96% Malayalam Occupancy on Friday, November 11, 2022.
Yashoda Day 1 Malayalam (2D) Occupancy in Theaters
Morning Shows: 1%
Afternoon Shows: 4.33%
Evening Shows: 3.75%
Night Shows: 11.80%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 1 Malayalam (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Kochi | 4.25% | 2% | 4% | 2% | 9% | 12 |
| Trivandrum | 7.00% | % | 6% | % | 8% | 8 |
| Thrissur | 11.33% | % | 4% | 5% | 25% | 3 |
| Kollam | 7.00% | % | 6% | 8% | 0% | 2 |
| Alappuzha | 0.00% | 0 | % | % | 0% | 2 |
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars
Samantha Ruth Prabhu,
Unni Mukundan,
Varalaxmi Sarathkumar,
Murali Sharma,
Rao Ramesh, and
Sampath Raj in key roles.
For more and the latest news about
Tollywood Box Office Collection, Stay tuned to us.