Yashoda performed well on its first day at the box office and earned ₹ 3.06 Cr India net. Here is Yashoda's 2nd-day box office collection and Occupancy.
Yashoda earned 3.64 Cr India net on its second day for all languages.
Yashoda 2 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 3.06 Cr [Te: 2.7 Cr ; Hi: 0.1 Cr; Ta: 0.25 Cr; Mal: 0.01 Cr] | - |
| Day 2 [1st Saturday] | ₹ 3.64 Cr [Te: 3.1 Cr ; Hi: 0.14 Cr; Ta: 0.4 Cr] | 18.95% |
| Total | ₹ 6.7 Cr [Te: 5.8 Cr ; Hi: 0.24 Cr; Ta: 0.65 Cr; Mal: 0.01 Cr] | - |
2 Days India Net Collection ₹ 6.70 Cr
2 Days Worldwide Collection ₹ 11.04 Cr
2 Days Overseas Collection ₹ 3.20 Cr
2 Days India Gross Collection ₹ 7.84 Cr
Yashoda had an overall 40.35% Telugu Occupancy on Saturday, November 12, 2022.
Yashoda Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 22.75%
Afternoon Shows: 39.48%
Evening Shows: 47.84%
Night Shows: 51.34%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 2 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 44.00% | 27% | 41% | 50% | 58% | 375 |
| Bengaluru | 39.25% | 22% | 39% | 54% | 42% | 117 |
| Chennai | 88.50% | 88% | 91% | 92% | 83% | 17 |
| Vijayawada | 30.75% | 17% | 32% | 35% | 39% | 61 |
| Warangal | 30.75% | 14% | 37% | 30% | 42% | 28 |
| Guntur | 34.00% | 17% | 37% | 42% | 40% | 15 |
| Vizag-Visakhapatnam | 37.00% | 15% | 39% | 48% | 46% | 88 |
| Nizamabad | 28.50% | 1% | 29% | 48% | 36% | 7 |
| National Capital Region (NCR) | 27.50% | 18% | 41% | 25% | 26% | 14 |
| Mumbai | 21.75% | 12% | 16% | 33% | 26% | 31 |
| Karimnagar | 29.00% | 14% | 22% | 38% | 42% | 9 |
| Mahbubnagar | 17.50% | 11% | 23% | 19% | 17% | 4 |
| Kakinada | 96.75% | 92% | 97% | 99% | 99% | 5 |
Yashoda had an overall 8.88% Hindi Occupancy on Saturday, November 12, 2022.
Yashoda Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.97%
Afternoon Shows: 7.93%
Evening Shows: 8.77%
Night Shows: 11.86%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 9.50% | 8% | 12% | 11% | 7% | 57 |
| National Capital Region (NCR) | 6.50% | 6% | 9% | 5% | 6% | 41 |
| Pune | 9.50% | 8% | 3% | 13% | 14% | 54 |
| Hyderabad | 17.67% | % | 21% | 16% | 16% | 8 |
| Kolkata | 3.25% | 2% | 5% | 2% | 4% | 33 |
| Ahmedabad | 9.75% | 8% | 6% | 9% | 16% | 101 |
| Surat | 8.25% | 4% | 5% | 8% | 16% | 27 |
| Jaipur | 19.67% | 22% | 19% | % | 18% | 11 |
| Chandigarh | 12.00% | % | 12% | % | 0% | 1 |
| Bhopal | 4.00% | 5% | 2% | % | 5% | 19 |
| Lucknow | 27.00% | 27% | % | % | 0% | 1 |
| Kanpur | 8.33% | % | 6% | 8% | 11% | 12 |
| Nagpur | 9.33% | % | 11% | 10% | 7% | 16 |
Yashoda had an overall 30.92% Tamil Occupancy on Saturday, November 12, 2022.
Yashoda Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 16.23%
Afternoon Shows: 39.84%
Evening Shows: 24.87%
Night Shows: 42.72%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 2 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 37.25% | 15% | 44% | 23% | 67% | 74 |
| Bengaluru | 2.33% | % | 2% | 1% | 4% | 13 |
| Madurai | 40.00% | 19% | 98% | 24% | 19% | 13 |
| Coimbatore | 26.00% | 28% | 27% | 20% | 29% | 26 |
| Pondicherry | 92.00% | 91% | 93% | 92% | 92% | 5 |
| Salem | 6.50% | 5% | 7% | 9% | 5% | 12 |
| Vellore | 31.00% | % | % | 37% | 25% | 4 |
| Dindigul | 15.50% | 18% | % | % | 13% | 2 |
| Trichy | 33.25% | 17% | 15% | 81% | 20% | 7 |
| Trivandrum | 5.50% | 1% | % | % | 10% | 3 |
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars
Samantha Ruth Prabhu,
Unni Mukundan,
Varalaxmi Sarathkumar,
Murali Sharma,
Rao Ramesh, and
Sampath Raj in key roles.
For more and the latest news about
Tollywood Box Office Collection, Stay tuned to us.