Yashoda performed well on its first 2 days at the box office and earned ₹ 6.70 Cr India net. Here is Yashoda's 3rd-day box office collection and Occupancy.
Yashoda earned 3.58 Cr India net on its third day for all languages.
Yashoda 3 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 3.06 Cr [Te: 2.7 Cr ; Hi: 0.1 Cr; Ta: 0.25 Cr; Mal: 0.01 Cr] | - |
| Day 2 [1st Saturday] | ₹ 3.64 Cr [Te: 3.1 Cr ; Hi: 0.14 Cr; Ta: 0.4 Cr] | 18.95% |
| Day 3 [1st Sunday] | ₹ 3.58 Cr [Te: 2.95 Cr ; Hi: 0.18 Cr; Ta: 0.45 Cr] | -1.65% |
| Total | ₹ 10.28 Cr [Te: 8.75 Cr ; Hi: 0.42 Cr; Ta: 1.1 Cr; Mal: 0.01 Cr] | - |
3 Days India Net Collection ₹ 10.28 Cr
3 Days Worldwide Collection ₹ 16.07 Cr
3 Days Overseas Collection ₹ 4 Cr
3 Days India Gross Collection ₹ 12.07 Cr
Yashoda had an overall 41.75% Telugu Occupancy on Sunday, November 13, 2022.
Yashoda Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 25.78%
Afternoon Shows: 47.60%
Evening Shows: 53.95%
Night Shows: 39.66%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 3 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 44.25% | 27% | 49% | 56% | 45% | 377 |
| Bengaluru | 39.25% | 25% | 47% | 57% | 28% | 125 |
| Chennai | 90.50% | 100% | 98% | 96% | 68% | 17 |
| Vijayawada | 37.00% | 19% | 44% | 51% | 34% | 61 |
| Warangal | 33.50% | 27% | 34% | 35% | 38% | 28 |
| Guntur | 36.00% | 17% | 44% | 53% | 30% | 15 |
| Vizag-Visakhapatnam | 41.75% | 27% | 49% | 57% | 34% | 88 |
| Nizamabad | 31.75% | 5% | 31% | 59% | 32% | 7 |
| National Capital Region (NCR) | 24.50% | 18% | 36% | 23% | 21% | 13 |
| Mumbai | 23.25% | 14% | 25% | 35% | 19% | 27 |
| Karimnagar | 31.75% | 23% | 32% | 39% | 33% | 10 |
| Mahbubnagar | 14.75% | 11% | 15% | 22% | 11% | 4 |
| Kakinada | 97.00% | 93% | 100% | 97% | 98% | 5 |
Yashoda had an overall 11.53% Hindi Occupancy on Sunday, November 13, 2022.
Yashoda Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.96%
Afternoon Shows: 9.59%
Evening Shows: 14.10%
Night Shows: 14.46%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 3 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 11.50% | 12% | 11% | 16% | 7% | 51 |
| National Capital Region (NCR) | 6.50% | 6% | 8% | 8% | 4% | 39 |
| Pune | 14.25% | 12% | 9% | 18% | 18% | 46 |
| Hyderabad | 17.33% | % | 20% | 16% | 16% | 8 |
| Kolkata | 4.75% | 4% | 8% | 4% | 3% | 34 |
| Ahmedabad | 12.25% | 6% | 8% | 17% | 18% | 91 |
| Surat | 17.75% | 6% | 10% | 21% | 34% | 31 |
| Jaipur | 19.67% | 22% | 21% | % | 16% | 11 |
| Chandigarh | 20.00% | % | 20% | % | 0% | 1 |
| Bhopal | 4.75% | 5% | 5% | 2% | 7% | 19 |
| Lucknow | 36.00% | 36% | % | % | 0% | 1 |
| Kanpur | 10.00% | % | 8% | 11% | 11% | 14 |
| Nagpur | 9.00% | 5% | 6% | 15% | 10% | 15 |
Yashoda had an overall 34.13% Tamil Occupancy on Sunday, November 13, 2022.
Yashoda Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 23.39%
Afternoon Shows: 44.07%
Evening Shows: 32.18%
Night Shows: 36.87%
Note: For mobile, Rotate the screen for the best view.
Yashoda Day 3 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 42.00% | 24% | 54% | 36% | 54% | 78 |
| Bengaluru | 4.00% | % | % | 6% | 2% | 11 |
| Madurai | 40.50% | 19% | 96% | 35% | 12% | 14 |
| Coimbatore | 27.75% | 31% | 30% | 27% | 23% | 27 |
| Pondicherry | 92.25% | 91% | 94% | 93% | 91% | 5 |
| Salem | 7.50% | 9% | 8% | 9% | 4% | 12 |
| Vellore | 27.50% | % | % | 41% | 14% | 4 |
| Dindigul | 13.00% | 18% | % | % | 8% | 2 |
| Trichy | 31.00% | 54% | 28% | 29% | 13% | 7 |
| Trivandrum | 15.00% | 10% | % | % | 20% | 3 |
| National Capital Region (NCR) | 5.00% | % | 5% | % | 0% | 1 |
About This Movie
This film is directed by Hari Shankar and Harish Narayan and produced by Sridevi Movies.
Yashoda stars
Samantha Ruth Prabhu,
Unni Mukundan,
Varalaxmi Sarathkumar,
Murali Sharma,
Rao Ramesh, and
Sampath Raj in key roles.
For more and the latest news about
Tollywood Box Office Collection, Stay tuned to us.