Box Office
Zebra Box Office Collection Day 12
On Day 5, Zebra collected a net of ₹0.32 Cr across 1,005 shows. This brings total India gross collections to ₹2.67 Cr and total India net collections to ₹2.34 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Hyderabad | 206 | 16.8% | 14.0% | 14.0% | 14.0% | 25.0% |
| Bengaluru | 82 | 9.0% | 3.0% | 9.0% | 4.0% | 20.0% |
| Vizag-Visakhapatnam | 60 | 18.8% | 18.0% | 19.0% | 16.0% | 22.0% |
| Vijayawada | 53 | 11.0% | 8.0% | 12.0% | 11.0% | 13.0% |
| Guntur | 22 | 16.3% | 14.0% | 14.0% | 23.0% | 14.0% |
| Kakinada | 18 | 26.3% | 15.0% | 30.0% | 32.0% | 28.0% |
| Chennai | 16 | 6.3% | 8.0% | 5.0% | 5.0% | 7.0% |
| Warangal | 14 | 23.3% | 18.0% | 13.0% | 20.0% | 42.0% |
| Karimnagar | 8 | 13.3% | 0.0% | 19.0% | 3.0% | 18.0% |
| Mahbubnagar | 4 | 10.0% | 11.0% | 11.0% | 9.0% | 9.0% |
| Mumbai | 4 | 7.0% | 13.0% | 2.0% | 0.0% | 6.0% |
| Nizamabad | 3 | 5.5% | 0.0% | 4.0% | 0.0% | 7.0% |
| National Capital Region (NCR) | 3 | 8.0% | 0.0% | 8.0% | 0.0% | 0.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 5 | - | - | - | - | - | - |
Zebra

Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.