Box Office
Avatar: Fire and Ash Box Office Collection Day 28
On Day 24,
Avatar: Fire and Ash collected a net of
₹2.10 Cr across
1,204 shows.
This brings total India gross collections to
₹219.47 Cr and total India net
collections to
₹184.75 Cr so far.
Overseas, the film collected ₹710.00 Cr on Day 24, taking its total overseas gross to ₹8,010.00 Cr so far. This pushes the worldwide gross collection to ₹8,229.47 Cr.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 80 | 13.0% | 4.0% | 18.0% | 7.0% | 13.0% |
| Mumbai | 31 | 26.0% | 17.0% | 7.0% | 52.0% | 26.0% |
| Pune | 27 | 8.0% | 3.0% | 13.0% | 13.0% | 8.0% |
| Surat | 26 | 5.0% | 0.0% | 9.0% | 2.0% | 5.0% |
| Kolkata | 26 | 13.0% | 0.0% | 14.0% | 29.0% | 11.0% |
| Ahmedabad | 23 | 31.0% | 1.0% | 47.0% | 38.0% | 29.0% |
| Lucknow | 18 | 7.0% | 0.0% | 9.0% | 0.0% | 7.0% |
| Jaipur | 17 | 13.0% | 3.0% | 30.0% | 4.0% | 13.0% |
| Indore | 16 | 9.0% | 0.0% | 19.0% | 3.0% | 9.0% |
| Chandigarh | 15 | 15.0% | 0.0% | 6.0% | 31.0% | 13.0% |
| Bhubaneswar | 12 | 12.0% | 3.0% | 28.0% | 4.0% | 11.0% |
| Raipur | 11 | 3.0% | 0.0% | 7.0% | 0.0% | 3.0% |
| Vadodara | 10 | 5.0% | 0.0% | 10.0% | 6.0% | 5.0% |
| Nagpur | 10 | 41.0% | 45.0% | 94.0% | 38.0% | 38.0% |
| Ranchi | 8 | 4.0% | 17.0% | 0.0% | 2.0% | 4.0% |
| Amritsar | 7 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Gwalior | 6 | 2.0% | 0.0% | 8.0% | 0.0% | 2.0% |
| Bhopal | 6 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ludhiana | 5 | 1.0% | 0.0% | 3.0% | 0.0% | 1.0% |
| Kota | 5 | 2.0% | 5.0% | 0.0% | 0.0% | 3.0% |
| Kanpur | 5 | 13.0% | 0.0% | 14.0% | 6.0% | 13.0% |
| Jodhpur | 4 | 8.0% | 4.0% | 0.0% | 10.0% | 8.0% |
| Dehradun | 4 | 5.0% | 0.0% | 5.0% | 0.0% | 5.0% |
| Rajkot | 4 | 51.0% | 0.0% | 5.0% | 62.0% | 54.0% |
| Nashik | 4 | 9.0% | 11.0% | 0.0% | 6.0% | 9.0% |
| Guwahati | 3 | 2.0% | 0.0% | 0.0% | 0.0% | 3.0% |
| Jalandhar | 3 | 9.0% | 0.0% | 9.0% | 0.0% | 9.0% |
| Bengaluru | 3 | 24.0% | 0.0% | 40.0% | 0.0% | 26.0% |
| Jamnagar | 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Agra | 2 | 3.0% | 5.0% | 3.0% | 0.0% | 3.0% |
| Aurangabad | 2 | 4.0% | 4.0% | 0.0% | 0.0% | 4.0% |
| Gandhinagar | 2 | 8.0% | 0.0% | 9.0% | 4.0% | 8.0% |
| Bhavnagar | 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Day | APTG | Tamil Nadu | Karnataka | Kerala | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 24 | - | - | - | - | - | - |
Avatar: Fire and Ash One year after settling in with the Metkayina Clan, Jake and Neytiri's family grapples with grief after Neteyam's death. Eventually, they encounter a new, aggressive Na'vi tribe called the Ash People, led by the fiery tribe leader, Varang, who has allied with Jake's enemy, Quaritch, as the conflict on Pandora escalates to devastating consequences. Cameron, who had stated in 2006 that he would like to make sequels to Avatar (2009) if it was successful, announced the first two sequels in 2010 following the success of the first film, with the then-untitled Avatar 3 aiming for a 2015 release. However, the addition of two more sequels (four in total), and the development of new technology required to film performance capture scenes underwater, a feat never accomplished before, led to significant delays to allow the crew more time to work on the writing, pre-production, and visual effects. Avatar: Fire and Ash started shooting simultaneously with Avatar: The Way of Water in New Zealand on September 25, 2017; filming completed in late December 2020, after over three years of shooting.
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.